cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_names	cl_alternative_ids	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recomended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code
	LCL-1235	A-375	A 375, A375-MEL, A375mel, A375, A375-mel	CLO_0001582	A375		PCCSE	ATCC	CRL-1619		Homo sapiens	skin		epithelial		female				malignant melanoma	http://purl.obolibrary.org/obo/DOID_1909		"<a href = """"http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906793""""  target=""""blank"""">COSS906793</a>"			adherent	ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Dulbecco's Modified Eagle's Medium, Catalog No. 30-2002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Temperature: 37.0 deg C  Subculturing protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37 deg C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37 deg C. Subcultivation Ratio: A subcultivation ratio of 1:3 to 1:8 is recommended  Medium Renewal: Every 2 to 3 days		DNA Profile (STR, source: ATCC):  Amelogenin: X  CSF1PO: 11,12  D13S317: 11,14  D16S539: 9  D5S818: 12  D7S820: 9  THO1: 8  TPOX: 8,10  vWA: 16,17	"<a href = """"http://www.atcc.org/Products/All/CRL-1619"""" target=""""blank"""">ATCC CRL-1619</a>"																
	LCL-1601	A-549	A 549, A549 ATCC, A549/ATCC, NCI-A549, A549, hA549	CLO_0001601	A549		PCCSE	ATCC	CCL-185		Homo sapiens	lung				male				non-small cell lung carcinoma	DOID:3908		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905949""  target=""blank"">COSS905949</a>"			adherent	From MGH/CMT as specified by cell provider: Ham's F12K medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 90%; fetal bovine serum, 10%			"<a href = ""http://www.atcc.org/Products/All/CCL-185"" target=""blank"">ATCC CCL-185</a>"																
	LCL-1460	MCF-7	ssMCF-7, MCF 7, Michigan Cancer Foundation-7, MCF7/WT, MCF7-CTRL, IBMF-7, ssMCF7, MCF.7, MCF7	CLO_0007606	MCF7		PCCSE	ATCC	HTB-22		Homo sapiens	breast		epithelial		female	69	Caucasian	disease	breast adenocarcinoma	DOID:3458		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905946""  target=""blank"">COSS905946</a>"			adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids and 1 mM sodium pyruvate and supplemented with 0.01 mg/ml bovine insulin, 90%; fetal bovine serum, 10%. Protocol: Remove culture medium to a centrifuge tube. Briefly rinse the cell layer with 0.25% (w/v) Trypsin - 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Transfer the cell suspension to the centrifuge tube with the medium and cells from step 1, and centrifuge at approximately 125 x g for 5 to 10 minutes. Discard the supernatant. Resuspend the cell pellet in fresh growth medium. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:6 is recommended		(1.)DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 10  D13S317: 11  D16S539: 11,12  D5S818: 11,12  D7S820: 8,9  THO1: 6  TPOX: 9,12  vWA: 14,15 (2.)STR_Amelogenin_X, STR_CSF1PO_10, STR_D13S317_11, STR_D16S539_11_12, STR_D5S818_11_12, STR_D7S820_8_9, STR_THO1_6, STR_TPOX_9_12, STR_vWA_14_15	http://www.atcc.org/products/all/HTB-22.aspx#characteristics																
	LCL-1299	PC-3	PC.3, PC3	CLO_0008395	PC3		PCCSE	ATCC	CRL-1435		Homo sapiens	prostate		epithelial		male	62	Caucasian	disease	prostate adenocarcinoma	http://purl.obolibrary.org/obo/DOID_2526		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905934""  target=""blank"">COSS905934</a>"			adherent			STR_Amelogenin_X, STR_CSF1PO_11, STR_D13S317_11, STR_D16S539_11, STR_D5S818_13, STR_D7S820_8_11, STR_THO1_6_7, STR_TPOX_8_9, STR_vWA_17	http://www.atcc.org/Products/All/CRL-1435.aspx#characteristics																
	LCL-1792	YAPC		CLO_0009711	YAPC		PCCSE	DSMZ	ACC 382		Homo sapiens	pancreas		epithelial		male	43	Japanese	disease	pancreatic carcinoma, pancreas_adenocarcinoma	DOID:4905, DOID:4074					adherent			STR_Amelogenin_X_Y, STR_CSF1PO_11_12, STR_D13S317_8_12, STR_D16S539_9, STR_D5S818_11_13, STR_D7S820_9_11, STR_THO1_7_9, STR_TPOX_8, STR_vWA_17	http://www.dsmz.de/catalogues/details/culture/ACC-382.html?tx_dsmzresources_pi5[returnPid]=192																
