centerdatasetid	cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_name	cl_alternative_id	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recommended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code	cl_comments
20364	50105-2	LCL-1476	BT-20	BT20, BT 20	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002041""  target=""blank"">CLO_0002041</a>"	50105		HMS_LINCS	ATCC	HTB-19		Homo sapiens	breast	breast			female		Caucasian		ductal carcinoma, breast carcinoma	DOID:3459		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906801""  target=""blank"">COSS906801</a>"		none	adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-19"" target=""blank"">ATCC HTB-19</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
20364	50108-2	LCL-1310	BT-549	BT549, BT 549, BT.549	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002044""  target=""blank"">CLO_0002044</a>"	50108		HMS_LINCS	ATCC	HTB-122		Homo sapiens	breast				female				DOID:3008, ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905951""  target=""blank"">COSS905951</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate supplemented with 0.023 IU/ml insulin and 10% fetal bovine serum. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-122"" target=""blank"">ATCC HTB-122</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
20364	50211-2	LCL-1960	HCC1806	Hcc1806, HCC-1806	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003644""  target=""blank"">CLO_0003644</a>"	50211		HMS_LINCS	ATCC	CRL-2335		Homo sapiens	breast				female				DOID:7459, primary acantholytic squamous cell carcino	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907047""  target=""blank"">COSS907047</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, rinse with 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution and allow the flask to set at room temperature (or incubate at 37C) until cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2335"" target=""blank"">ATCC CRL-2335</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
20364	50216-2	LCL-1334	HCC38	HCC0038, Hcc38, HCC 38, HCC-38	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003655""  target=""blank"">CLO_0003655</a>"	50216		HMS_LINCS	ATCC	CRL-2314		Homo sapiens	breast				female				DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=749717""  target=""blank"">COSS749717</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:2 to 1:4 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2314"" target=""blank"">ATCC CRL-2314</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
20364	50219-2	LCL-1335	HCC70	HCC0070, HCC 70, HCC-70	"<a href = ""http://purl.obolibrary.org/obo/CLO_0003658""  target=""blank"">CLO_0003658</a>"	50219		HMS_LINCS	ATCC	CRL-2315		Homo sapiens	breast				female				DOID:3008, primary ductal carcinoma	breast ductal carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907048""  target=""blank"">COSS907048</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:6 is recommended			"<a href = ""http://www.atcc.org/Products/All/CRL-2315"" target=""blank"">ATCC CRL-2315</a>"														Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
20364	50238-2	LCL-1315	Hs 578T	578T, Homo sapiens No. 578, tumor cells, HS0578T, Hs578, HS578, Hs578t, Hs_578t, Hs578T, Hs 578.T, Hs-578T, Hs-578-T, HS578T, HS 578T, HS-578T, HS-578-T	"<a href = ""http://purl.obolibrary.org/obo/CLO_0004009""  target=""blank"">CLO_0004009</a>"	50238		HMS_LINCS	ATCC	HTB-126		Homo sapiens	breast	breast			female		Caucasian		breast ductal carcinoma	DOID:3008		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905957""  target=""blank"">COSS905957</a>"		none	adherent	From MGH/CMT as specified by cell provider: Dulbecco's modified Eagle's medium with 4 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate and 4.5 g/L glucose and supplemented with 0.01 mg/ml bovine insulin and 10% fetal bovine serum. Protocol:  Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum that contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:8 is recommended			"<a href = ""http://www.atcc.org/Products/All/HTB-126"" target=""blank"">ATCC HTB-126</a>"											PASS			Obtained by Mario Niepel (Harvard Medical School) as part of the ICBP43 Collection in July, 2010	2010-07-16		
