Chr	Start	End	Conc	Conc_sALS	Conc_CTR	Fold	p-value	FDR
chr7	157634784	157635137	3.44	4.17	1.42	2.75	7.3e-13	5.95e-08
chr2	194035403	194036056	3	3.79	0.4	3.39	1.2e-12	5.95e-08
chr19	8590173	8591684	7.51	5.56	8.39	-2.83	2.87e-10	9.46e-06
chr2	37763407	37763623	2.92	3.65	0.87	2.78	6.31e-10	1.27e-05
chr10	26855906	26856520	3.24	1.61	4.07	-2.46	6.43e-10	1.27e-05
chr15	21967338	21968402	3.66	4.38	1.75	2.63	2.3e-09	3.79e-05
chr20	21494542	21496978	6.67	7.05	6.06	0.99	1.23e-08	0.000168
chr22	49600103	49600539	2.86	3.56	1.05	2.52	1.36e-08	0.000168
chr6	26474344	26474589	3.64	4.27	2.22	2.05	1.6e-08	0.000176
chr6	27839691	27840277	5.39	5.91	4.42	1.48	2.57e-08	0.000254
chr22	50025969	50026192	2.54	3.25	0.68	2.57	3.44e-08	0.000309
chr10	97849465	97849740	3.59	4.42	0.32	4.1	3.82e-08	0.000315
chr10	29698340	29698940	4.24	4.88	2.79	2.1	6.18e-08	0.00047
chr7	157634219	157634444	2.59	3.31	0.71	2.59	6.75e-08	0.000477
chr10	123681094	123681439	4.39	4.98	3.17	1.81	1.17e-07	0.000728
chr20	59925079	59925729	3.56	4.13	2.41	1.72	1.18e-07	0.000728
chr15	21987113	21988244	2.63	3.34	0.79	2.55	1.52e-07	0.000871
chr10	10704764	10705080	4.2	4.72	3.21	1.51	1.59e-07	0.000871
chr13	24327631	24327965	3.59	4.15	2.44	1.71	2.49e-07	0.00124
chr14	69197397	69198334	5.6	6.01	4.91	1.1	2.5e-07	0.00124
chr15	22546292	22546786	3.45	4.13	1.79	2.34	2.8e-07	0.00132
chr15	21925841	21926437	3.55	4.23	1.84	2.4	2.94e-07	0.00132
chr10	73736954	73737137	2.37	3.06	0.66	2.4	3.36e-07	0.00141
chr10	123359969	123360933	6.08	6.57	5.18	1.39	3.43e-07	0.00141
chr3	19385435	19385780	3.23	2.01	3.95	-1.94	3.59e-07	0.00142
chr10	120839549	120840981	7.15	7.47	6.68	0.79	4.17e-07	0.00156
chr5	1204794	1205187	3.46	2.02	4.24	-2.21	4.26e-07	0.00156
chr10	92680919	92681200	3.77	4.34	2.62	1.72	4.74e-07	0.00164
chr9	14868864	14869602	5.37	5.76	4.72	1.04	4.96e-07	0.00164
chr15	22580422	22580729	3.37	4.02	1.88	2.13	4.97e-07	0.00164
chr10	119805567	119806782	7.58	7.88	7.12	0.76	7.05e-07	0.00218
chr22	50042994	50043212	2.3	2.97	0.67	2.3	7.07e-07	0.00218
chr14	101298592	101299275	4.09	4.58	3.2	1.38	7.29e-07	0.00219
chr14	36425657	36426265	4.27	4.77	3.35	1.42	8.31e-07	0.00242
chr8	19728867	19729155	3	3.56	1.88	1.68	8.58e-07	0.00243
chr2	166745693	166746054	3.26	3.86	1.96	1.9	9.33e-07	0.00256
chr10	131696953	131697426	3.69	2.52	4.4	-1.87	9.76e-07	0.00261
chr10	122708465	122708867	4.72	5.3	3.55	1.75	1.02e-06	0.00265
chr8	118214429	118214633	2.07	0.3	2.92	-2.62	1.07e-06	0.00269
chr10	29844763	29845096	3.62	4.2	2.4	1.8	1.09e-06	0.00269
chr10	99257768	99259534	8.66	8.97	8.2	0.77	1.21e-06	0.00291
chr20	21496994	21497282	2.59	3.21	1.23	1.98	1.23e-06	0.00291
chr22	49466241	49466700	3.05	3.73	1.37	2.36	1.29e-06	0.00298
chr12	48397795	48399033	5.41	5.77	4.86	0.9	1.34e-06	0.00302
chr4	190531020	190531484	2.88	1.52	3.65	-2.13	1.4e-06	0.00307
chr10	134528454	134528822	4.23	4.67	3.47	1.2	1.58e-06	0.00339
chr15	21913437	21913760	3.62	4.22	2.33	1.89	1.74e-06	0.00366
chr19	54481433	54481981	5.14	4.33	5.72	-1.39	1.83e-06	0.00377
chr15	37190769	37191297	4.86	5.25	4.22	1.03	1.94e-06	0.00391
chr3	99375434	99375875	3.37	3.89	2.41	1.47	1.98e-06	0.00391
chr14	101689091	101690009	5.72	6.16	4.98	1.18	2.05e-06	0.00398
chr22	50043300	50043711	3.17	3.77	1.9	1.87	2.13e-06	0.00406
chr15	22511121	22512350	5.26	5.97	3.42	2.55	2.31e-06	0.00432
chr20	25840334	25840811	4.1	3.08	4.76	-1.68	2.49e-06	0.00455
chr10	117384044	117384234	2.8	3.46	1.21	2.25	2.61e-06	0.00469
chr15	22545211	22546208	6.33	7.13	3.64	3.49	2.79e-06	0.00491
chr3	48081359	48081669	3.77	4.24	2.93	1.3	2.93e-06	0.00491
chr10	103508824	103509658	5.59	6.02	4.89	1.13	2.99e-06	0.00491
chr19	16844476	16845259	4.78	5.23	3.98	1.25	3.01e-06	0.00491
chr16	56581194	56581526	3.65	4.17	2.69	1.48	3.06e-06	0.00491
chr10	117943365	117943500	2.4	3.07	0.81	2.26	3.07e-06	0.00491
chr10	88515243	88517338	8.77	9.05	8.36	0.69	3.12e-06	0.00491
chr13	27596842	27597262	3.05	3.6	1.93	1.68	3.13e-06	0.00491
chr10	99788831	99791419	8.84	9.13	8.42	0.71	3.52e-06	0.00542
chr10	64875524	64875907	4.7	5.14	3.95	1.19	3.65e-06	0.00542
chr7	157250621	157251226	4.55	5.07	3.57	1.5	3.72e-06	0.00542
chr4	153806323	153806742	3.55	4.04	2.65	1.39	3.72e-06	0.00542
chr10	77868813	77869291	5.01	5.51	4.1	1.4	3.77e-06	0.00542
chr7	146976749	146977506	4.12	4.63	3.17	1.47	3.82e-06	0.00542
chr3	128717905	128718385	4.36	4.83	3.5	1.33	3.84e-06	0.00542
chr3	11407972	11408483	3.42	3.98	2.31	1.67	4.04e-06	0.00563
chr10	77950438	77950779	3.58	4.09	2.64	1.45	4.25e-06	0.00574
chr12	106372103	106372582	4.15	4.61	3.34	1.27	4.29e-06	0.00574
chr3	69732295	69732579	3.17	3.73	2.04	1.69	4.34e-06	0.00574
chr10	9875904	9876317	4.79	5.23	4.05	1.18	4.35e-06	0.00574
chr3	193428475	193429584	4.8	5.3	3.89	1.41	4.51e-06	0.00581
chr11	126471717	126472239	4.01	4.51	3.09	1.42	4.56e-06	0.00581
chr19	58951413	58951892	4.91	5.44	3.87	1.57	4.64e-06	0.00581
chr10	97849879	97850204	4.05	4.86	1.29	3.56	4.64e-06	0.00581
chr12	128541035	128541325	3.11	1.69	3.89	-2.2	4.74e-06	0.00586
chr10	50606022	50606612	4.99	5.4	4.32	1.08	4.95e-06	0.00605
chr16	51184970	51186963	8.08	8.41	7.57	0.84	5.16e-06	0.00622
chr10	107558152	107558588	4.27	4.77	3.35	1.42	5.23e-06	0.00623
chr14	53773550	53774093	5.66	6.07	4.97	1.1	5.33e-06	0.00627
chr12	106840212	106840781	4.74	5.16	4.03	1.13	5.5e-06	0.00635
chr22	46234113	46234628	3.48	3.99	2.55	1.44	5.52e-06	0.00635
chr10	123686743	123688081	7.31	7.62	6.84	0.79	5.59e-06	0.00636
chr10	29228685	29229093	5.57	5.92	5	0.92	6.04e-06	0.00674
chr3	111244209	111244485	2.31	0.57	3.16	-2.59	6.06e-06	0.00674
chr15	93891905	93892409	4.59	5.02	3.86	1.16	6.33e-06	0.00693
chr11	8632369	8632616	3.12	3.79	1.47	2.32	6.38e-06	0.00693
chr13	95752656	95753649	6.24	6.58	5.71	0.88	6.45e-06	0.00693
chr2	16146441	16146881	2.54	3.25	0.67	2.58	6.58e-06	0.007
chr4	88446910	88447411	3.98	4.44	3.18	1.26	7.72e-06	0.00813
chr15	21183478	21183702	3.25	3.9	1.75	2.16	7.89e-06	0.00821
chrX	24895142	24895739	3.72	4.2	2.86	1.34	8.09e-06	0.00832
chr10	65526647	65526822	2.06	2.76	0.29	2.46	8.16e-06	0.00832
chr10	33562640	33562787	3.06	3.66	1.76	1.9	8.6e-06	0.00868
chr14	33197830	33198540	4.26	4.66	3.61	1.05	8.86e-06	0.00885
chr19	42039954	42040423	3.08	3.59	2.1	1.5	9.15e-06	0.00905
chr10	77360623	77361246	5.87	6.31	5.1	1.21	9.35e-06	0.00911
chr14	41098920	41099361	2.77	0.17	3.74	-3.57	9.39e-06	0.00911
chr16	27729785	27730559	4.96	5.37	4.27	1.1	1.07e-05	0.0103
chr22	50026250	50026605	3.28	3.88	1.97	1.91	1.11e-05	0.0105
chr4	9125205	9125615	3.51	4.14	2.09	2.05	1.13e-05	0.0106
chr10	21822386	21824544	8.86	9.11	8.49	0.63	1.17e-05	0.0109
chr22	50052636	50053168	3.96	4.67	2.16	2.51	1.18e-05	0.0109
chr13	84766288	84766568	2.12	2.78	0.54	2.24	1.31e-05	0.012
chr4	73457494	73458191	5.11	5.53	4.39	1.15	1.35e-05	0.0122
chr11	44820295	44820882	3.87	4.34	3.03	1.31	1.36e-05	0.0122
chr10	105726560	105727431	6.26	6.64	5.67	0.97	1.37e-05	0.0122
chr12	127933380	127933910	3.76	1.41	4.7	-3.3	1.39e-05	0.0123
chr16	77392933	77393335	3.98	4.41	3.25	1.16	1.43e-05	0.0125
chr15	22094740	22095534	3.52	4.13	2.19	1.95	1.44e-05	0.0125
chr4	59167492	59168071	3.92	4.42	3	1.42	1.48e-05	0.0127
chr5	72678034	72678400	2.51	3.12	1.17	1.95	1.53e-05	0.0131
chr16	870698	871122	2.98	3.57	1.74	1.84	1.57e-05	0.0132
chr9	112555596	112555797	2.17	2.83	0.62	2.21	1.58e-05	0.0132
chr19	54931263	54932659	5.97	6.3	5.46	0.84	1.59e-05	0.0132
chr2	231960268	231960519	2.34	2.97	0.89	2.08	1.81e-05	0.0149
chr1	95057709	95058463	5.52	5.86	4.99	0.87	1.89e-05	0.0154
chr9	10772	11604	4.25	1.38	5.24	-3.86	2.02e-05	0.0164
chr6	31782314	31785411	7.3	7.61	6.83	0.79	2.04e-05	0.0164
chr10	98591472	98593808	8.88	9.17	8.47	0.7	2.05e-05	0.0164
chr1	97580500	97580778	2.2	2.82	0.79	2.03	2.1e-05	0.0166
chr14	69035782	69036634	5.73	6.12	5.09	1.02	2.16e-05	0.017
chr7	157824567	157825011	2.91	3.48	1.75	1.73	2.18e-05	0.017
chr3	182234254	182235260	5.26	5.66	4.62	1.03	2.23e-05	0.0172
chrX	48858424	48859095	5.76	6.09	5.26	0.83	2.25e-05	0.0173
chr22	49674295	49674640	2.19	2.82	0.76	2.06	2.27e-05	0.0173
chr10	99093786	99095094	7.1	7.4	6.67	0.73	2.36e-05	0.0178
chr2	133389540	133390302	4.37	4.79	3.66	1.13	2.39e-05	0.0179
chr7	99601464	99601850	2.71	3.28	1.53	1.76	2.48e-05	0.0185
chr9	120050666	120051158	3.92	4.47	2.8	1.68	2.52e-05	0.0185
chr10	119301539	119301802	2.97	3.52	1.86	1.66	2.53e-05	0.0185
chr9	130943834	130944198	3.2	3.71	2.27	1.44	2.6e-05	0.0189
chr8	106536855	106537160	3.27	3.83	2.13	1.71	2.71e-05	0.0195
chr10	101426905	101427045	2.6	3.27	1	2.27	2.79e-05	0.02
chr18	11672	11949	2.77	1.41	3.53	-2.13	2.82e-05	0.0201
chr22	48635879	48636209	3	3.6	1.69	1.91	2.87e-05	0.0201
chr6	26043585	26044541	5.55	6.28	3.59	2.68	2.87e-05	0.0201
chr11	12768172	12768533	2.65	3.19	1.6	1.59	2.93e-05	0.0204
chr12	128410620	128410819	2.64	1.41	3.36	-1.95	2.96e-05	0.0205
chr10	116852231	116854093	7.63	7.92	7.21	0.72	2.99e-05	0.0205
chr3	138443320	138443637	3.96	4.36	3.31	1.05	3.01e-05	0.0205
chr3	28810472	28810714	2.42	3.02	1.13	1.89	3.07e-05	0.0208
chr19	5193233	5193750	5.06	5.45	4.43	1.01	3.11e-05	0.0209
chrX	103035765	103036139	3.24	3.77	2.23	1.54	3.13e-05	0.0209
chr7	157258034	157258855	4.83	5.25	4.14	1.11	3.24e-05	0.0214
chr2	80679366	80679790	2.81	1.46	3.57	-2.11	3.25e-05	0.0214
chr10	124133812	124135141	7.8	8.12	7.32	0.81	3.31e-05	0.0215
chr10	122914377	122914618	3.64	4.19	2.57	1.61	3.31e-05	0.0215
chr7	31974800	31975615	5.01	5.41	4.35	1.06	3.35e-05	0.0215
chr1	156075785	156076423	4.62	5.03	3.92	1.11	3.37e-05	0.0215
chr22	48888211	48888492	3.56	4.13	2.38	1.75	3.37e-05	0.0215
chr7	87087582	87087879	2.71	3.26	1.59	1.67	3.42e-05	0.0217
chr22	17255585	17255756	2.61	3.17	1.51	1.66	3.46e-05	0.0217
chr15	68136003	68136645	4.73	5.16	4.01	1.15	3.48e-05	0.0217
chr21	46378553	46378861	2.43	3	1.25	1.75	3.49e-05	0.0217
chr22	49686101	49686508	2.5	3.14	1.07	2.07	3.5e-05	0.0217
chr14	63159001	63159204	3.21	3.71	2.29	1.42	3.56e-05	0.0218
chr14	91108533	91109101	4.87	5.28	4.18	1.09	3.57e-05	0.0218
chr10	55717284	55717417	2.46	3.11	0.91	2.2	3.64e-05	0.0221
chr12	7780970	7781513	2.64	1.19	3.43	-2.23	3.7e-05	0.0223
chr10	104952254	104953250	7.17	7.47	6.72	0.75	3.78e-05	0.0227
chr5	87959533	87959959	4.32	4.76	3.58	1.17	3.81e-05	0.0227
chr22	49546484	49546971	3.14	3.75	1.82	1.93	3.89e-05	0.023
chrX	20875870	20876280	3.92	4.39	3.07	1.32	3.97e-05	0.0233
chr3	25334165	25334316	2.42	2.98	1.27	1.71	3.97e-05	0.0233
chr20	51116718	51117128	3.4	3.88	2.53	1.34	4e-05	0.0233
chrX	11971725	11972105	3.56	4.11	2.46	1.65	4.18e-05	0.0242
chr10	61097063	61097373	4.49	4.93	3.74	1.19	4.33e-05	0.0249
chr10	105881156	105882328	9.05	9.31	8.69	0.62	4.37e-05	0.025
chr5	123532193	123532680	4.22	4.63	3.52	1.11	4.41e-05	0.025
chr10	116581300	116582604	6.29	6.62	5.78	0.84	4.42e-05	0.025
chr21	42540977	42541243	2.66	3.26	1.37	1.89	4.65e-05	0.0261
chr17	10654872	10655279	3.77	4.27	2.84	1.43	4.74e-05	0.0265
chr1	18984028	18984631	4.13	4.55	3.41	1.14	4.77e-05	0.0265
chr10	21462700	21463644	5.97	6.28	5.51	0.76	4.83e-05	0.0267
chr19	14250657	14251090	3.63	4.1	2.77	1.33	4.98e-05	0.0274
chr1	226845594	226845804	2.31	2.91	1.05	1.86	5.25e-05	0.0284
chr10	103599500	103599801	3.95	4.4	3.16	1.24	5.25e-05	0.0284
chr10	21814150	21815730	9.06	9.3	8.73	0.57	5.26e-05	0.0284
chr15	58699585	58699988	3.91	4.39	3.03	1.36	5.48e-05	0.0294
chr10	125834748	125835526	6.34	6.68	5.8	0.88	5.55e-05	0.0297
chr10	180250	182563	6.9	7.21	6.46	0.75	5.7e-05	0.0301
chr1	87258561	87259149	4.07	4.51	3.31	1.2	5.71e-05	0.0301
chr8	127600738	127601486	4.77	5.19	4.08	1.11	5.72e-05	0.0301
chr4	155789649	155789916	2.28	2.87	1.05	1.82	5.76e-05	0.0301
chr16	4611610	4611952	3.05	3.54	2.17	1.37	5.92e-05	0.0308
chr3	73658212	73658465	2.06	2.69	0.63	2.05	5.97e-05	0.0309
chr8	118062015	118062701	3.45	2.66	4.02	-1.36	6.05e-05	0.0309
chr1	144533479	144534915	7.8	8.38	6.59	1.79	6.05e-05	0.0309
chr16	51796048	51796331	4.39	4.8	3.72	1.07	6.07e-05	0.0309
chr12	109232242	109232516	2.32	2.93	1	1.93	6.12e-05	0.031
chr16	62222472	62222993	3.01	1.8	3.73	-1.93	6.15e-05	0.031
chr15	20563222	20563822	3.8	4.27	2.95	1.32	6.16e-05	0.031
chr4	96349893	96350271	3.84	4.28	3.09	1.18	6.3e-05	0.0315
chr10	15209722	15211311	8.63	8.87	8.28	0.59	6.36e-05	0.0316
chr2	43295282	43295567	2.39	3.03	0.95	2.07	6.45e-05	0.0319
chr18	33930993	33931489	2.64	1.47	3.35	-1.88	6.54e-05	0.0322
chr6	26045417	26045975	4.45	5.14	2.68	2.46	6.57e-05	0.0322
chrX	13064398	13064795	2.52	3.15	1.11	2.04	6.68e-05	0.0325
chr14	52031173	52031457	2.75	3.28	1.71	1.56	6.81e-05	0.033
chr16	64714194	64714576	2.71	1.63	3.39	-1.76	6.88e-05	0.0332
chr11	113962356	113963326	5.67	5.99	5.21	0.78	7e-05	0.0336
chr1	156822469	156822658	2.06	2.65	0.84	1.8	7.03e-05	0.0336
chr13	108026878	108027246	3.02	1.98	3.68	-1.71	7.07e-05	0.0336
chr10	63381248	63381844	5.73	6.07	5.2	0.87	7.15e-05	0.0337
chr6	99101184	99101500	2.98	3.49	2	1.49	7.16e-05	0.0337
chr1	96510617	96510856	2.49	3.06	1.36	1.7	7.27e-05	0.0341
chr2	109636623	109637258	4.51	4.94	3.76	1.18	7.36e-05	0.0344
chr1	51035656	51036172	3.49	3.95	2.67	1.28	7.49e-05	0.0348
chr2	133028316	133028627	5.73	5.17	6.18	-1.02	7.55e-05	0.0348
chr6	163745936	163746344	3.03	3.57	1.96	1.6	7.57e-05	0.0348
chr14	32362506	32362975	4.02	4.45	3.3	1.15	7.64e-05	0.035
chr10	120966119	120968000	8.46	8.75	8.05	0.69	7.81e-05	0.0356
chr4	190315391	190315578	2.22	1.15	2.89	-1.73	7.96e-05	0.036
chr15	55296233	55296591	2.89	3.46	1.7	1.77	7.97e-05	0.036
chr20	22411386	22411724	4.16	4.6	3.41	1.2	8.07e-05	0.0363
chr6	151526877	151527151	2.14	2.7	0.98	1.73	8.12e-05	0.0363
chr22	50064314	50064722	3.29	3.86	2.12	1.74	8.26e-05	0.0368
chr10	118854448	118854778	4.48	4.87	3.85	1.03	8.45e-05	0.0375
chr18	39945563	39945897	3.36	3.86	2.44	1.42	8.69e-05	0.0384
chr10	112257076	112258406	7.86	8.11	7.5	0.62	8.73e-05	0.0384
chr10	33855463	33855616	2.81	3.37	1.69	1.68	8.93e-05	0.0391
chr6	112052083	112052505	3.84	4.29	3.06	1.23	9.06e-05	0.0393
chr10	11059386	11060824	7.26	7.59	6.78	0.81	9.07e-05	0.0393
chr22	49579163	49579509	2.11	2.76	0.62	2.14	9.23e-05	0.0398
chr1	160023360	160023796	3.95	4.4	3.17	1.23	9.26e-05	0.0398
chr2	6589558	6589907	3.97	4.35	3.36	0.99	9.4e-05	0.0401
chr18	5530731	5531125	2.82	3.34	1.81	1.52	9.41e-05	0.0401
chr19	27731932	27732331	8.72	8.44	8.98	-0.54	9.64e-05	0.0409
chr5	148381583	148381973	3.5	3.99	2.61	1.38	9.97e-05	0.0422
chr10	114894623	114895195	5.57	5.95	4.95	1	1e-04	0.0422
chr20	5193597	5194062	3.54	3.99	2.77	1.22	0.000101	0.0422
chr10	44787842	44788046	2.76	3.37	1.44	1.93	0.000103	0.043
chr3	1408286	1408542	2.81	1.71	3.5	-1.79	0.000103	0.043
chr14	70453866	70454827	5.71	6.05	5.17	0.88	0.000106	0.0434
chr12	16602939	16603246	2.18	2.81	0.8	2.01	0.000106	0.0434
chr14	68785329	68785519	2.16	2.74	0.94	1.8	0.000106	0.0434
chr2	174144713	174145123	3.37	3.89	2.39	1.49	0.000106	0.0435
chr10	69834241	69835245	8.23	8.45	7.92	0.54	0.000107	0.0435
chr6	164506473	164507000	4.28	4.73	3.5	1.24	0.000107	0.0435
chr10	115069258	115069966	5.57	5.92	5.02	0.9	0.00011	0.0442
chr16	19302788	19303336	4.94	5.4	4.13	1.27	0.000112	0.0442
chr12	53764716	53765456	5.28	5.6	4.78	0.82	0.000112	0.0442
chr1	231189256	231189543	2.25	2.85	0.99	1.86	0.000113	0.0442
chr21	17651901	17652887	5.91	6.21	5.49	0.72	0.000113	0.0442
chr5	124331625	124332355	4.67	5.08	3.98	1.11	0.000113	0.0442
chr10	69643870	69645212	8.52	8.76	8.18	0.58	0.000113	0.0442
chr5	111088273	111088508	2.19	2.86	0.54	2.33	0.000114	0.0442
chr22	32870373	32871471	6.39	6.68	5.96	0.73	0.000114	0.0442
chr6	51378603	51379108	3.72	4.14	3.03	1.11	0.000114	0.0442
chr7	157789520	157789788	2.31	2.92	0.99	1.93	0.000115	0.0442
chr12	128601083	128601401	2.15	0.79	2.91	-2.12	0.000115	0.0442
chr5	146943561	146944203	4.63	5.07	3.9	1.17	0.000115	0.0442
chr3	139251450	139252198	4.87	5.23	4.29	0.94	0.000116	0.0442
chr8	6961985	6962527	3.29	3.76	2.46	1.3	0.000117	0.0442
chr22	26462413	26462925	4.45	4.89	3.71	1.18	0.000117	0.0442
chr13	51696999	51697591	3.82	2.84	4.46	-1.61	0.000118	0.0442
chr5	99384242	99384386	3.52	-0.34	4.57	-4.9	0.000118	0.0442
chr11	12886206	12886678	4	4.37	3.41	0.97	0.000118	0.0442
chr16	13409988	13410264	2.21	2.84	0.79	2.05	0.000118	0.0442
chr10	17048801	17049656	6.62	6.98	6.05	0.93	0.00012	0.0447
chr18	39441036	39441380	2.65	3.13	1.79	1.34	0.00012	0.0447
chrX	103048529	103048823	2.36	3.01	0.86	2.14	0.000121	0.0448
chr9	16417192	16417620	3.37	3.85	2.49	1.37	0.000121	0.0448
chr22	48314736	48314990	2.11	2.71	0.81	1.9	0.000122	0.0448
chr6	164985016	164985277	2.57	3.13	1.45	1.68	0.000123	0.0449
chr15	20562171	20562625	3.98	4.64	2.4	2.25	0.000123	0.0449
chr2	16587689	16588192	4.21	4.64	3.49	1.15	0.000124	0.0449
chr2	16588200	16588593	3.42	3.95	2.42	1.53	0.000124	0.0449
chr9	80854519	80854689	2.11	0.85	2.85	-2	0.000127	0.046
chr10	71319312	71319773	4.75	5.2	3.95	1.25	0.000129	0.0462
chr19	33028597	33028843	2.57	3.12	1.46	1.67	0.000129	0.0462
chr1	3166193	3166834	4.95	5.37	4.25	1.12	0.000132	0.0471
chr16	13707095	13707333	3.12	3.64	2.14	1.5	0.000133	0.0472
chr20	38121011	38121438	3.1	3.64	2.05	1.59	0.000135	0.0478
chr10	79423408	79423687	3.96	4.38	3.25	1.13	0.000136	0.0481
chr10	126848066	126850950	8.17	8.44	7.77	0.67	0.000137	0.0482
chr1	147010935	147011201	3.18	3.65	2.35	1.29	0.000138	0.0482
chr5	143882710	143883033	3.18	3.63	2.4	1.23	0.000138	0.0482
chr12	103406524	103407104	4.77	5.11	4.24	0.87	0.000138	0.0482
chr1	23888555	23889159	5.94	6.24	5.5	0.74	0.00014	0.0483
chr4	189294154	189294325	2.69	1.7	3.34	-1.64	0.00014	0.0483
chr2	133027440	133027551	4.71	4.11	5.19	-1.08	0.000141	0.0483
chr9	80758331	80758745	2.7	3.23	1.67	1.56	0.000141	0.0483
chr6	4388869	4389348	3.82	4.27	3.04	1.23	0.000143	0.049
chr17	14603156	14603477	3.23	3.73	2.28	1.45	0.000145	0.0491
chr16	51577018	51577799	5.51	5.85	4.97	0.88	0.000145	0.0491
chr3	193853577	193856092	7.31	7.57	6.93	0.64	0.000145	0.0491
chr16	21678024	21678418	3.25	3.79	2.21	1.58	0.000146	0.0491
chr10	109824773	109825040	2.42	1.09	3.18	-2.09	0.000146	0.0491
chr15	22347417	22347713	2.82	3.39	1.65	1.74	0.000147	0.0491
chr15	25103839	25104469	4.82	5.24	4.11	1.13	0.000147	0.0491
chr10	74037928	74038512	4.52	4.9	3.91	1	0.000148	0.0493
chr14	22940636	22940871	2.06	0.75	2.81	-2.05	0.00015	0.0497
chr10	79397327	79398579	6.06	6.38	5.57	0.81	0.00015	0.0497
chr10	16552096	16552238	2.78	3.3	1.8	1.5	0.000151	0.0498
chr9	44876108	44876458	2.39	1.26	3.09	-1.83	0.000152	0.0499
chr9	82282734	82283254	4.09	4.5	3.41	1.09	0.000155	0.0505
chr6	20212206	20213211	5.58	5.88	5.14	0.73	0.000155	0.0505
chr13	39984381	39984700	2.89	3.36	2.05	1.32	0.000155	0.0505
chr21	42539597	42540249	4.17	4.65	3.31	1.34	0.000158	0.0512
chr5	79946269	79947831	9.55	7.91	10.38	-2.47	0.000159	0.0513
chr1	77052929	77053150	2.16	2.76	0.87	1.88	0.000163	0.0524
chr15	39996827	39997243	3.01	3.47	2.2	1.28	0.000163	0.0524
chr10	102245089	102246170	5.98	6.34	5.42	0.92	0.000164	0.0525
chr17	45699170	45699405	2.35	2.88	1.3	1.59	0.000164	0.0525
chr3	156174522	156174997	3.97	4.34	3.39	0.95	0.000166	0.0528
chr6	22632852	22633253	3.81	4.27	3.01	1.26	0.000167	0.053
chr10	118593527	118594064	4.36	4.83	3.53	1.3	0.000168	0.0531
chr10	121013076	121013353	3.53	4	2.69	1.31	0.000172	0.0541
chrX	112758266	112758538	2.26	2.85	1.02	1.83	0.000172	0.0541
chr5	123210551	123210860	2.66	3.19	1.64	1.55	0.000174	0.0545
chr5	152068153	152068403	2.48	3.07	1.22	1.85	0.000175	0.0545
chr4	18389757	18390004	2.74	3.26	1.76	1.5	0.000176	0.0548
chr13	59784817	59785005	2.08	2.66	0.88	1.78	0.000179	0.0555
chr3	195445423	195445750	3.57	4.03	2.76	1.28	0.000181	0.0557
chr5	149864969	149866726	6.36	6.6	6.03	0.57	0.000181	0.0557
chr16	33950112	33950405	5.24	4.68	5.68	-1	0.000183	0.056
chr3	10595333	10595825	4.57	4.93	4	0.93	0.000184	0.056
chr10	72575436	72576566	7.16	7.41	6.8	0.6	0.000184	0.056
chr4	8839055	8839548	3.69	4.14	2.91	1.24	0.000185	0.056
chrX	46186994	46187970	5.13	5.48	4.57	0.91	0.000185	0.056
chr13	24230857	24231131	2.7	3.27	1.56	1.71	0.000185	0.056
chr1	54775170	54776029	4.81	5.14	4.31	0.83	0.000187	0.0562
chr14	22860361	22860552	2.83	1.15	3.66	-2.52	0.000188	0.0562
chr2	218578984	218579355	3.61	4.02	2.94	1.08	0.000188	0.0562
chr1	90404631	90405127	3.6	4.03	2.88	1.14	0.000188	0.0562
chr10	134350213	134351796	9.08	9.35	8.7	0.65	0.000189	0.0562
chr6	144279937	144280553	5.17	5.47	4.73	0.74	0.000192	0.057
chr8	99865562	99865968	3.64	2.29	4.4	-2.11	0.000193	0.0571
chr10	98893831	98894306	4.92	5.31	4.29	1.02	0.000194	0.0574
chr14	93502460	93503058	4.48	4.84	3.91	0.93	0.000197	0.0581
chr13	23080336	23081037	5.15	5.51	4.58	0.93	0.000198	0.0582
chr1	66818891	66819452	4.8	5.19	4.16	1.03	0.000199	0.0583
chr3	171921483	171922071	4.5	4.89	3.89	1	0.000205	0.0598
chrX	103037568	103037991	3.28	3.81	2.25	1.56	0.000208	0.0606
chr12	12673820	12674467	5.02	5.38	4.47	0.91	0.000209	0.0606
chr17	64702888	64703338	4.44	4.79	3.88	0.91	0.000211	0.0606
chr2	122277354	122277664	3.45	3.88	2.7	1.18	0.000211	0.0606
chr20	26190391	26190576	5.8	6.18	5.19	0.99	0.000212	0.0606
chr6	27115572	27115816	2.24	2.81	1.09	1.72	0.000214	0.0606
chr10	115174225	115174519	3.4	3.97	2.24	1.72	0.000214	0.0606
chr2	95723342	95723717	2.92	3.45	1.89	1.56	0.000214	0.0606
chr2	213224735	213225132	3.1	3.55	2.34	1.2	0.000214	0.0606
chr2	133011872	133012065	9.22	9.45	8.92	0.53	0.000215	0.0606
