Chr	Start	End	Conc	Conc_C9	Conc_CTR	Fold	p-value	FDR
chr8	139454939	139455343	3.14	3.92	0.6	3.32	8.72e-16	1.16e-10
chr8	139904844	139905255	2.8	3.58	0.28	3.3	1.22e-11	8.06e-07
chr20	40675086	40675415	2.71	3.45	0.62	2.83	1.79e-10	6.29e-06
chr8	139926192	139926602	2.81	3.55	0.73	2.81	1.9e-10	6.29e-06
chr8	138291500	138291742	2.09	2.87	-0.34	3.21	7.34e-10	1.94e-05
chr8	139666096	139666530	3.57	4.23	2.01	2.22	2.12e-09	4.68e-05
chr8	137703924	137704119	1.79	2.59	-0.87	3.46	3.65e-09	6.35e-05
chr1	120217510	120217730	3.39	4.12	1.35	2.77	4.31e-09	6.35e-05
chr8	139709994	139710192	1.83	2.59	-0.45	3.05	4.38e-09	6.35e-05
chr12	38710165	38711012	6.54	7.17	5.13	2.04	4.79e-09	6.35e-05
chr8	139948481	139948715	2.7	3.45	0.51	2.94	8.33e-09	1e-04
chr11	8632369	8632616	3.32	4.05	1.29	2.76	1.59e-08	0.000174
chr5	4424913	4425385	3.61	4.22	2.26	1.95	1.71e-08	0.000174
chr3	193428475	193429584	4.7	5.22	3.72	1.5	2.09e-08	0.000197
chr3	376993	377253	2.09	2.85	-0.16	3	2.49e-08	0.00022
chr8	139888850	139889694	4.88	5.67	2.38	3.29	3.79e-08	0.000314
chr8	138859359	138859557	3	3.68	1.28	2.4	1.21e-07	0.000874
chr8	140229187	140229474	2.22	2.96	0.16	2.8	1.24e-07	0.000874
chr3	14257711	14258147	3.43	1.82	4.25	-2.43	1.28e-07	0.000874
chr8	139779909	139780333	3.95	4.53	2.75	1.78	1.32e-07	0.000874
chr8	139512789	139512931	1.65	2.39	-0.44	2.82	1.8e-07	0.00109
chr3	436422	437133	4.14	4.73	2.89	1.83	1.82e-07	0.00109
chr8	139279947	139280514	4.82	5.54	2.88	2.67	2.79e-07	0.00161
chr9	2739832	2740104	1.93	0.08	2.8	-2.72	3.03e-07	0.00167
chr8	139977635	139977809	2.08	2.79	0.21	2.58	3.33e-07	0.00176
chr14	36425657	36426265	4.17	4.69	3.17	1.51	4.07e-07	0.00208
chr8	139594763	139595194	4.3	4.92	2.94	1.98	4.32e-07	0.00211
chr8	139646563	139646795	2.73	3.34	1.41	1.94	4.46e-07	0.00211
chr18	14999647	14999875	2.24	2.95	0.34	2.61	5.83e-07	0.00266
chr8	139891406	139891573	2.23	2.98	0.02	2.97	6.42e-07	0.00273
chr2	33700823	33701016	3.59	4.17	2.37	1.8	6.49e-07	0.00273
chr10	45914324	45915504	7.33	7.72	6.7	1.02	6.58e-07	0.00273
chr5	41095076	41095334	3.17	3.8	1.75	2.05	7.55e-07	0.00303
chr8	138992990	138993165	1.4	2.16	-0.85	3	9.38e-07	0.00366
chr8	7212329	7213107	5.02	5.55	3.99	1.56	1.08e-06	0.00409
chr8	139862605	139862818	1.44	2.19	-0.78	2.97	1.12e-06	0.00413
chr4	69771693	69772025	3.86	4.36	2.93	1.44	1.17e-06	0.0042
chr8	138025616	138025861	2.45	3.12	0.85	2.27	1.25e-06	0.00437
chr17	22023321	22023519	4	4.84	0.79	4.05	1.36e-06	0.00448
chr6	51378603	51379108	3.88	4.42	2.85	1.57	1.4e-06	0.00448
chr16	14580434	14581023	5.59	5.09	6	-0.91	1.41e-06	0.00448
chr8	138333807	138334073	2.02	2.73	0.15	2.58	1.42e-06	0.00448
chr8	139507700	139507969	2.07	2.79	0.07	2.73	1.6e-06	0.00492
chr10	118593527	118594064	4.21	4.68	3.35	1.33	1.63e-06	0.00492
chr20	41031106	41031437	2.61	3.23	1.22	2.01	1.8e-06	0.00526
chr8	138096548	138096687	1.33	2.06	-0.67	2.72	1.83e-06	0.00526
chr8	135643236	135644049	3.94	3.14	4.52	-1.38	1.87e-06	0.00526
chr8	4519931	4520293	3.13	3.71	1.96	1.75	1.92e-06	0.00526
chr3	124189	124573	3.36	3.92	2.24	1.68	1.95e-06	0.00526
chr8	59447458	59447917	3.39	2.24	4.09	-1.85	2.01e-06	0.00534
chr2	194035403	194036056	2.03	2.73	0.22	2.51	2.24e-06	0.00583
chr8	55276721	55276941	2.29	2.95	0.71	2.24	2.44e-06	0.00621
chr5	4231040	4231641	4.06	4.59	3.05	1.54	2.71e-06	0.00677
chr3	160822417	160823296	4.06	4.56	3.16	1.4	3.07e-06	0.00753
chr8	139686472	139686897	2.1	2.85	-0.11	2.97	3.79e-06	0.00913
chr8	3052808	3053022	1.92	2.61	0.16	2.45	4e-06	0.00946
chr5	108791370	108791792	3.59	4.09	2.65	1.44	4.12e-06	0.00958
chr8	140260414	140260538	2.12	2.79	0.47	2.32	4.43e-06	0.0101
chr16	7136829	7137249	3.91	4.48	2.74	1.75	4.56e-06	0.0102
chr7	47212427	47212969	1.95	0.53	2.73	-2.2	4.77e-06	0.0104
chr8	4694279	4694671	3.23	3.77	2.19	1.58	4.8e-06	0.0104
chr8	140643005	140643424	3.35	3.94	2.15	1.79	4.9e-06	0.0105
chr1	208710653	208711052	3.02	3.58	1.86	1.72	5.07e-06	0.0106
chr3	159916831	159917232	2.6	3.28	0.91	2.37	5.17e-06	0.0106
chr17	18345403	18345746	1.54	-0.08	2.37	-2.44	5.27e-06	0.0106
chr12	126965048	126965374	3.19	3.8	1.87	1.93	5.28e-06	0.0106
chr6	28979123	28979542	4.87	5.32	4.07	1.25	5.39e-06	0.0107
chr12	44521896	44522434	4.01	4.46	3.23	1.23	5.7e-06	0.0111
chr10	93392549	93393392	7.43	7.87	6.69	1.18	6.4e-06	0.0123
chr3	404357	404661	2.04	2.7	0.48	2.23	6.73e-06	0.0127
chr8	140052059	140052276	1.69	2.38	-0.07	2.45	7.26e-06	0.0135
chr9	21454526	21454652	1.7	2.38	0.05	2.33	7.35e-06	0.0135
chr13	84766288	84766568	2.1	2.79	0.37	2.42	8.02e-06	0.0146
chr1	144675309	144675522	1.88	2.62	-0.2	2.82	8.26e-06	0.0146
chr6	55443317	55444193	6.51	6.86	5.97	0.89	8.28e-06	0.0146
chr4	145869128	145869564	3.33	3.89	2.23	1.66	8.39e-06	0.0146
chr5	4418213	4418509	3.2	3.79	1.99	1.79	8.56e-06	0.0146
chr6	85397348	85397504	1.99	2.64	0.48	2.17	8.64e-06	0.0146
chr10	64875524	64875907	4.62	5.09	3.77	1.32	8.74e-06	0.0146
chr5	93227450	93228093	4.14	4.56	3.45	1.11	8.85e-06	0.0146
chr1	170095821	170096161	3.46	3.97	2.49	1.49	8.91e-06	0.0146
chr8	139884790	139885151	2.35	2.99	0.88	2.1	9.74e-06	0.0157
chr3	152593	153124	4.25	4.73	3.39	1.33	1.05e-05	0.0167
chr13	38694316	38694639	2.94	3.61	1.28	2.33	1.09e-05	0.0172
chr10	76223121	76223430	2.86	1.72	3.56	-1.84	1.16e-05	0.0182
chr18	10403636	10404032	3.08	3.67	1.87	1.8	1.2e-05	0.0185
chr14	76923151	76923549	2.33	1.11	3.05	-1.94	1.25e-05	0.0185
chr3	139120	139577	4.97	5.44	4.16	1.28	1.27e-05	0.0185
chr8	2086207	2086430	2.34	2.95	1.01	1.94	1.28e-05	0.0185
chr9	16310037	16310261	2.75	3.38	1.32	2.07	1.29e-05	0.0185
chr4	122173435	122173685	5.18	5.56	4.56	1	1.29e-05	0.0185
chr20	11407661	11407870	2.1	2.74	0.65	2.09	1.3e-05	0.0185
chr8	137778353	137778530	1.76	2.44	0.06	2.38	1.32e-05	0.0185
chr3	80225972	80226257	2.22	2.87	0.71	2.16	1.32e-05	0.0185
chr3	37861940	37862308	2.42	3.1	0.75	2.35	1.33e-05	0.0185
chr3	683008	683217	1.83	2.54	-0.06	2.6	1.43e-05	0.0197
chr5	45594071	45594354	1.89	2.59	0.11	2.48	1.44e-05	0.0197
chr10	132901111	132901329	1.9	2.58	0.25	2.33	1.51e-05	0.0202
chr10	90595405	90595721	6.16	6.56	5.5	1.06	1.52e-05	0.0202
chr10	93100798	93100974	2.4	3.07	0.83	2.23	1.53e-05	0.0202
chr3	77089581	77089755	1.85	0.53	2.6	-2.07	1.54e-05	0.0202
chr10	46089692	46090570	7.47	7.8	6.98	0.82	1.64e-05	0.0211
chr3	148803637	148804625	6.6	6.96	6.04	0.91	1.65e-05	0.0211
chr8	3587901	3588124	2.15	2.79	0.69	2.1	1.66e-05	0.0211
chr8	140225642	140225823	2.38	3.01	0.98	2.03	1.68e-05	0.0213
chr7	154137672	154138106	3.04	3.65	1.75	1.9	1.75e-05	0.0217
chr1	144311090	144312041	1.46	-0.63	2.37	-3	1.75e-05	0.0217
chr9	14992987	14993711	6.35	6.76	5.67	1.09	1.81e-05	0.0222
chr19	16844476	16845259	4.56	5	3.8	1.2	1.85e-05	0.0224
chr10	22843458	22844119	5.3	5.76	4.5	1.26	1.86e-05	0.0224
chr1	244624509	244625104	4.79	5.29	3.85	1.44	1.88e-05	0.0224
chr2	116521226	116521484	1.93	2.58	0.42	2.16	1.9e-05	0.0224
chr19	29227988	29228162	1.74	2.4	0.18	2.22	1.91e-05	0.0224
chr15	97690215	97691070	4.75	5.18	4.04	1.14	1.95e-05	0.0227
chr12	129162205	129162464	1.8	2.48	0.09	2.4	2.02e-05	0.0233
chr14	77810816	77811109	1.77	0.1	2.61	-2.51	2.1e-05	0.0237
chr10	126158558	126158823	2.98	1.99	3.62	-1.63	2.11e-05	0.0237
chr5	83185832	83186142	2.69	3.36	1.09	2.27	2.11e-05	0.0237
chr18	42817814	42818203	3.07	3.62	1.95	1.67	2.15e-05	0.0239
chr3	156543759	156544486	4.72	5.15	3.98	1.18	2.22e-05	0.0244
chr10	51488772	51489698	6.98	7.34	6.41	0.93	2.25e-05	0.0244
chr17	44269873	44271666	7.49	7.79	7.07	0.72	2.25e-05	0.0244
chr8	139485836	139485985	1.86	2.52	0.31	2.21	2.37e-05	0.0255
chr10	113235541	113235686	2.69	3.3	1.35	1.94	2.47e-05	0.0263
chr10	96943056	96944044	7.42	7.74	6.94	0.81	2.5e-05	0.0263
chr8	140277551	140277683	1.5	2.2	-0.28	2.48	2.5e-05	0.0263
chr8	12323900	12324304	2.05	0.41	2.88	-2.47	2.53e-05	0.0264
chr15	31942598	31942821	2.43	3.05	1.09	1.96	2.61e-05	0.0269
chr21	36060551	36060780	1.59	-0.24	2.46	-2.7	2.62e-05	0.0269
chr3	71754201	71754548	3.63	4.11	2.79	1.32	2.66e-05	0.0271
chr20	62573188	62573879	2.72	1.25	3.51	-2.26	2.73e-05	0.0276
chr21	9704283	9704724	2.47	0.01	3.43	-3.42	2.78e-05	0.0278
chr10	108845511	108845859	3.61	4.19	2.38	1.81	2.79e-05	0.0278
chr13	21063399	21063600	2.12	2.93	-0.72	3.65	2.81e-05	0.0278
chr8	94858915	94859362	2.87	3.4	1.85	1.55	3.01e-05	0.0295
chr10	44144001	44144616	7.35	7.7	6.8	0.9	3.15e-05	0.0307
chr6	907523	907851	2.93	3.5	1.76	1.74	3.27e-05	0.0316
chr20	54687088	54687309	2.27	2.86	1.04	1.83	3.45e-05	0.033
chr3	24262387	24262644	2.4	2.99	1.14	1.85	3.46e-05	0.033
chr8	140440641	140441034	3.49	4.17	1.8	2.37	3.6e-05	0.0341
chr10	90672954	90673334	5.51	5.95	4.74	1.21	3.68e-05	0.0343
chr1	88928208	88928951	5.64	5.99	5.12	0.87	3.7e-05	0.0343
chr4	145124218	145124696	3.86	4.41	2.74	1.67	3.71e-05	0.0343
chr2	167049934	167050254	2.62	3.22	1.32	1.89	3.8e-05	0.035
chr16	55533848	55534244	3.07	3.62	2	1.62	3.85e-05	0.0352
chr12	48690341	48690824	5.45	5.83	4.84	0.99	3.99e-05	0.0361
chr3	46036818	46037591	5.97	6.29	5.49	0.8	4.01e-05	0.0361
chr13	24040430	24041114	5.03	5.46	4.32	1.14	4.1e-05	0.0361
chr5	3386317	3386507	1.59	2.29	-0.2	2.49	4.11e-05	0.0361
chr7	31974800	31975615	4.84	5.25	4.17	1.08	4.14e-05	0.0361
chr3	100755114	100755505	2.64	3.23	1.41	1.82	4.15e-05	0.0361
chr10	43757495	43757834	4.43	4.83	3.76	1.07	4.16e-05	0.0361
chr20	19766972	19767269	2.93	1.98	3.56	-1.59	4.16e-05	0.0361
chr12	55690634	55690805	2.6	3.22	1.22	2	4.19e-05	0.0361
chrX	120377609	120377808	1.96	2.68	-0.01	2.69	4.22e-05	0.0361
chr4	104640266	104641395	6.04	6.36	5.57	0.79	4.26e-05	0.0362
chr2	130886540	130887729	2.61	-0.35	3.61	-3.96	4.32e-05	0.0364
chr6	161100050	161100709	4.34	4.84	3.44	1.4	4.4e-05	0.0369
chr10	93168921	93171086	8.3	8.6	7.87	0.73	4.44e-05	0.037
chr4	138086883	138087083	2.43	3	1.27	1.73	4.55e-05	0.0372
chr3	76992324	76992489	1.65	2.31	0.08	2.23	4.56e-05	0.0372
chr16	7059342	7059742	1.98	2.58	0.68	1.9	4.56e-05	0.0372
chr2	95622612	95622806	3.69	4.14	2.9	1.24	4.58e-05	0.0372
chr8	96814092	96814389	2.83	3.34	1.85	1.49	4.65e-05	0.0374
chr10	93030014	93030215	2.6	3.17	1.44	1.73	4.7e-05	0.0374
chr8	140843048	140843330	1.97	0.64	2.72	-2.08	4.74e-05	0.0374
chr2	237865390	237865523	1.82	0.6	2.55	-1.94	4.74e-05	0.0374
chr14	101298592	101299275	3.83	4.29	3.03	1.26	4.75e-05	0.0374
chr8	136551296	136551632	4.16	3.4	4.71	-1.32	4.93e-05	0.0379
chr9	31023930	31024265	2.49	3.08	1.21	1.88	4.93e-05	0.0379
chr10	15514085	15514294	4.35	4.8	3.56	1.24	4.93e-05	0.0379
chr13	49384701	49385161	3.26	3.75	2.36	1.4	4.94e-05	0.0379
chr4	108440336	108440448	2.09	2.69	0.81	1.88	5.02e-05	0.0379
chr4	129450383	129450545	2.33	2.95	0.97	1.98	5.05e-05	0.0379
chr5	4230544	4231015	3.29	3.81	2.29	1.52	5.08e-05	0.0379
chr8	139124277	139124579	1.8	2.52	-0.14	2.66	5.11e-05	0.0379
chr4	105989814	105989924	1.81	2.46	0.3	2.16	5.13e-05	0.0379
chr13	74341362	74341715	3.29	3.8	2.33	1.47	5.19e-05	0.0379
chr7	44679335	44679895	3.67	4.15	2.81	1.33	5.2e-05	0.0379
chr13	75694269	75694508	1.65	2.32	0.01	2.31	5.23e-05	0.0379
chr10	51027242	51027574	4.53	4.9	3.94	0.96	5.25e-05	0.0379
chrX	83143669	83143956	3.39	3.88	2.48	1.41	5.28e-05	0.0379
chr2	19169940	19170399	3.96	4.41	3.17	1.23	5.34e-05	0.0379
chr8	134898451	134898595	2.58	1.59	3.23	-1.64	5.34e-05	0.0379
chr6	65086344	65086600	2.46	3.1	0.98	2.12	5.34e-05	0.0379
chrX	144924627	144925046	4.38	4.87	3.47	1.4	5.34e-05	0.0379
chr10	60272006	60273325	7.39	7.72	6.9	0.82	5.35e-05	0.0379
chr6	152171738	152172298	4.45	4.94	3.56	1.38	5.8e-05	0.0409
chr14	46556879	46557204	1.56	2.27	-0.31	2.58	5.84e-05	0.0409
chr6	20212206	20213211	5.48	5.81	4.97	0.85	5.91e-05	0.0412
chr8	137835951	137836374	3.21	3.75	2.14	1.61	6.01e-05	0.0417
chr10	11059386	11060824	7	7.28	6.6	0.68	6.11e-05	0.0417
chr10	92617324	92618174	6.95	7.32	6.38	0.94	6.12e-05	0.0417
chr1	196497732	196497986	1.46	2.2	-0.67	2.87	6.12e-05	0.0417
chr20	14341175	14341324	1.41	2.1	-0.32	2.42	6.14e-05	0.0417
chr9	2332680	2332988	3.36	3.9	2.3	1.6	6.46e-05	0.0436
chr7	153688631	153688818	1.96	2.58	0.57	2.01	6.49e-05	0.0436
chr8	139870201	139870352	1.55	2.21	0	2.2	6.54e-05	0.0438
chr10	92274121	92274301	2.11	2.81	0.37	2.44	6.59e-05	0.0439
chr4	129382724	129382998	2.31	2.91	1.04	1.86	6.71e-05	0.0445
chr12	126578519	126578731	2.92	3.48	1.79	1.69	6.99e-05	0.0461
chr1	198906466	198906809	4.83	5.26	4.09	1.18	7.09e-05	0.0465
chr1	158119454	158119783	5.42	5.81	4.78	1.02	7.18e-05	0.0468
chr14	65415749	65416139	2.5	3.18	0.85	2.32	7.21e-05	0.0468
chr18	43097203	43097404	1.72	2.34	0.34	2	7.29e-05	0.0471
chr10	45671400	45671554	1.64	2.29	0.1	2.2	7.33e-05	0.0471
chr10	92922331	92923927	6.79	7.09	6.34	0.75	7.47e-05	0.0477
chr6	29521078	29521792	5.51	5.88	4.94	0.94	7.49e-05	0.0477
chr5	50981286	50981764	2.26	2.87	0.92	1.94	7.64e-05	0.0485
chr5	130445752	130445983	3.59	4.02	2.85	1.17	7.72e-05	0.0487
chr9	14868864	14869602	5.07	5.4	4.55	0.86	7.82e-05	0.0491
chr10	47654040	47654528	6.12	6.51	5.49	1.02	7.87e-05	0.0492
chr10	50322946	50323707	5.34	5.73	4.72	1.01	7.96e-05	0.0495
chr10	45496152	45497131	5.94	6.3	5.37	0.93	8.23e-05	0.051
chr3	134076792	134076937	1.42	2.08	-0.15	2.22	8.29e-05	0.0511
chr8	85944292	85944519	3.43	3.87	2.65	1.23	8.34e-05	0.0512
chr3	95638992	95639121	1.68	2.35	0.09	2.26	8.41e-05	0.0513
chr10	133651694	133651902	2.81	1.95	3.4	-1.46	8.56e-05	0.052
chr10	55841805	55842079	3.92	4.46	2.85	1.62	8.62e-05	0.0521
chr1	146861709	146861961	4.52	4.94	3.82	1.12	8.66e-05	0.0521
chr4	175786609	175787062	2.85	3.42	1.67	1.75	8.7e-05	0.0522
chr8	70906823	70907191	3.39	1.81	4.21	-2.39	8.77e-05	0.0523
chr10	93443676	93443869	2.9	3.48	1.73	1.75	8.8e-05	0.0523
chr13	85716629	85716907	1.67	2.34	0.03	2.31	9.14e-05	0.0541
chr5	63974195	63974494	2.97	3.48	2	1.48	9.22e-05	0.0541
chr10	63319416	63319848	4.22	4.69	3.37	1.32	9.29e-05	0.0541
chr10	112888660	112888773	2.47	3.09	1.09	2	9.31e-05	0.0541
chr1	225117213	225117825	4.93	5.36	4.2	1.16	9.31e-05	0.0541
chr7	49177686	49177872	1.77	2.38	0.46	1.93	9.34e-05	0.0541
chr17	61608592	61608867	2.51	1.48	3.18	-1.7	9.53e-05	0.0549
chr3	147114923	147115486	3.77	4.25	2.91	1.35	9.62e-05	0.0552
chr14	62770914	62771513	4.94	5.3	4.36	0.94	9.73e-05	0.0555
chr14	56369032	56369274	2.32	2.95	0.9	2.05	9.76e-05	0.0555
chr10	17495358	17496797	6.41	6.73	5.92	0.81	9.89e-05	0.0557
chr18	32172977	32173319	3.26	3.73	2.45	1.28	9.91e-05	0.0557
chr10	23001991	23003987	6.77	7.07	6.33	0.74	9.91e-05	0.0557
chr18	3652886	3653142	2.21	2.78	1.03	1.75	0.000101	0.0561
chr11	30218212	30218444	5.02	5.36	4.51	0.85	0.000101	0.0561
chr8	40312592	40312789	2.25	2.82	1.06	1.76	0.000104	0.0572
chr10	29228685	29229093	5.33	5.67	4.82	0.85	0.000105	0.0572
chr8	122167388	122167962	3.87	4.32	3.1	1.22	0.000105	0.0572
chr4	52917399	52918461	6.48	6.84	5.93	0.91	0.000105	0.0572
chr10	122708465	122708867	4.34	4.86	3.37	1.49	0.000105	0.0572
chr5	99384242	99384386	3.35	-0.33	4.39	-4.72	0.000106	0.0577
chr1	170195974	170196242	3.13	3.68	2.01	1.67	0.000109	0.059
chr16	6066641	6066728	1.33	1.98	-0.19	2.16	0.000111	0.0595
chr11	60083382	60083637	2.78	3.34	1.63	1.71	0.000112	0.06
chr3	5734262	5734436	1.75	2.37	0.4	1.96	0.000112	0.06
chr20	23587220	23587491	5.46	5.82	4.9	0.92	0.000113	0.06
chr1	145024022	145024553	6.16	6.57	5.48	1.09	0.000116	0.061
chr2	208766582	208767036	3.01	3.51	2.08	1.43	0.000116	0.061
chr16	33953337	33953458	3.23	2.4	3.81	-1.41	0.000116	0.061
chr8	139509011	139509895	4.27	4.96	2.48	2.48	0.000117	0.061
chr4	9605568	9606144	4.51	4.97	3.7	1.26	0.00012	0.0626
chr9	71293449	71293662	3.78	4.22	3.03	1.18	0.000121	0.0626
chr8	139451162	139451352	1.6	2.28	-0.05	2.33	0.000121	0.0626
chr6	101669931	101670168	2.31	2.92	0.99	1.93	0.000123	0.0633
chr12	19268333	19268467	1.55	2.17	0.19	1.98	0.000124	0.0637
chr18	4107089	4107508	4.06	4.48	3.34	1.14	0.000125	0.0638
chr10	43700740	43700848	2.64	3.16	1.63	1.54	0.000127	0.0647
chr8	76037720	76037939	2.14	2.75	0.82	1.93	0.000128	0.0647
chr7	49458625	49458995	2.92	3.47	1.84	1.63	0.000128	0.0647
chrY	23764532	23764822	2.53	3.37	-0.87	4.24	0.000129	0.0647
chr1	198904622	198904957	3.33	3.8	2.47	1.33	0.00013	0.0647
chr5	28403972	28404475	4.19	4.64	3.4	1.24	0.00013	0.0647
chr4	156085931	156086288	3.23	3.76	2.18	1.58	0.00013	0.0647
chr16	7067298	7067541	1.36	2.03	-0.23	2.25	0.000131	0.0647
chr12	86451257	86451537	2.46	3.04	1.24	1.8	0.000132	0.0647
chr2	102758740	102759567	5.33	5.7	4.73	0.97	0.000132	0.0647
chr2	104816995	104817141	1.91	2.51	0.59	1.92	0.000133	0.0647
chr1	71052321	71052819	3.15	2.3	3.74	-1.43	0.000133	0.0647
chr16	33935177	33935394	2.86	3.38	1.84	1.55	0.000133	0.0647
chr10	74085056	74085260	2.8	3.36	1.65	1.71	0.000134	0.0647
chr10	93149285	93149623	4.64	5.09	3.84	1.26	0.000134	0.0647
chr5	38464085	38464568	4.19	4.62	3.45	1.17	0.000134	0.0647
chr4	149637603	149637866	3.03	3.58	1.93	1.66	0.000135	0.0647
chr11	58694863	58695310	6.89	7.22	6.39	0.83	0.000138	0.0657
chr11	7501331	7501563	3.45	3.91	2.65	1.27	0.000138	0.0657
chr2	210737472	210737695	2.84	3.4	1.72	1.68	0.000139	0.0661
chr12	131156176	131156410	2.21	2.75	1.17	1.58	0.00014	0.0661
chr5	4641051	4641207	1.78	2.38	0.53	1.84	0.000141	0.0663
chr9	74252317	74252612	3.31	3.78	2.46	1.32	0.000141	0.0663
chr8	65710688	65711524	5.85	6.19	5.34	0.84	0.000142	0.0663
chr16	85292216	85292782	4.25	4.64	3.61	1.04	0.000142	0.0663
chr5	2206118	2206939	4.65	5.09	3.9	1.19	0.000144	0.0666
chr5	4319724	4320363	4	4.51	3.07	1.43	0.000144	0.0666
chr4	72672892	72673509	3.51	4.05	2.47	1.57	0.000144	0.0666
chr3	190682460	190683160	2.12	2.69	0.97	1.73	0.000146	0.0669
chr1	183971402	183971576	1.41	2.09	-0.28	2.37	0.000146	0.0669
chr11	14912539	14914115	7.13	7.43	6.69	0.74	0.000148	0.0674
chr12	9860855	9861086	3.84	4.25	3.15	1.1	0.000148	0.0674
chr8	120669776	120670267	4.3	4.82	3.34	1.48	0.000149	0.0674
chr10	36398581	36398802	2.55	3.11	1.46	1.65	0.00015	0.0675
chr10	93053992	93054387	4.47	4.96	3.56	1.4	0.00015	0.0675
chr8	3082941	3083306	2.71	3.27	1.6	1.67	0.000151	0.0675
chr12	130953842	130954539	3.77	4.4	2.33	2.07	0.000151	0.0675
chr2	18379973	18380238	2.52	3.11	1.28	1.83	0.000151	0.0675
chr4	89198890	89199028	1.6	2.3	-0.23	2.53	0.000153	0.0679
chr12	61078836	61079042	1.35	2	-0.2	2.21	0.000154	0.0681
chr3	104937	105344	2.99	3.52	1.96	1.55	0.000155	0.0683
chr3	187437475	187437636	1.49	2.17	-0.2	2.37	0.000156	0.0684
chr12	82693501	82693695	3	3.5	2.09	1.41	0.000156	0.0684
chr10	27015122	27015299	4.5	4.91	3.81	1.11	0.000156	0.0684
chr1	69441271	69441579	3.88	4.35	3.04	1.3	0.000159	0.0695
chr10	95653385	95654204	6.82	7.16	6.28	0.88	0.000162	0.0703
chr4	35691514	35691770	2.64	3.16	1.66	1.51	0.000167	0.0721
chr8	138933209	138933499	1.49	2.16	-0.1	2.26	0.000167	0.0722
chr10	46167598	46168687	8.9	9.21	8.45	0.77	0.000169	0.0726
chr4	155789649	155789916	2.13	2.73	0.87	1.86	0.00017	0.0726
chr10	95408009	95408187	3.92	4.39	3.05	1.34	0.000171	0.0726
chr10	127837483	127837576	1.9	0.65	2.63	-1.97	0.000171	0.0726
chr17	49613291	49613449	2.14	2.73	0.91	1.82	0.000172	0.0726
chr6	131602518	131602985	4.39	4.75	3.81	0.95	0.000173	0.0726
chr2	238787644	238788176	3.48	2.67	4.06	-1.4	0.000173	0.0726
chr3	30066027	30066277	1.87	2.67	-0.86	3.54	0.000174	0.0726
chr7	157478147	157478355	1.31	1.95	-0.15	2.1	0.000174	0.0726
chr6	154863903	154864269	2.68	1.51	3.39	-1.88	0.000175	0.0726
chr2	241185044	241185588	3.98	3.13	4.57	-1.44	0.000175	0.0726
chr6	140859034	140859260	3.37	3.85	2.5	1.35	0.000175	0.0726
chr2	133023050	133023433	5.6	5.03	6.05	-1.02	0.000179	0.0739
chr10	44879712	44880923	6.4	6.71	5.93	0.78	0.000179	0.0739
chr11	57826501	57826712	2.31	2.87	1.18	1.7	0.000182	0.0749
chr2	163436475	163436759	3.54	4.02	2.66	1.36	0.000183	0.0749
chr3	89645184	89645359	1.69	2.29	0.41	1.88	0.000183	0.0749
chr10	50887472	50887852	5.61	6.02	4.93	1.09	0.000184	0.0749
chr10	48354425	48355316	7.64	7.93	7.22	0.71	0.000184	0.0749
chr10	32734664	32735629	7.19	7.53	6.65	0.88	0.000186	0.0749
chr5	76326027	76326817	6.11	6.49	5.49	1.01	0.000187	0.0749
chr5	49736431	49737420	6.33	6.67	5.8	0.87	0.000187	0.0749
chr10	44185528	44186232	7.09	7.41	6.6	0.81	0.000187	0.0749
chr5	97334634	97335024	3.55	4	2.75	1.25	0.000187	0.0749
chr13	57309558	57310240	2.81	0.22	3.78	-3.56	0.000188	0.0749
chrX	4701527	4701835	1.65	0.45	2.37	-1.91	0.000189	0.0751
chr12	63102827	63103153	2.43	1.43	3.08	-1.65	0.000191	0.0755
chr1	176625397	176625744	3	3.55	1.94	1.61	0.000191	0.0755
chr10	45350440	45350852	3.73	4.18	2.94	1.24	0.000192	0.0757
chr3	178306494	178306796	2.04	2.69	0.56	2.13	0.000194	0.076
chr12	14720280	14721183	4.3	4.69	3.68	1.01	0.000194	0.076
chr11	3663034	3664095	6.3	6.58	5.9	0.68	0.000195	0.0762
chr5	94087237	94087477	2.26	2.85	1	1.85	0.000195	0.0762
chr5	3889582	3889896	2.85	3.33	1.99	1.34	2e-04	0.0772
chrX	22488894	22489156	1.91	2.52	0.58	1.94	2e-04	0.0772
chr2	81959302	81959574	1.49	0.11	2.26	-2.15	0.000201	0.0772
chr2	87268780	87268992	2.82	3.37	1.74	1.63	0.000202	0.0772
chr16	7268935	7269187	2.47	3.04	1.29	1.75	0.000202	0.0772
chr4	130974912	130975152	2.56	3.07	1.62	1.45	0.000203	0.0772
chr5	101302234	101302614	3.73	4.19	2.91	1.28	0.000203	0.0772
chr10	20249736	20249952	3.39	3.94	2.29	1.64	0.000203	0.0772
chr7	16994038	16994242	2.97	3.44	2.13	1.31	0.000203	0.0772
