Cell HMS LINCS ID	Cell Name	Small Molecule HMS LINCS ID	Small Molecule Name	Time Point (hr)	Time Interval (hr)	GR50	GEC50	GRmax	GRinf	GR Hill Coefficient	GR_AOC
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	15.08	11.9	Inf	Inf	0.4895	0.4895	0.0000	0.1563
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	16.79	11.9	Inf	Inf	0.4687	0.5844	2.5000	0.1607
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	18.49	11.9	Inf	Inf	0.4464	0.5217	2.5000	0.1547
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	20.19	11.9	Inf	Inf	0.4666	0.4567	2.5000	0.1534
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	21.90	11.9	Inf	Inf	0.4426	0.4238	2.5000	0.1686
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	23.60	11.9	Inf	Inf	0.5168	0.4975	2.5000	0.1285
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	25.30	11.9	Inf	2.7919	0.5162	0.5717	4.5032	0.1028
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	27.00	11.9	Inf	Inf	0.6407	0.6557	0.5188	0.0807
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	28.71	11.9	Inf	14.3094	0.6464	-0.1118	1.3594	0.0750
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	30.41	11.9	Inf	15.4577	0.6412	-0.1329	1.0881	0.0751
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	32.11	11.9	Inf	17.6088	0.6518	-0.2106	0.9909	0.0628
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	33.82	11.9	17.7359	26.237	0.6412	-0.5037	1.1924	0.0475
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	35.52	11.9	17.5986	36.6414	0.6041	-0.0856	2.8588	0.0554
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	37.23	11.9	Inf	26.561	0.6750	-0.1747	3.0317	0.0360
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	38.93	11.9	Inf	6.4483	0.6837	0.6427	5.0000	0.0115
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	40.63	11.9	Inf	7.2456	0.7345	0.6596	5.0000	0.0088
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	42.33	11.9	Inf	10.3523	0.7387	0.3591	3.2502	0.0201
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	44.03	11.9	Inf	Inf	0.8013	-0.0883	0.3719	0.0392
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	45.74	11.9	Inf	Inf	0.8089	0.1521	0.3040	0.0556
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	47.45	11.9	Inf	Inf	0.7990	0.8167	0.9724	0.0230
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	49.15	11.9	Inf	Inf	0.8148	0.8290	2.4998	0.0068
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	50.86	11.9	Inf	Inf	0.8643	0.8641	2.5000	0.0066
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	52.56	11.9	Inf	Inf	0.8858	0.8764	2.5000	-0.0107
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	54.25	11.9	Inf	Inf	0.9331	0.9259	2.5000	-0.0161
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	55.97	11.9	Inf	Inf	0.9301	0.9223	2.5000	-0.0036
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	57.67	11.9	Inf	Inf	0.9066	0.8952	2.5000	0.0030
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	59.37	11.9	Inf	Inf	0.9024	0.9024	0.0000	0.0172
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	61.08	11.9	Inf	Inf	0.9110	0.9110	0.0000	0.0261
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	62.78	11.9	Inf	Inf	0.9043	0.9043	0.0000	0.0082
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	64.49	11.9	Inf	Inf	0.9987	0.9987	0.0000	0.0154
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	66.19	11.9	Inf	Inf	0.9907	0.9907	0.0000	0.0377
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	67.89	11.9	Inf	Inf	0.9130	0.9130	0.0000	0.0702
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	69.60	11.9	Inf	Inf	0.8288	0.8288	0.0000	0.0594
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	71.30	11.9	Inf	Inf	0.8057	0.8057	0.0000	0.0922
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	73.49	11.9	Inf	Inf	-0.1025	-0.1025	0.0000	0.1541
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	76.90	11.9	Inf	Inf	-0.7311	-0.7311	0.0000	0.2949
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	80.31	11.9	Inf	Inf	-0.9481	-0.9481	0.0000	0.4247
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	85.43	11.9	Inf	Inf	-0.9874	-0.9874	0.0000	0.8979
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	85.43	12.0	Inf	Inf	-0.9870	-0.9870	0.0000	0.8881
51124-1	MCF 10A-H2B-mCherry	10233-101-4	Alpelisib	89.69	11.9	Inf	Inf	-0.9954	-0.9954	0.0000	1.0518
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	15.08	11.9	Inf	Inf	0.1243	-0.4244	0.2057	0.3924
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	16.79	11.9	Inf	Inf	0.0863	-0.4330	0.2049	0.4204
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	18.49	11.9	Inf	Inf	0.0602	-0.3489	0.2088	0.4503
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	20.19	11.9	0.1745	0.6356	0.0392	-0.1961	0.3732	0.4695
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	21.90	11.9	0.1528	0.2547	0.0327	-0.0888	0.5237	0.4742
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	23.60	11.9	0.1781	0.1699	0.0396	0.0416	0.6705	0.4476
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	25.30	11.9	0.1978	0.2226	0.0489	0.0284	0.7503	0.4393
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	27.00	11.9	0.2252	0.2485	0.0269	-0.0022	0.7064	0.4282
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	28.71	11.9	0.258	0.3013	0.0083	-0.0487	0.6118	0.4169
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	30.41	11.9	0.3175	0.5926	0.0177	-0.1331	0.5462	0.3989
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	32.11	11.9	0.3734	6.0886	0.0171	-0.4728	0.5261	0.3838
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	33.82	11.9	0.3689	4.7321	0.0048	-0.4354	0.5695	0.3769
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	35.52	11.9	0.3039	5.21	-0.0202	-0.4646	0.5438	0.4006
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	37.23	11.9	0.3431	5.4874	-0.0704	-0.4815	0.5455	0.3950
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	38.93	11.9	0.4278	5.3401	-0.0964	-0.5198	0.5259	0.3783
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	40.63	11.9	0.4391	4.4559	-0.1289	-0.5327	0.5278	0.3762
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	42.33	11.9	0.4064	4.0686	-0.1481	-0.5461	0.5225	0.3847
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	44.03	11.9	0.4123	4.1739	-0.1412	-0.5818	0.4871	0.3859
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	45.74	11.9	0.442	4.8294	-0.1569	-0.6440	0.4592	0.3860
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	47.45	11.9	0.6525	4.8106	-0.2148	-0.7541	0.4818	0.3498
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	49.15	11.9	0.8818	11.0074	-0.2493	-1.0000	0.4675	0.3252
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	50.86	11.9	1.1058	12.4343	-0.2680	-1.0000	0.4767	0.3013
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	52.56	11.9	1.4789	9.4423	-0.2797	-1.0000	0.6283	0.2800
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	54.25	11.9	2.4281	8.3283	-0.3369	-1.0000	1.0304	0.2327
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	55.97	11.9	4.1363	6.7932	-0.4294	-1.0000	3.3320	0.2248
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	57.67	11.9	4.4368	6.0598	-0.4485	-0.8032	4.8913	0.2064
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	59.37	11.9	4.4684	6.0639	-0.4145	-0.7730	5.0000	0.2216
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	61.08	11.9	2.484	4.7737	-0.4178	-0.7602	3.0185	0.2572
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	62.78	11.9	2.0981	4.2239	-0.4665	-0.8011	2.9618	0.2741
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	64.49	11.9	1.8515	4.5604	-0.5153	-0.8450	2.8465	0.2907
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	66.19	11.9	1.4145	4.3056	-0.5860	-0.9014	2.7702	0.3291
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	67.89	11.9	Inf	Inf	-0.6482	-0.9446	0.2134	0.3543
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	69.60	11.9	Inf	Inf	-0.7093	-0.7093	0.0000	0.3803
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	71.30	11.9	Inf	Inf	-0.7768	-0.7768	0.0000	0.4315
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	73.49	11.9	Inf	Inf	-0.7187	-0.7187	0.0000	0.6199
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	76.90	11.9	Inf	Inf	-0.8342	-0.8342	0.0000	0.7051
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	80.31	11.9	Inf	Inf	-0.8783	-0.8783	0.0000	0.8067
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	85.43	11.9	Inf	Inf	-0.9117	-0.9117	0.0000	0.9543
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	85.43	12.0	Inf	Inf	-0.8540	-0.8540	0.0000	0.9401
51124-1	MCF 10A-H2B-mCherry	10020-101-5	Dasatinib	89.69	11.9	Inf	Inf	-0.9466	-0.9466	0.0000	1.1164
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	15.08	11.9	Inf	Inf	0.0410	-0.3362	0.4618	0.2363
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	16.79	11.9	2.2187	15.6011	0.0196	-1.0000	0.6178	0.2349
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	18.49	11.9	1.6291	11.8949	0.0238	-1.0000	0.5835	0.2602
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	20.19	11.9	1.0484	6.2551	0.0379	-0.5651	0.6316	0.2770
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	21.90	11.9	0.6499	3.6752	0.0253	-0.3594	0.7066	0.3075
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	23.60	11.9	0.4333	0.3681	0.0325	0.0929	0.9623	0.3221
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	25.30	11.9	0.3804	0.3361	0.0269	0.0627	1.0177	0.3559
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	27.00	11.9	0.3204	0.3087	0.0279	0.0223	1.0652	0.3875
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	28.71	11.9	0.282	0.2635	0.0303	0.0409	1.1655	0.3976
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	30.41	11.9	0.2534	0.2242	0.0315	0.0751	1.2997	0.3958
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	32.11	11.9	0.2448	0.2218	0.0235	0.0692	1.4555	0.3981
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	33.82	11.9	0.2471	0.2329	0.0176	0.0438	1.5507	0.4037
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	35.52	11.9	0.223	0.2229	0.0131	0.0028	1.4052	0.4283
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	37.23	11.9	0.2364	0.2371	0.0002	0.0031	1.4891	0.4201
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	38.93	11.9	0.2488	0.2463	-0.0009	0.0169	1.3972	0.4009
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	40.63	11.9	0.2294	0.2347	-0.0234	0.0091	1.5424	0.4124
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	42.33	11.9	0.2077	0.211	0.0213	0.0049	1.4089	0.4300
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	44.03	11.9	0.2011	0.2131	-0.0216	-0.0155	1.3834	0.4395
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	45.74	11.9	0.1716	0.1929	-0.0316	-0.0447	1.3335	0.4647
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	47.45	11.9	0.1862	0.2031	-0.0090	-0.0220	1.4962	0.4441
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	49.15	11.9	0.181	0.1972	-0.0356	-0.0390	1.4702	0.4503
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	50.86	11.9	0.1673	0.1941	-0.0376	-0.0886	1.3933	0.4842
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	52.56	11.9	0.1834	0.2112	-0.0412	-0.0871	1.3654	0.4720
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	54.25	11.9	0.1962	0.2422	-0.0801	-0.1386	1.2968	0.4813
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	55.97	11.9	0.1764	0.2158	-0.1032	-0.1437	1.3070	0.4899
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	57.67	11.9	0.1904	0.2387	-0.0862	-0.1669	1.3990	0.4917
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	59.37	11.9	0.175	0.2286	-0.1643	-0.2147	1.3502	0.5215
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	61.08	11.9	0.1803	0.2407	-0.2374	-0.2528	1.4847	0.5320
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	62.78	11.9	0.1994	0.2559	-0.2172	-0.2324	1.7133	0.5281
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	64.49	11.9	0.2065	0.2637	-0.3298	-0.2839	1.8396	0.5592
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	66.19	11.9	0.2566	0.3082	-0.2908	-0.2869	3.3623	0.5574
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	67.89	11.9	0.2369	0.296	-0.2685	-0.3267	3.4357	0.5958
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	69.60	11.9	0.2123	0.2955	-0.4801	-0.4544	3.3746	0.6655
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	71.30	11.9	Inf	Inf	-0.6076	-0.5220	0.7739	0.7550
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	73.49	11.9	Inf	Inf	-0.6007	-0.6007	0.0000	0.9782
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	76.90	11.9	Inf	Inf	-0.8928	-0.8928	0.0000	1.0768
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	80.31	11.9	Inf	Inf	-0.9514	-0.9514	0.0000	1.1514
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	85.43	11.9	Inf	Inf	-0.8878	-0.8878	0.0000	1.1597
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	85.43	12.0	Inf	Inf	-0.8811	-0.8811	0.0000	1.1884
51124-1	MCF 10A-H2B-mCherry	10250-101-3	Etoposide	89.69	11.9	Inf	Inf	-0.7330	-0.7330	0.0000	1.3084
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	15.08	11.9	0.0426	0.0275	0.1256	0.3067	3.0534	0.4072
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	16.79	11.9	0.0408	0.0286	0.0286	0.2638	3.0072	0.4249
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	18.49	11.9	0.0349	0.027	-0.0435	0.1298	0.9796	0.4721
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	20.19	11.9	0.0265	0.0223	-0.1108	0.1112	1.3534	0.5062
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	21.90	11.9	0.0207	0.0191	-0.1246	0.0444	1.2557	0.5569
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	23.60	11.9	0.0306	0.0309	-0.1485	-0.0099	1.0173	0.5273
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	25.30	11.9	0.0433	0.0502	-0.1661	-0.0752	1.0775	0.5110
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	27.00	11.9	0.06	0.0926	-0.2624	-0.2032	1.0642	0.4961
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	28.71	11.9	0.0762	0.1036	-0.2844	-0.1900	1.2246	0.4738
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	30.41	11.9	0.1	0.1221	-0.2689	-0.1406	1.2401	0.4251
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	32.11	11.9	0.1058	0.1406	-0.2971	-0.1544	1.4512	0.4115
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	33.82	11.9	0.1427	0.3322	-0.3416	-0.4578	0.8756	0.3922
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	35.52	11.9	0.1339	0.274	-0.3707	-0.4169	0.8860	0.4057
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	37.23	11.9	0.1793	0.5696	-0.4836	-0.7708	0.8358	0.3897
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	38.93	11.9	0.2348	0.6201	-0.3998	-0.6314	0.9318	0.3362
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	40.63	11.9	0.203	0.3326	-0.3677	-0.3638	1.0921	0.3367
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	42.33	11.9	0.1842	0.2157	-0.4156	-0.1692	2.2882	0.3361
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	44.03	11.9	0.223	0.3193	-0.3749	-0.3064	1.4065	0.3229
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	45.74	11.9	0.1851	0.2055	-0.2997	-0.1135	1.8342	0.3371
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	47.45	11.9	0.2157	0.2505	-0.2998	-0.0903	2.1956	0.2935
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	49.15	11.9	0.3313	0.6933	-0.3296	-0.4583	1.0994	0.2787
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	50.86	11.9	0.3031	0.8273	-0.4388	-0.5640	1.3591	0.2906
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	52.56	11.9	0.3365	0.9634	-0.5476	-0.7159	1.2704	0.2806
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	54.25	11.9	0.45	1.3349	-0.6369	-0.9728	1.2215	0.2717
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	55.97	11.9	0.4248	1.1732	-0.6983	-1.0000	1.2159	0.2772
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	57.67	11.9	0.4637	1.3072	-0.6943	-1.0000	1.2533	0.2654
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	59.37	11.9	0.3227	0.5545	-0.7328	-0.7073	1.5946	0.3292
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	61.08	11.9	0.3193	0.4739	-0.7166	-0.5803	1.8981	0.3308
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	62.78	11.9	0.3552	0.4164	-0.6718	-0.4322	3.7868	0.3386
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	64.49	11.9	0.3607	0.4759	-0.7163	-0.5720	3.3539	0.3509
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	66.19	11.9	0.3419	0.382	-0.7691	-0.3742	4.9998	0.3397
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	67.89	11.9	0.459	0.8951	-0.6805	-0.7165	3.0736	0.3488
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	69.60	11.9	0.6006	1.0581	-0.8627	-0.8773	3.5601	0.3744
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	71.30	11.9	Inf	Inf	-0.7067	-0.7067	0.0000	0.3198
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	73.49	11.9	Inf	Inf	-1.0000	-1.0000	0.0000	0.4286
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	76.90	11.9	Inf	Inf	-1.0000	-1.0000	0.0000	0.3500
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	80.31	11.9	Inf	Inf	-1.0000	-1.0000	0.0000	0.3828
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	85.43	11.9	Inf	Inf	0.1308	0.1308	0.0000	0.4931
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	85.43	12.0	Inf	Inf	-0.8789	-0.8789	0.0000	0.5982
51124-1	MCF 10A-H2B-mCherry	10018-101-5	Neratinib	89.69	11.9	Inf	Inf	1.0500	1.0500	0.0000	0.5370
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	15.08	11.9	Inf	Inf	0.1532	0.1532	0.0000	0.4065
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	16.79	11.9	Inf	Inf	0.1194	-0.3957	0.0878	0.4436
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	18.49	11.9	Inf	Inf	0.0520	-0.4305	0.1045	0.4625
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	20.19	11.9	0.1053	23.8386	0.1006	-0.3621	0.3848	0.4707
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	21.90	11.9	0.1028	3.6973	0.0917	-0.2900	0.4483	0.4878
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	23.60	11.9	0.1293	4.9077	0.0535	-0.4107	0.6847	0.4909
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	25.30	11.9	0.1483	0.1392	0.0934	0.1739	3.2748	0.4447
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	27.00	11.9	0.1687	0.1544	0.0778	0.1703	3.2433	0.4239
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	28.71	11.9	0.1921	0.1743	0.0502	0.1399	2.7597	0.4197
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	30.41	11.9	0.2416	0.1935	0.0651	0.1034	1.0430	0.3982
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	32.11	11.9	0.3007	0.3037	0.0493	0.0030	0.8310	0.3877
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	33.82	11.9	0.3333	0.5123	0.0442	-0.0905	0.6772	0.3797
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	35.52	11.9	0.3131	0.7629	0.0347	-0.1254	0.6828	0.3821
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	37.23	11.9	0.3111	1.7194	0.0455	-0.2613	0.6493	0.3859
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	38.93	11.9	0.3215	0.6362	0.0367	-0.0968	0.8082	0.3640
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	40.63	11.9	0.3215	0.6528	0.0417	-0.0527	1.0490	0.3538
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	42.33	11.9	0.2238	0.2	0.0225	0.1406	2.3287	0.3776
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	44.03	11.9	0.2647	0.2203	0.0439	0.1171	1.2416	0.3844
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	45.74	11.9	0.3222	0.2829	0.0596	0.0913	1.1227	0.3742
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	47.45	11.9	0.4007	0.3571	0.0316	0.0791	1.1944	0.3387
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	49.15	11.9	0.4833	0.4274	-0.0214	0.0727	1.1331	0.3149
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	50.86	11.9	0.6292	0.6556	-0.0398	-0.0226	0.9080	0.3102
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	52.56	11.9	0.8479	0.9219	-0.0364	-0.0510	0.9614	0.2682
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	54.25	11.9	1.4165	2.132	-0.0451	-0.2096	1.0540	0.2229
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	55.97	11.9	1.7089	4.401	-0.0551	-0.4282	1.1480	0.2157
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	57.67	11.9	1.7885	5.0733	-0.1050	-0.6168	1.0432	0.2239
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	59.37	11.9	1.8094	7.7655	-0.1104	-0.8492	0.8174	0.2344
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	61.08	11.9	2.1041	7.3693	-0.0875	-0.6827	1.3243	0.2108
51124-1	MCF 10A-H2B-mCherry	10071-101-2	Palbociclib	62.78	11.9	2.2517	3.462	-0.1066	-0.3708	1.4564	0.1912
