Date	Well	Row	Column	Cell line	Sensor	Ligand	Ligand Dose: [ng/ml]	Ligand time [min]	Start time of early response analysis [min]	End time of early response analysis [min]	Start time of late response analysis [min]	End time of late response analysis [min]	Pulsatile threshold	Total cell No	Mean Early PC1	Mean Early PC2	Mean Early PC3	Mean Late PC1	Mean Late PC2	Mean Amplitude	Mean nEdge	Mean SNR	Mean peak duration	Mean peak distance	Fraction of pulsing
20140324	1	1	2	MCF10A	EKAREV+H2BmCherry	IGF	100	0	-67.4	76.7333	186.933	1038	0.8	680	0.100485	0.143267	0.0190089	0.433291	-0.000528104	0.0192237	9.65938	7.61837	88.7168	162.201	0.071875
20140324	2	1	3	MCF10A	EKAREV+H2BmCherry	IGF	40	0	-67.4	76.7333	186.933	1038	0.8	539	0.163991	0.226459	0.0286033	0.684532	0.0131851	0.0201979	10.24	7.94786	87.0605	157.617	0.092
20140324	3	1	4	MCF10A	EKAREV+H2BmCherry	IGF	16	0	-67.4	76.7333	186.933	1038	0.8	584	0.134676	0.163733	0.0246837	0.447073	-0.00244354	0.0203788	10.375	8.09218	86.0686	155.026	0.102941
20140324	4	1	5	MCF10A	EKAREV+H2BmCherry	IGF	6.4	0	-67.4	76.7333	186.933	1038	0.8	570	0.128322	0.16814	0.0286531	0.537083	0.0450913	0.021116	10.4775	8.31134	86.55	156.142	0.110727
20140324	5	1	6	MCF10A	EKAREV+H2BmCherry	IGF	2.56	0	-67.4	76.7333	186.933	1038	0.8	610	0.156346	0.175436	0.0199368	0.524439	0.0372573	0.0195043	10.8678	7.54687	89.7466	148.881	0.0775862
20140324	6	1	7	MCF10A	EKAREV+H2BmCherry	IGF	1.024	0	-67.4	76.7333	186.933	1038	0.8	592	0.105142	0.137644	0.0191228	0.415995	0.0256657	0.0231586	11.4189	8.88855	87.8154	145.687	0.139073
20140324	7	1	8	MCF10A	EKAREV+H2BmCherry	IGF	0.4096	0	-67.4	76.7333	186.933	1038	0.8	448	0.130294	0.152723	0.0128499	0.544333	0.0454994	0.0233277	12.4259	8.59486	86.7165	132.194	0.148148
20140324	8	1	9	MCF10A	EKAREV+H2BmCherry	IGF	0.16384	0	-67.4	76.7333	186.933	1038	0.8	545	0.112952	0.144208	0.0163708	0.52599	0.0480457	0.0215221	11.9173	8.15249	87.9018	139.707	0.120301
20140324	9	1	10	MCF10A	EKAREV+H2BmCherry	IGF	0.065536	0	-67.4	76.7333	186.933	1038	0.8	469	0.175748	0.187002	0.0150604	0.597052	0.0105941	0.0217967	11.4	8.45759	87.7441	140.142	0.12381
20140324	10	1	11	MCF10A	EKAREV+H2BmCherry	None	0	0	-67.4	76.7333	186.933	1038	0.8	410	0.11738	0.135116	0.0113647	0.482102	0.0586434	0.0208365	12.0816	8.07936	86.8095	135.98	0.142857
20140324	11	2	11	MCF10A	EKAREV+H2BmCherry	None	0	0	-67.4	76.7333	186.933	1038	0.8	411	0.0970723	0.111113	0.0143876	0.403832	0.059391	0.0220145	11.901	8.53669	87.9919	141.461	0.130208
20140324	12	2	10	MCF10A	EKAREV+H2BmCherry	HRG	0.065536	0	-67.4	76.7333	186.933	1038	0.8	551	0.144106	0.155445	0.0126662	0.505547	-0.00723896	0.0198871	11.1213	7.81607	87.6909	145.177	0.0882353
20140324	13	2	9	MCF10A	EKAREV+H2BmCherry	HRG	0.16384	0	-67.4	76.7333	186.933	1038	0.8	604	0.0816433	0.10543	0.00395122	0.428281	0.04999	0.0202165	11.6877	8.01151	88.2543	143.414	0.115789
20140324	14	2	8	MCF10A	EKAREV+H2BmCherry	HRG	0.4096	0	-67.4	76.7333	186.933	1038	0.8	593	0.116421	0.128163	0.0124811	0.478505	0.0669119	0.0200646	12.1354	7.78685	89.0586	137.6	0.100694
20140324	15	2	7	MCF10A	EKAREV+H2BmCherry	HRG	1.024	0	-67.4	76.7333	186.933	1038	0.8	457	0.150546	0.16834	0.0114521	0.616215	0.0610394	0.0206167	12.1542	7.75773	86.0739	132.126	0.126168
20140324	16	2	6	MCF10A	EKAREV+H2BmCherry	HRG	2.56	0	-67.4	76.7333	186.933	1038	0.8	596	0.105932	0.145029	0.0207151	0.436941	0.0352075	0.0195122	12.3359	7.53408	87.973	132.074	0.111969
20140324	17	2	5	MCF10A	EKAREV+H2BmCherry	HRG	6.4	0	-67.4	76.7333	186.933	1038	0.8	617	0.134551	0.166119	0.0231573	0.500448	0.0438716	0.0208805	11.9456	8.0661	87.9713	134.717	0.122449
20140324	18	2	4	MCF10A	EKAREV+H2BmCherry	HRG	16	0	-67.4	76.7333	186.933	1038	0.8	552	0.165132	0.205011	0.027832	0.569834	0.044206	0.0201545	12.1802	7.73421	87.8758	138.143	0.116608
20140324	19	2	3	MCF10A	EKAREV+H2BmCherry	HRG	40	0	-67.4	76.7333	186.933	1038	0.8	561	0.187576	0.236887	0.0383764	0.571992	0.017796	0.0222249	12.14	8.65095	88.0616	139.937	0.18
20140324	20	2	2	MCF10A	EKAREV+H2BmCherry	HRG	100	0	-67.4	76.7333	186.933	1038	0.8	585	0.153575	0.191664	0.0255371	0.489953	0.00900308	0.0202263	11.57	7.93521	88.0399	143.898	0.102389
20140324	21	3	2	MCF10A	EKAREV+H2BmCherry	HGF	100	0	-67.4	76.7333	186.933	1038	0.8	500	0.137919	0.226796	0.0303674	0.513963	-0.0134769	0.0291466	13.8559	11.2327	90.7424	122.933	0.305085
20140324	22	3	3	MCF10A	EKAREV+H2BmCherry	HGF	40	0	-67.4	76.7333	186.933	1038	0.8	550	0.137073	0.17923	0.0401024	0.435127	0.0451379	0.021844	11.4636	8.74858	87.6065	143.459	0.112727
20140324	23	3	4	MCF10A	EKAREV+H2BmCherry	HGF	16	0	-67.4	76.7333	186.933	1038	0.8	545	0.126249	0.163891	0.0244122	0.469367	0.022647	0.0205719	10.9	7.95956	88.3161	141.769	0.135714
20140324	24	3	5	MCF10A	EKAREV+H2BmCherry	HGF	6.4	0	-67.4	76.7333	186.933	1038	0.8	447	0.0950846	0.116616	0.0115109	0.379742	0.0544335	0.0199436	11.2533	7.76913	85.4674	147.292	0.0786026
20140324	25	3	6	MCF10A	EKAREV+H2BmCherry	HGF	2.56	0	-67.4	76.7333	186.933	1038	0.8	364	0.115646	0.127219	0.0061679	0.500741	0.0630415	0.0207866	11.3735	7.95077	87.7163	141.245	0.114458
20140324	26	3	7	MCF10A	EKAREV+H2BmCherry	HGF	1.024	0	-67.4	76.7333	186.933	1038	0.8	491	0.162154	0.181316	0.0170084	0.666654	0.0854167	0.0214147	12.1577	8.12297	87.0955	135.94	0.130631
20140324	27	3	8	MCF10A	EKAREV+H2BmCherry	HGF	0.4096	0	-67.4	76.7333	186.933	1038	0.8	501	0.167315	0.179232	0.0140231	0.595076	0.0607157	0.0200549	11.7876	7.7756	87.0944	143.73	0.10177
20140324	28	3	9	MCF10A	EKAREV+H2BmCherry	HGF	0.16384	0	-67.4	76.7333	186.933	1038	0.8	518	0.14319	0.157047	0.0126861	0.471347	0.0137831	0.0204359	11.4442	8.03451	87.2222	144.272	0.10757
20140324	29	3	10	MCF10A	EKAREV+H2BmCherry	HGF	0.065536	0	-67.4	76.7333	186.933	1038	0.8	487	0.17763	0.187761	0.0185621	0.606693	0.0333564	0.0214972	12.0177	8.39128	88.7116	135.694	0.128319
20140324	30	3	11	MCF10A	EKAREV+H2BmCherry	None	0	0	-67.4	76.7333	186.933	1038	0.8	351	0.222431	0.219181	0.0148083	0.692284	0.0416128	0.020738	12.6398	7.8059	85.5726	126.43	0.15528
20140324	31	4	11	MCF10A	EKAREV+H2BmCherry	None	0	0	-67.4	76.7333	186.933	1038	0.8	474	0.197385	0.213822	0.0122917	0.661982	0.0300383	0.0188514	11.0817	7.53876	86.5585	143.556	0.0913462
20140324	32	4	10	MCF10A	EKAREV+H2BmCherry	EGF	0.065536	0	-67.4	76.7333	186.933	1038	0.8	471	0.110849	0.124658	0.0171612	0.457497	0.0859364	0.0192535	11.6512	7.68636	87.5614	136.561	0.102326
20140324	33	4	9	MCF10A	EKAREV+H2BmCherry	EGF	0.16384	0	-67.4	76.7333	186.933	1038	0.8	492	0.151797	0.184653	0.0124402	0.642723	0.0502333	0.0219807	12.7828	8.59776	88.0907	129.367	0.126697
20140324	34	4	8	MCF10A	EKAREV+H2BmCherry	EGF	0.4096	0	-67.4	76.7333	186.933	1038	0.8	519	0.179284	0.20863	0.0266386	0.605298	0.0427745	0.0234602	12.5538	9.20597	87.1219	134.097	0.183267
20140324	35	4	7	MCF10A	EKAREV+H2BmCherry	EGF	1.024	0	-67.4	76.7333	186.933	1038	0.8	623	0.149126	0.20265	0.0464699	0.533839	0.0281449	0.0261878	14.3851	10.1835	88.0312	119.776	0.268608
20140324	36	4	6	MCF10A	EKAREV+H2BmCherry	EGF	2.56	0	-67.4	76.7333	186.933	1038	0.8	638	0.178339	0.279577	0.040761	0.680612	-0.0174739	0.0355236	18.5263	11.9179	84.4907	92.9466	0.742382
20140324	37	4	5	MCF10A	EKAREV+H2BmCherry	EGF	6.4	0	-67.4	76.7333	186.933	1038	0.8	654	0.171405	0.294476	0.0424472	0.72945	-0.00672764	0.0311943	16.807	11.0037	86.7994	104.416	0.556962
20140324	38	4	4	MCF10A	EKAREV+H2BmCherry	EGF	16	0	-67.4	76.7333	186.933	1038	0.8	408	0.204102	0.327192	0.048366	0.986291	0.144818	0.0314097	16.2958	10.8257	88.1816	108.195	0.507042
20140324	39	4	3	MCF10A	EKAREV+H2BmCherry	EGF	40	0	-67.4	76.7333	186.933	1038	0.8	645	0.191248	0.299535	0.0397799	0.846343	0.057891	0.0347991	16.8304	11.425	88.6389	102.484	0.591304
20140324	40	4	2	MCF10A	EKAREV+H2BmCherry	EGF	100	0	-67.4	76.7333	186.933	1038	0.8	671	0.171451	0.268441	0.0368084	0.775539	0.0495098	0.0331214	17.1157	11.2668	88.112	102.296	0.559701
20140324	41	5	2	MCF10A	EKAREV+H2BmCherry	BTC	100	0	-67.4	76.7333	186.933	1038	0.8	476	0.180713	0.290283	0.0353031	0.996826	0.140802	0.0351665	18.7198	11.3757	84.1453	93.0283	0.719828
20140324	42	5	3	MCF10A	EKAREV+H2BmCherry	BTC	40	0	-67.4	76.7333	186.933	1038	0.8	601	0.174006	0.28243	0.0405215	0.818287	0.0282164	0.0349836	18.7016	11.236	83.7423	93.9287	0.693548
20140324	43	5	4	MCF10A	EKAREV+H2BmCherry	BTC	16	0	-67.4	76.7333	186.933	1038	0.8	624	0.109846	0.204649	0.0350987	0.712136	0.0719541	0.0348236	18.1579	11.5645	84.613	95.4542	0.680702
20140324	44	5	5	MCF10A	EKAREV+H2BmCherry	BTC	6.4	0	-67.4	76.7333	186.933	1038	0.8	657	0.132879	0.22699	0.0386872	0.61414	0.0246153	0.032907	17.6822	11.7941	86.8872	97.6159	0.635569
20140324	45	5	6	MCF10A	EKAREV+H2BmCherry	BTC	2.56	0	-67.4	76.7333	186.933	1038	0.8	720	0.173482	0.223837	0.0475483	0.46922	-0.0650814	0.0282207	14.6985	10.5943	87.5346	111.686	0.356784
20140324	46	5	7	MCF10A	EKAREV+H2BmCherry	BTC	1.024	0	-67.4	76.7333	186.933	1038	0.8	617	0.120519	0.165519	0.0236032	0.414673	0.00346342	0.0218717	12.1688	8.42397	86.8491	137.961	0.15142
20140324	47	5	8	MCF10A	EKAREV+H2BmCherry	BTC	0.4096	0	-67.4	76.7333	186.933	1038	0.8	511	0.20632	0.230068	0.0178641	0.74265	0.0481022	0.0207812	12.4469	8.02881	87.4459	131.845	0.106195
20140324	48	5	9	MCF10A	EKAREV+H2BmCherry	BTC	0.16384	0	-67.4	76.7333	186.933	1038	0.8	554	0.113561	0.125622	0.0131651	0.466827	0.0480129	0.0201939	10.9326	7.85773	88.1246	143.456	0.101124
20140324	49	5	10	MCF10A	EKAREV+H2BmCherry	BTC	0.065536	0	-67.4	76.7333	186.933	1038	0.8	420	0.177482	0.190534	0.00833464	0.659416	0.0493747	0.0200803	11.7585	7.94299	88.3835	135.512	0.101449
20140324	50	5	11	MCF10A	EKAREV+H2BmCherry	None	0	0	-67.4	76.7333	186.933	1038	0.8	407	0.165164	0.181482	0.00909386	0.617544	0.0717061	0.0206973	11.1474	7.90242	88.4348	141.642	0.115789
20140324	51	6	11	MCF10A	EKAREV+H2BmCherry	None	0	0	-67.4	76.7333	186.933	1038	0.8	439	0.154634	0.164304	0.00993845	0.572121	0.0285141	0.0212992	11.9725	7.82428	87.3554	140.192	0.133028
20140324	52	6	10	MCF10A	EKAREV+H2BmCherry	EPR	0.065536	0	-67.4	76.7333	186.933	1038	0.8	412	0.141897	0.149989	0.00541697	0.528322	0.0601377	0.0208552	11.5276	8.20565	86.94	142.561	0.120603
20140324	53	6	9	MCF10A	EKAREV+H2BmCherry	EPR	0.16384	0	-67.4	76.7333	186.933	1038	0.8	485	0.146507	0.169377	0.00851182	0.594623	0.0353455	0.0182156	10.9402	7.36896	87.8604	150.979	0.0598291
20140324	54	6	8	MCF10A	EKAREV+H2BmCherry	EPR	0.4096	0	-67.4	76.7333	186.933	1038	0.8	397	0.132648	0.159901	0.00607604	0.555022	0.0593297	0.0200266	12.0733	8.23408	86.9277	133.866	0.109948
20140324	55	6	7	MCF10A	EKAREV+H2BmCherry	EPR	1.024	0	-67.4	76.7333	186.933	1038	0.8	531	0.078139	0.114582	0.0157621	0.407095	0.0590547	0.0225997	13.8333	8.95697	87.9526	125.13	0.198413
20140324	56	6	6	MCF10A	EKAREV+H2BmCherry	EPR	2.56	0	-67.4	76.7333	186.933	1038	0.8	695	0.0312445	0.0820106	0.00142666	0.280225	0.0465056	0.025573	17.1681	9.67756	84.6322	100.84	0.441595
20140324	57	6	5	MCF10A	EKAREV+H2BmCherry	EPR	6.4	0	-67.4	76.7333	186.933	1038	0.8	704	0.15296	0.23102	0.0223455	0.625772	0.0110386	0.0278176	18.2135	9.74215	83.3685	95.6598	0.533708
20140324	58	6	4	MCF10A	EKAREV+H2BmCherry	EPR	16	0	-67.4	76.7333	186.933	1038	0.8	489	0.146553	0.225299	0.0214673	0.786862	0.0562486	0.0264011	17.0446	9.08678	84.2248	103.137	0.435644
20140324	59	6	3	MCF10A	EKAREV+H2BmCherry	EPR	40	0	-67.4	76.7333	186.933	1038	0.8	619	0.199243	0.296574	0.0270096	0.935467	0.0913814	0.0287912	17.6	9.61908	85.0353	98.6589	0.464516
20140324	60	6	2	MCF10A	EKAREV+H2BmCherry	EPR	100	0	-67.4	76.7333	186.933	1038	0.8	586	0.166299	0.284071	0.0234564	0.941698	0.0994598	0.0313453	16.9922	10.4436	86.9345	102.078	0.517647
