Date	Well	Row	Column	Cell line	Sensor	Ligand	Ligand Dose [ng/ml]	Ligand time [min]	Drug	Drug dose [nM]	Drug time [min]	Start time of early response analysis [min]	End time of early response analysis [min]	Start time of late response analysis [min]	End time of late response analysis [min]	Pulsatile threshold	Total cell No	Mean Early PC1	Mean Early PC2	Mean Early PC3	Mean Late PC1	Mean Late PC2	Mean Amplitude	Mean nEdge	Mean SNR	Mean peak duration	Mean peak distance	Fraction of pulsing
20140418	1	1	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.1	-150	-69.2833	73.95	79.7667	1262.07	0.2	126	-0.0859142	0.073587	0.0131576	0.0660667	0.0313036	0.0147166	5.42063	26.7077	156.671	195.759	0.412698
20140418	2	1	2	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.025	-150	-69.2833	73.95	79.7667	1262.07	0.2	124	-0.0925672	0.0914167	0.00895361	0.0915505	0.00664376	0.0184354	6.89113	29.2694	140.498	193.755	0.580645
20140418	3	1	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.00625	-150	-69.2833	73.95	79.7667	1262.07	0.2	106	-0.084213	0.0923941	0.00597025	0.107842	0.0168272	0.0169732	6.83019	26.9906	147.815	207.432	0.490566
20140418	4	1	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.0015625	-150	-69.2833	73.95	79.7667	1262.07	0.2	83	-0.0858894	0.08622	0.00786374	0.115975	0.0266083	0.0202148	8.50602	32.4843	152.68	194.79	0.650602
20140418	5	1	5	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.000390625	-150	-69.2833	73.95	79.7667	1262.07	0.2	151	-0.0899935	0.0860597	0.00920967	0.107587	0.0139473	0.0215583	10.904	33.3198	129.492	180.317	0.847682
20140418	6	1	6	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	None	0		-69.2833	73.95	79.7667	1262.07	0.2	88	-0.0908251	0.103791	0.00346576	0.245295	0.00985676	0.0229032	11.8068	23.51	114.121	171.994	0.761364
20140418	7	1	7	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	None	0		-69.2833	73.95	79.7667	1262.07	0.3	40	-0.0649008	0.110149	0.0161427	0.313562	0.111841	0.0324329	10.725	29.8023	128.332	209.076	0.575
20140418	8	1	8	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.000390625	-150	-69.2833	73.95	79.7667	1262.07	0.3	69	-0.0632652	0.124629	0.00296179	0.373669	0.0735328	0.026625	11.9493	30.9538	117.448	177.324	0.710145
20140418	9	1	9	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.0015625	-150	-69.2833	73.95	79.7667	1262.07	0.3	49	-0.0806771	0.121602	0.000723577	0.269537	0.0326155	0.0221921	11.6531	32.8847	132.042	184.646	0.734694
20140418	10	1	10	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.00625	-150	-69.2833	73.95	79.7667	1262.07	0.3	73	-0.0624918	0.133057	0.00573765	0.288476	0.0461938	0.0174951	8.28082	30.7917	146.976	196.428	0.438356
20140418	11	1	11	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.025	-150	-69.2833	73.95	79.7667	1262.07	0.3	56	-0.0608298	0.130941	0.00446604	0.264328	-0.0140757	0.0208953	7.25	33.3658	168.726	218.047	0.321429
20140418	12	1	12	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	PD0325901	0.1	-150	-69.2833	73.95	79.7667	1262.07	0.3	47	-0.0586117	0.14472	-0.00827242	0.343085	-0.0662165	0.0188483	6.96809	28.1937	144.66	221.687	0.297872
20140418	13	2	12	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.1	-150	-69.2833	73.95	79.7667	1262.07	0.3	39	-0.0616895	0.124625	-0.0253101	0.339698	0.0187223	0.0226949	8.38462	39.4596	175.627	223.185	0.435897
20140418	14	2	11	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.025	-150	-69.2833	73.95	79.7667	1262.07	0.3	81	-0.0582007	0.138017	-0.00790852	0.366001	0.0363362	0.0207595	8.79012	36.7246	160.528	210.081	0.506173
20140418	15	2	10	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.00625	-150	-69.2833	73.95	79.7667	1262.07	0.3	76	-0.0653409	0.112573	-0.0122579	0.305144	0.0127324	0.0230229	10.0789	37.546	161.383	201.619	0.605263
20140418	16	2	9	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.0015625	-150	-69.2833	73.95	79.7667	1262.07	0.3	68	-0.0631051	0.112079	-0.0164847	0.279289	0.0255249	0.0256331	12.5294	40.7538	144.447	178.26	0.838235
20140418	17	2	8	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.000390625	-150	-69.2833	73.95	79.7667	1262.07	0.3	59	-0.0575576	0.110788	-0.0021637	0.223676	0.0263605	0.0228424	11.4746	30.6279	112.285	172.376	0.728814
20140418	18	2	7	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	None	0		-69.2833	73.95	79.7667	1262.07	0.3	62	-0.0687765	0.116708	0.00617048	0.1907	0.0509493	0.0307296	11.7742	23.2534	116.969	181.381	0.612903
20140418	19	2	6	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	None	0		-69.2833	73.95	79.7667	1262.07	0.2	161	-0.0766865	0.0920707	-0.00102556	0.200573	0.0168836	0.0189768	11.1677	21.6821	113.671	169.73	0.726708
20140418	20	2	5	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.000390625	-150	-69.2833	73.95	79.7667	1262.07	0.2	142	-0.0894808	0.0992947	-0.00469572	0.156123	0.027662	0.0194838	10.4542	31.8807	141.638	178	0.795775
20140418	21	2	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.0015625	-150	-69.2833	73.95	79.7667	1262.07	0.2	120	-0.0979993	0.0975683	-0.00565802	0.123669	0.0094557	0.0181844	6.80833	33.7073	163.227	204.635	0.591667
20140418	22	2	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.00625	-150	-69.2833	73.95	79.7667	1262.07	0.2	90	-0.08171	0.106563	-0.00350638	0.177702	0.0279889	0.0171983	6.08889	30.8448	167.067	208.685	0.511111
20140418	23	2	2	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.025	-150	-69.2833	73.95	79.7667	1262.07	0.2	118	-0.0821832	0.100925	0.00288352	0.123529	0.00040905	0.0167682	5.57203	30.1468	165.43	206.496	0.355932
20140418	24	2	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	20	0	PD0325901	0.1	-150	-69.2833	73.95	79.7667	1262.07	0.2	108	-0.0801585	0.0767846	0.00466346	0.0604911	0.00232698	0.0139264	3.96759	28.3116	185.978	215.689	0.212963
20140418	25	3	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.1	-150	-69.2833	73.95	79.7667	1262.07	0.2	128	-0.0929849	9.82761e-06	-0.001255	0.0266609	0.0194157	0.0132997	3.48047	23.7357	151.807	203.516	0.21875
20140418	26	3	2	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.025	-150	-69.2833	73.95	79.7667	1262.07	0.2	108	-0.104444	-0.0216677	-0.0196225	0.0639281	-0.00319996	0.0137286	3.73611	24.5785	158.677	211.043	0.25
20140418	27	3	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.00625	-150	-69.2833	73.95	79.7667	1262.07	0.2	187	-0.0985326	-0.0168516	-0.0101568	0.0603303	0.0271593	0.0125936	3.44118	22.6767	165.303	190.095	0.208556
20140418	28	3	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.0015625	-150	-69.2833	73.95	79.7667	1262.07	0.2	92	-0.0882761	0.026804	-0.0148572	0.101614	-0.0283151	0.0139349	4.3587	27.1154	169.487	201.665	0.25
20140418	29	3	5	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.000390625	-150	-69.2833	73.95	79.7667	1262.07	0.2	127	-0.0869235	-0.00927491	-0.00833654	0.0438841	0.0229108	0.0131707	6.73228	25.4366	141.445	179.343	0.456693
20140418	30	3	6	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	None	0		-69.2833	73.95	79.7667	1262.07	0.2	130	-0.0825677	-0.00879718	-0.00791498	0.00941871	0.00734438	0.013883	8.37308	21.9675	114.338	154.414	0.553846
20140418	31	3	7	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	None	0		-69.2833	73.95	79.7667	1262.07	0.3	95	-0.0718106	0.0111616	-0.00259763	-0.0666494	-0.0201953	0.0208453	15.4737	18.7161	98.7992	123.166	0.768421
20140418	32	3	8	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.000390625	-150	-63.3667	73.95	79.7667	1262.07	0.3	91	-0.0683676	0.0148251	-0.0175027	0.0212677	-0.0162895	0.0231725	12.7473	29.8462	123.44	157.668	0.813187
20140418	33	3	9	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.0015625	-150	-69.2833	73.95	79.7667	1262.07	0.3	111	-0.0646336	-0.0275992	-0.00380231	0.00832579	-0.00594085	0.019488	6.79279	35.9705	155.016	188.019	0.486486
20140418	34	3	10	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.00625	-150	-69.2833	73.95	79.7667	1262.07	0.3	132	-0.0600575	-0.0310491	0.00077656	0.0912691	-0.0296736	0.0198153	6.65909	35.3166	157.32	207.713	0.386364
20140418	35	3	11	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.025	-150	-63.3667	73.95	79.7667	1262.07	0.3	122	-0.062469	0.0219765	-0.00938741	0.0568948	-0.0575622	0.016652	5.52869	30.0697	150.739	187.536	0.303279
20140418	36	3	12	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	4	0	PD0325901	0.1	-150	-63.3667	73.95	79.7667	1262.07	0.3	72	-0.0556032	0.0248293	0.000821848	0.0936699	-0.0206091	0.0183008	6.83333	30.0173	152.203	207.487	0.333333
20140418	37	4	12	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.1	-150	-69.2833	73.95	79.7667	1262.07	0.3	81	-0.0630338	-0.0471306	0.00391664	-0.12483	0.000597813	0.0168325	3.62963	24.1771	144.999	192.666	0.17284
20140418	38	4	11	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.025	-150	-69.2833	73.95	79.7667	1262.07	0.3	132	-0.0534151	-0.0421776	0.00767274	-0.0849685	0.00893034	0.0131279	2.5303	20.6099	130.117	195.075	0.0833333
20140418	39	4	10	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.00625	-150	-69.2833	73.95	79.7667	1262.07	0.3	67	-0.0587977	-0.0493799	0.00972699	-0.124658	0.00380206	0.0162132	4.70149	23.6776	145.946	190.104	0.223881
20140418	41	4	8	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.000390625	-150	-63.3667	73.95	79.7667	1262.07	0.3	107	-0.0763719	-0.0579288	0.00736787	-0.085857	0.00974724	0.0162247	4.36449	23.7839	140.432	197.48	0.158879
20140418	42	4	7	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	None	0		-63.3667	73.95	79.7667	1262.07	0.3	104	-0.0680817	-0.060642	0.00750132	-0.198226	-0.0113277	0.0165032	3.64904	21.8496	121.841	172.694	0.192308
20140418	43	4	6	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	None	0		-63.3667	73.95	79.7667	1262.07	0.2	157	-0.0805638	-0.0490308	0.000667938	-0.0566814	0.06624	0.011288	4.17197	20.1429	139.633	183.645	0.242038
20140418	44	4	5	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.000390625	-150	-63.3667	73.95	79.7667	1262.07	0.2	105	-0.0939427	-0.0672166	0.00247696	-0.0620959	0.0613785	0.011682	3.70952	19.8172	147.001	200.981	0.2
20140418	45	4	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.0015625	-150	-63.3667	73.95	79.7667	1262.07	0.2	92	-0.0898066	-0.0680662	0.00143369	-0.0898174	0.0707354	0.00975039	2.46196	18.0942	148.069	195.034	0.119565
20140418	46	4	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.00625	-150	-63.3667	73.95	79.7667	1262.07	0.2	74	-0.090608	-0.0627098	0.00480474	-0.0585134	0.0879303	0.00969908	2.80405	18.3211	158.511	212.578	0.148649
20140418	47	4	2	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.025	-150	-63.3667	73.95	79.7667	1262.07	0.2	89	-0.0875055	-0.0622909	0.000294191	-0.0490061	0.0641052	0.0116548	2.52809	20.8545	149.583	211.748	0.157303
20140418	48	4	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.8	0	PD0325901	0.1	-150	-63.3667	73.95	79.7667	1262.07	0.2	124	-0.0842456	-0.0532347	0.00215353	-0.0621392	0.0716384	0.0112907	2.97581	19.6892	144.752	195.483	0.169355
20140418	49	5	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.1	-150	-63.3667	73.95	79.7667	1262.07	0.2	101	-0.0942104	-0.0825303	0.00110154	-0.122299	0.0847819	0.00891965	1.75743	16.1052	112.886	183.366	0.0792079
20140418	50	5	2	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.025	-150	-63.3667	73.95	79.7667	1262.07	0.2	101	-0.0813094	-0.0649666	0.00280179	-0.0750412	0.0723666	0.00949783	2.14851	17.4521	147.183	160.905	0.138614
20140418	51	5	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.00625	-150	-63.3667	73.95	79.7667	1262.07	0.2	85	-0.10661	-0.0801206	0.00384646	-0.1192	0.0863328	0.0123646	2.92353	20.7837	144.592	186.822	0.164706
20140418	52	5	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.0015625	-150	-63.3667	73.95	79.7667	1262.07	0.2	97	-0.10312	-0.0865022	0.00288806	-0.122993	0.100297	0.0107325	2.34536	18.5205	146.187	192.032	0.0927835
20140418	53	5	5	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.000390625	-150	-63.3667	73.95	79.7667	1262.07	0.2	79	-0.104689	-0.0867725	0.00125288	-0.131318	0.0725841	0.0107292	2.88608	18.8872	150.217	197.839	0.164557
20140418	54	5	6	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	None	0		-63.3667	73.95	79.7667	1262.07	0.2	125	-0.0782486	-0.0623212	0.0050196	-0.0747317	0.0638432	0.0116162	4.076	17.7504	125.678	186.388	0.304
20140418	55	5	7	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	None	0		-63.3667	73.95	79.7667	1262.07	0.3	109	-0.0739896	-0.0683366	0.00726862	-0.20487	0.014253	0.0112011	2.17431	19.1322	130.616	149.942	0.100917
20140418	56	5	8	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.000390625	-150	-63.3667	73.95	79.7667	1262.07	0.3	96	-0.0563967	-0.053002	0.00788219	-0.128644	0.0138787	0.0150395	3.23958	21.6624	136.299	196.009	0.114583
20140418	57	5	9	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.0015625	-150	-63.3667	73.95	79.7667	1262.07	0.3	85	-0.0597406	-0.057538	0.00930429	-0.188499	0.00328797	0.0136979	2.24118	20.1832	128.896	179.814	0.105882
20140418	58	5	10	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.00625	-150	-63.3667	73.95	79.7667	1262.07	0.3	138	-0.0652502	-0.061629	0.00875341	-0.189531	0.00744692	0.0177477	2.48188	23.4394	129.355	181.785	0.173913
20140418	59	5	11	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.025	-150	-63.3667	73.95	79.7667	1262.07	0.3	77	-0.0654808	-0.0580645	0.00803176	-0.137793	0.0211761	0.0149364	3.27922	21.0102	137.232	174.385	0.116883
20140418	60	5	12	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	0.16	0	PD0325901	0.1	-150	-63.3667	73.95	79.7667	1262.07	0.3	59	-0.0641561	-0.0548439	0.008537	-0.140833	0.0186341	0.013522	3.00847	20.2248	148.888	200.351	0.0508475
20140418	61	6	12	184A1	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.1	-150	-63.3667	73.95	79.7667	1262.07	0.3	52	-0.058239	-0.0482767	0.00604201	-0.102641	0.00705558	0.0238561	5.22115	23.2798	126.354	170.797	0.269231
20140418	62	6	11	184A1	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.025	-150	-63.3667	73.95	79.7667	1262.07	0.3	104	-0.0590584	-0.0516006	0.00613726	-0.0847596	0.0506889	0.0128433	2.6875	19.5715	145.354	196.009	0.0865385
20140418	63	6	10	184A1	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.00625	-150	-63.3667	73.95	79.7667	1262.07	0.3	94	-0.0569081	-0.0545642	0.00730503	-0.143275	0.0303631	0.011353	2.34043	19.7036	133.327	166.821	0.0851064
20140418	64	6	9	184A1	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.0015625	-150	-63.3667	73.95	79.7667	1262.07	0.3	108	-0.0570531	-0.0573424	0.0098121	-0.141818	0.0300545	0.011924	2.30093	19.8226	149.546	204.571	0.0925926
20140418	65	6	8	184A1	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.000390625	-150	-63.3667	73.95	79.7667	1262.07	0.3	130	-0.0697396	-0.0632334	0.00853248	-0.163873	0.0275005	0.0111539	1.88846	17.9812	137.261	202.072	0.0538462
20140418	66	6	7	184A1	F3aN400Venus-P2A-NLSmCherry	None	0	0	None	0		-63.3667	73.95	79.7667	1262.07	0.3	95	-0.0700211	-0.0632658	0.00855273	-0.17261	0.0142654	0.0124455	3.22632	20.5056	124.81	200.747	0.147368
20140418	67	6	6	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	None	0		-63.3667	73.95	79.7667	1262.07	0.2	77	-0.0916464	-0.0736703	0.00179394	-0.0977791	0.0698135	0.0114456	2.48701	18.1475	133.737	182.972	0.116883
20140418	68	6	5	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.000390625	-150	-63.3667	73.95	79.7667	1262.07	0.2	166	-0.0818477	-0.0593985	0.00108206	-0.0482448	0.0668817	0.0108352	3.34337	18.8833	145.043	197.774	0.180723
20140418	69	6	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.0015625	-150	-63.3667	73.95	79.7667	1262.07	0.2	127	-0.0834607	-0.0675503	0.00287938	-0.0978161	0.0749132	0.00931456	2.1063	18.6515	145.582	195.194	0.0866142
20140418	70	6	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.00625	-150	-63.3667	73.95	79.7667	1262.07	0.2	98	-0.065331	-0.0508914	0.00297342	-0.0900771	0.0662918	0.0101387	2.20918	18.8595	148.914	208.598	0.112245
20140418	71	6	2	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.025	-150	-63.3667	73.95	79.7667	1262.07	0.2	105	-0.069268	-0.0558592	0.00453606	-0.0670034	0.0700901	0.010906	2.44762	20.1203	144.715	191.029	0.142857
20140418	72	6	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	PD0325901	0.1	-150	-63.3667	73.95	79.7667	1262.07	0.2	103	-0.0734128	-0.0578152	0.00166748	-0.073557	0.0690401	0.0103243	2.35922	18.4715	169.261	197.088	0.116505
