Date	Well	Row	Column	Cell line	Sensor	Ligand	Ligand Dose: [ng/ml]	Ligand time [min]	Drug	Drug dose [nM]	Drug time [min]	Start time of early response analysis [min]	End time of early response analysis [min]	Start time of late response analysis [min]	End time of late response analysis [min]	Pulsatile threshold	Total cell No	Mean Early PC1	Mean Early PC2	Mean Early PC3	Mean Late PC1	Mean Late PC2	Mean Amplitude	Mean nEdge	Mean SNR	Mean peak duration	Mean peak distance	Fraction of pulsing
20140330	3	1	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.5	-60	-54	74.75	80.75	854.833	0.5	164	-0.155704	-0.11943	-0.00403028	0.152086	0.0626239	0.0128552	3.76829	19.6006	163.014	201.671	0.0609756
20140330	4	1	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.5	-60	-54	74.75	80.75	854.833	0.5	169	-0.166863	-0.0225628	-0.0302319	0.278351	0.0268577	0.00978764	3.36095	15.755	161.789	198.261	0.0295858
20140330	7	1	7	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.5	-60	-54	74.75	80.75	854.833	0.3	143	-0.0685859	-0.0654578	0.00911823	0.0897151	0.0930621	0.00892221	2.41259	16.9154	164.376	196.982	0.0559441
20140330	8	1	8	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.5	-60	-54	74.75	80.75	854.833	0.3	102	-0.054902	-0.0105998	0.00121266	0.152046	0.0977918	0.00826298	2.07843	16.3808	181.908	202.84	0.00980392
20140330	17	2	8	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.1	-60	-54	74.75	80.75	854.833	0.3	159	-0.0710741	0.171165	-0.0161906	0.634714	0.025969	0.00991088	2.9434	16.8672	180.119	205.217	0.081761
20140330	18	2	7	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.1	-60	-54	74.75	80.75	854.833	0.3	135	-0.0734408	0.0902134	-0.0044585	0.454465	0.0111592	0.00821853	2.29259	16.4199	171.551	210.223	0.0666667
20140330	21	2	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.1	-60	-54	74.75	80.75	854.833	0.5	163	-0.144327	0.121892	-0.0198246	0.451146	-0.0220003	0.0104556	3.73313	14.9203	159.94	194.834	0.0368098
20140330	22	2	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.1	-60	-54	74.75	80.75	854.833	0.5	150	-0.137837	-0.0195938	-0.00944527	0.408581	-0.0185334	0.0117684	3.59667	17.9259	162.902	205.886	0.0533333
20140330	27	3	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.025	-60	-54	74.75	80.75	854.833	0.5	124	-0.174738	0.0557522	-0.0166661	0.471096	-0.023073	0.0124901	4.74194	16.0279	140.563	190.546	0.129032
20140330	28	3	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.025	-60	-54	74.75	80.75	854.833	0.5	152	-0.143185	0.158995	-0.0024929	0.532705	-0.0282437	0.0114599	4.21053	15.1351	148.606	177.926	0.0657895
20140330	31	3	7	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.025	-60	-54	74.75	80.75	854.833	0.3	104	-0.0735756	0.169166	0.0019221	0.632109	0.030438	0.00899404	2.72115	15.5592	174.288	197.78	0.0576923
20140330	32	3	8	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.025	-60	-54	74.75	80.75	854.833	0.3	86	-0.0859406	0.186098	0.00400636	0.663256	0.0296523	0.00926989	2.94767	16.2974	159.221	189.724	0.0930233
20140330	41	4	8	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.00625	-60	-54	74.75	80.75	854.833	0.3	106	-0.0799174	0.204578	0.00628619	0.724144	0.02136	0.0103115	3.3066	17.1546	174.262	195.802	0.0660377
20140330	42	4	7	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.00625	-60	-54	74.75	80.75	854.833	0.3	147	-0.0661456	0.220738	0.0101548	0.770885	0.00678442	0.010347	3.34014	15.7904	155.177	192.526	0.122449
20140330	45	4	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	MK-2206	0.00625	-60	-54	74.75	80.75	854.833	0.5	168	-0.146652	0.180401	0.0117232	0.563258	-0.0491067	0.0118912	4.73214	14.6319	146.634	181.625	0.113095
20140330	46	4	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	MK-2206	0.00625	-60	-54	74.75	80.75	854.833	0.5	154	-0.145449	0.0827493	-0.0538104	0.567263	-0.0309021	0.0118803	4.19481	15.3002	140.701	179.061	0.0779221
20140330	51	5	3	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	None	0		-54	74.75	80.75	854.833	0.5	159	-0.121895	0.116355	-0.0034077	0.488291	-0.0447962	0.0109845	4.04403	14.2316	146.735	184.934	0.0754717
20140330	52	5	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	None	0		-54	74.75	80.75	854.833	0.5	123	-0.147622	0.171487	0.0156917	0.582848	0.0180872	0.0125825	4.76829	15.4948	141.866	178.421	0.097561
20140330	55	5	7	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	20	0	None	0		-54	74.75	80.75	854.833	0.3	98	-0.0880913	0.182014	0.0151661	0.63145	0.0253215	0.00806635	2.44388	14.5168	154.751	186.677	0.0816327
20140330	56	5	8	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	None	0		-54	74.75	80.75	854.833	0.3	111	-0.0667909	0.203388	0.0159423	0.728958	0.0492888	0.00950872	2.62613	15.6707	159.034	206.402	0.0540541
