Date	Well	Row	Column	Cell line	Sensor	Ligand	Ligand Dose: [ng/ml]	Ligand time [min]	Start time of early response analysis [min]	End time of early response analysis [min]	Start time of late response analysis [min]	End time of late response analysis [min]	Pulsatile threshold	Total cell No	Mean Early PC1	Mean Early PC2	Mean Early PC3	Mean Late PC1	Mean Late PC2	Mean Amplitude	Mean nEdge	Mean SNR	Mean peak duration	Mean peak distance	Fraction of pulsing
20140415	1	1	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.3	173	-0.067832	0.128098	-0.00946891	0.382649	-0.0473279	0.00813449	2.43064	16.8483	177.58	224.241	0.017341
20140415	3	1	3	MCF10A	F3aN400S294A/S344A-P2AVenus-NLSmCherry	IGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.5	153	-0.123639	0.168742	-0.0204074	0.575973	-0.00412211	0.0118648	5.05882	19.1262	159.58	213.851	0.0196078
20140415	5	1	5	MCF10A	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	IGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.45	192	-0.0730354	-0.0531925	-0.00511371	-0.153697	0.00645517	0.00349919	0.630208	10.4718	97.4518	148.498	0
20140415	7	1	7	184A1	F3aN400Venus-P2A-NLSmCherry	IGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	112	-0.0582401	0.110857	-0.00777606	0.41461	0.004703	0.00706426	1.83482	16.9874	183.056	207.008	0.0178571
20140415	9	1	9	184A1	F3aN400S294A/S344A-P2AVenus-NLSmCherry	IGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	141	-0.0603378	0.141372	-0.00797436	0.479499	-0.00545604	0.00785234	2.3617	16.2514	159.24	205.937	0.0496454
20140415	11	1	11	184A1	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	IGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	106	-0.0226269	-0.0218071	-0.000394113	-0.0727506	-0.0035184	0.00210415	0.5	8.02528	NaN	NaN	0
20140415	14	2	11	184A1	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	HRG	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	106	-0.0297087	-0.0311195	-6.3938e-05	-0.0960412	-0.00384022	0.00273096	0.54717	10.0804	179.433	NaN	0
20140415	16	2	9	184A1	F3aN400S294A/S344A-P2AVenus-NLSmCherry	HRG	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	132	-0.0681714	0.0891297	0.0109306	0.309292	-0.0229002	0.0146051	7.34091	31.3897	170.411	205.006	0.469697
20140415	18	2	7	184A1	F3aN400Venus-P2A-NLSmCherry	HRG	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	125	-0.0652152	0.115119	-0.00561917	0.379396	-0.0373828	0.0116032	5.06	28.285	167.491	207.109	0.296
20140415	20	2	5	MCF10A	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	HRG	100	0	-63.9833	74.0667	79.4833	1316.93	0.45	161	-0.077848	-0.0676066	-0.00338034	-0.16809	0.0139837	0.00344072	0.590062	10.9979	97.4505	NaN	0
20140415	22	2	3	MCF10A	F3aN400S294A/S344A-P2AVenus-NLSmCherry	HRG	100	0	-63.9833	74.0667	79.4833	1316.93	0.5	134	-0.0882828	-0.0135217	0.00177154	0.192118	0.0134127	0.0239209	7.90672	40.4575	198.638	225.735	0.126866
20140415	24	2	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	HRG	100	0	-63.9833	74.0667	79.4833	1316.93	0.3	225	-0.0604589	0.0432976	-0.00387658	0.154268	-0.0247405	0.0143209	4.63333	32.5287	214.594	230.344	0.0755556
20140415	25	3	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	HGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.3	184	-0.0486456	0.0930204	0.0119254	0.0816624	0.0424747	0.0147631	5.05435	29.4262	151.073	203.118	0.184783
20140415	27	3	3	MCF10A	F3aN400S294A/S344A-P2AVenus-NLSmCherry	HGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.5	187	-0.0923272	0.0624433	0.0106097	0.0344598	0.104708	0.0157979	6.58289	28.8258	152.315	204.537	0.0962567
20140415	29	3	5	MCF10A	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	HGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.45	139	-0.0693419	-0.0678363	-0.00193129	-0.15709	0.020795	0.00334937	0.57554	10.8438	140.764	NaN	0
20140415	31	3	7	184A1	F3aN400Venus-P2A-NLSmCherry	HGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	121	-0.0554895	0.0919067	0.0268392	0.0673868	-0.0335843	0.0172035	14.0661	25.4748	108.608	161.494	0.859504
20140415	33	3	9	184A1	F3aN400S294A/S344A-P2AVenus-NLSmCherry	HGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	159	-0.0509663	0.0489654	0.0500056	-0.0589352	-0.0181696	0.0135971	9.75786	23.6897	117.167	178.712	0.591195
20140415	35	3	11	184A1	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	HGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	123	-0.0253667	-0.0331761	0.000709435	-0.0984591	-0.00286352	0.00249577	0.50813	9.40482	NaN	NaN	0
20140415	38	4	11	184A1	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	EGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	57	-0.0305487	-0.0405861	0.00201888	-0.173899	-0.0440538	0.00338247	0.587719	12.6936	68.0607	NaN	0
20140415	40	4	9	184A1	F3aN400S294A/S344A-P2AVenus-NLSmCherry	EGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	97	-0.0649994	0.0769964	0.0437438	0.158818	0.137594	0.0161206	8.92268	25.2304	137.818	191.911	0.618557
20140415	42	4	7	184A1	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	87	-0.0593767	0.0630587	0.0386855	0.175221	0.120828	0.0145339	7.50575	24.1445	132.482	191.055	0.448276
20140415	44	4	5	MCF10A	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	EGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.45	101	-0.0755919	-0.0732672	0.000459009	-0.231059	-0.0175043	0.00554572	0.920792	15.8907	160.545	49.4987	0
20140415	46	4	3	MCF10A	F3aN400S294A/S344A-P2AVenus-NLSmCherry	EGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.5	114	-0.121386	0.0730639	0.0626356	0.157471	0.0911191	0.02923	19.2368	27.3699	103.78	128.724	0.842105
20140415	48	4	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	EGF	100	0	-63.9833	74.0667	79.4833	1316.93	0.3	175	-0.0430674	0.0555787	0.0329363	0.20575	0.0681143	0.0154149	10.6771	23.2608	124.296	174.909	0.445714
20140415	49	5	1	MCF10A	F3aN400Venus-P2A-NLSmCherry	BTC	100	0	-63.9833	74.0667	79.4833	1316.93	0.3	242	-0.0508839	0.0549876	0.015092	0.135916	0.0470867	0.0128267	9.09091	22.2889	115.887	171.366	0.417355
20140415	51	5	3	MCF10A	F3aN400S294A/S344A-P2AVenus-NLSmCherry	BTC	100	0	-63.9833	74.0667	79.4833	1316.93	0.5	177	-0.0964313	0.0716281	0.0399541	0.146993	0.0896133	0.0236908	16.3814	28.1277	112.353	145.147	0.615819
20140415	53	5	5	MCF10A	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	BTC	100	0	-63.9833	74.0667	79.4833	1316.93	0.45	132	-0.0719031	-0.073154	0.000668625	-0.208585	0.00469079	0.00466442	0.685606	13.7984	161.56	NaN	0
20140415	55	5	7	184A1	F3aN400Venus-P2A-NLSmCherry	BTC	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	85	-0.0611349	0.0491241	0.0435884	0.100094	0.0948323	0.0151418	11.8529	23.2314	114.482	169.689	0.729412
20140415	57	5	9	184A1	F3aN400S294A/S344A-P2AVenus-NLSmCherry	BTC	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	151	-0.0489633	0.0628493	0.0481709	0.0446092	0.0546329	0.0144598	11.202	21.7339	121.046	172.79	0.668874
20140415	59	5	11	184A1	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	BTC	100	0	-63.9833	74.0667	79.4833	1316.93	0.2	118	-0.0264485	-0.0330291	0.000716296	-0.0977016	-0.00602097	0.00252463	0.54661	9.82364	70.1241	NaN	0
20140415	61	6	12	184A1	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	None	0	0	-63.9833	74.0667	79.4833	1316.93	0.2	89	-0.0251209	-0.0220197	-0.000465259	-0.0672438	-0.00332225	0.00202245	0.511236	7.68855	NaN	NaN	0
20140415	62	6	10	184A1	F3aN400T32A/S253A/S315AVenus-P2A-NLSmCherry	None	0	0	-63.9833	74.0667	79.4833	1316.93	0.2	117	-0.0589713	-0.0555845	0.00563829	-0.131906	0.0140875	0.00558765	0.987179	14.8623	195.658	195.594	0.017094
20140415	63	6	8	184A1	F3aN400S294A/S344A-P2AVenus-NLSmCherry	None	0	0	-63.9833	74.0667	79.4833	1316.93	0.2	134	-0.0451338	-0.047938	0.00435073	-0.110038	0.0337979	0.00498062	0.902985	14.0502	160.902	166.444	0
20140415	64	6	6	MCF10A	F3aN400S294A/S344A-P2AVenus-NLSmCherry	None	0	0	-63.9833	74.0667	79.4833	1316.93	0.2	141	-0.0694618	-0.0631951	-0.00191506	-0.135234	0.0259475	0.00359956	0.624113	11.3738	125.812	NaN	0
20140415	65	6	4	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	-63.9833	74.0667	79.4833	1316.93	0.2	143	-0.0823307	-0.0688445	0.00405313	-0.0423536	0.0840106	0.00858914	2.52797	17.8146	158.894	212.111	0.0839161
20140415	66	6	2	MCF10A	F3aN400Venus-P2A-NLSmCherry	None	0	0	-63.9833	74.0667	79.4833	1316.93	0.2	180	-0.0557007	-0.0445081	0.00141366	0.0112413	0.0601763	0.00696221	1.44444	16.3524	179.528	179.327	0.0166667
