centerdatasetid	pr_lincs_id	pr_name	pr_alternative_id	pr_center_canonical_id	pr_relevant_citations	pr_center_name	pr_center_batch_id	pr_provider_name	pr_provider_catalog_id	pr_provider_batch_id	pr_pln	verf_pr_uniprot_id	pr_mutations	pr_modifications	pr_complex_known_component_lincs_ids	pr_complex_known_component_uniprot_ids	pr_complex_known_component_center_protein_ids	pr_protein_complex_details	pr_protein_complex_stoichiometry	pr_amino_acid_sequence	pr_production_source_organism	pr_production_method	pr_protein_purity	pr_comments
20287	201400	EGF		201400		HMS_LINCS		PeproTech				P01133									E.coli			
20287	201401	IGF-I		201401		HMS_LINCS		PeproTech				P05019									E.coli			
20287	201402	NRG1		201402		HMS_LINCS		PeproTech				Q02297									E.coli			
20287	201403	HGF		201403		HMS_LINCS		PeproTech				P14210									(BTI-Tn-5B1-4) Hi-5 Insect cells			
20287	201404	EPR		201404		HMS_LINCS		PeproTech				O14944									E.coli			
20287	201405	BTC		201405		HMS_LINCS		PeproTech				P35070									E.coli			
