centerdatasetid	pr_lincs_id	pr_name	pr_alternative_id	pr_center_canonical_id	pr_relevant_citations	pr_center_name	pr_center_batch_id	pr_provider_name	pr_provider_catalog_id	pr_provider_batch_id	pr_pln	verf_pr_uniprot_id	pr_mutations	pr_modifications	pr_complex_known_component_lincs_ids	pr_complex_known_component_uniprot_ids	pr_complex_known_component_center_protein_ids	pr_protein_complex_details	pr_protein_complex_stoichiometry	pr_amino_acid_sequence	pr_production_source_organism	pr_production_method	pr_protein_purity	pr_comments
20266	201295	CDN1A		201295		HMS_LINCS						P38936	none specified	not specified										
20266	201297	RB1-phosphorylated		201297		HMS_LINCS						P06400	none specified	phosphorylated at Ser807 and Ser811										
20266	201299	RS6-phosphorylated		201299		HMS_LINCS						P62753	none specified	phosphorylated at S240 and S244										
20266	201303	MK03-phosphorylated		201303		HMS_LINCS						P27361	none specified	dually phosphorylated at T202 and Y204 or singly phosphorylated at T202										
20266	201304	MK01-phosphorylated		201304		HMS_LINCS						P28482	none specified	dually phosphorylated T185 and Y187 or singly phosphorylated at T185										
20266	201337	ERK-1 (pT202)		201337		HMS_LINCS						P27361												
20266	201338	ERK-2 (pT185)		201338		HMS_LINCS						P28482												
20266	201344	p27Kip1		201344		HMS_LINCS						P46527												
20266	201350	FOXO3a		201350		HMS_LINCS						O43524												
20266	201362	p27Kip1 (pT187)		201362		HMS_LINCS						P46527												
20266	201363	Cyclin-A1		201363		HMS_LINCS						P78396												
20266	201364	Cyclin-A2		201364		HMS_LINCS						P20248												
20266	201381	S6K-alpha-1 (pS380)		201381		HMS_LINCS						Q15418												
20266	201384	Cyclin-B1		201384		HMS_LINCS						P14635												
20266	201385	FoxM1		201385		HMS_LINCS						Q08050												
20266	201386	CDK1 (pY15)		201386		HMS_LINCS						P06493												
20266	201387	CDK2 (pY15)		201387		HMS_LINCS						P24941												
20266	201388	p27Kip1 (pS10)		201388		HMS_LINCS						P46527												
20266	201389	p57Kip2		201389		HMS_LINCS						P49918												
20266	201390	Akt-1 (pS473)		201390		HMS_LINCS						P31749												
20266	201391	p57Kip2 (pT310)		201391		HMS_LINCS						P49918												
20266	201392	Survivin		201392		HMS_LINCS						O15392												
20266	201396	4EBP1 (pT37; pT46)		201396		HMS_LINCS						Q13541												
20266	201397	4EBP1 (pT37)		201397		HMS_LINCS						Q13541												
20266	201398	4EBP1 (pT46)		201398		HMS_LINCS						Q13541												
