centerdatasetid	pr_lincs_id	pr_name	pr_alternative_id	pr_center_canonical_id	pr_relevant_citations	pr_center_name	pr_center_batch_id	pr_provider_name	pr_provider_catalog_id	pr_provider_batch_id	pr_pln	verf_pr_uniprot_id	pr_mutations	pr_modifications	pr_complex_known_component_lincs_ids	pr_complex_known_component_uniprot_ids	pr_complex_known_component_center_protein_ids	pr_protein_complex_details	pr_protein_complex_stoichiometry	pr_amino_acid_sequence	pr_production_source_organism	pr_production_method	pr_protein_purity	pr_comments
20265	201139	MPIP3		201139		HMS_LINCS						P30307	none specified	not specified										
20265	201295	CDN1A		201295		HMS_LINCS						P38936	none specified	not specified										
20265	201297	RB1-phosphorylated		201297		HMS_LINCS						P06400	none specified	phosphorylated at Ser807 and Ser811										
20265	201298	RS6-phosphorylated		201298		HMS_LINCS						P62753	none specified	phosphorylated at S235 and S236										
20265	201299	RS6-phosphorylated		201299		HMS_LINCS						P62753	none specified	phosphorylated at S240 and S244										
20265	201303	MK03-phosphorylated		201303		HMS_LINCS						P27361	none specified	dually phosphorylated at T202 and Y204 or singly phosphorylated at T202										
20265	201304	MK01-phosphorylated		201304		HMS_LINCS						P28482	none specified	dually phosphorylated T185 and Y187 or singly phosphorylated at T185										
20265	201337	ERK-1 (pT202)		201337		HMS_LINCS						P27361												
20265	201338	ERK-2 (pT185)		201338		HMS_LINCS						P28482												
20265	201344	p27Kip1		201344		HMS_LINCS						P46527												
20265	201350	FOXO3a		201350		HMS_LINCS						O43524												
20265	201351	Cyclin-D1		201351		HMS_LINCS						P24385												
20265	201357	EGF		201357		HMS_LINCS		PeproTech				P01133									E.coli			
20265	201358	Cdc25A		201358		HMS_LINCS						P30304												
20265	201359	Cyclin-D2		201359		HMS_LINCS						P30279												
20265	201360	Cyclin-D3		201360		HMS_LINCS						P30281												
20265	201361	Cyclin-E1		201361		HMS_LINCS						P24864												
20265	201363	Cyclin-A1		201363		HMS_LINCS						P78396												
20265	201364	Cyclin-A2		201364		HMS_LINCS						P20248												
20265	201366	CDK2 (pT160)		201366		HMS_LINCS						P24941												
20265	201367	GSK-3 alpha (pS21)		201367		HMS_LINCS						P49840												
20265	201368	GSK-3 beta (pS9)		201368		HMS_LINCS						P49841												
20265	201369	mTOR (pS2448)		201369		HMS_LINCS						P42345												
20265	201371	Myt1 (pS83)		201371		HMS_LINCS						Q99640												
20265	201373	S6K-alpha-1 (pT359)		201373		HMS_LINCS						Q15418												
20265	201375	S6K-alpha-2 (pT365)		201375		HMS_LINCS						Q15349												
20265	201376	S6K-alpha-3 (pT356)		201376		HMS_LINCS						P51812												
20265	201377	S6K-alpha-1 (pT573)		201377		HMS_LINCS						Q15418												
20265	201379	Tuberin (pS1387)		201379		HMS_LINCS						P49815												
20265	201380	WEE1hu (pS642)		201380		HMS_LINCS						P30291												
20265	201381	S6K-alpha-1 (pS380)		201381		HMS_LINCS						Q15418												
20265	201382	S6K-alpha-2 (pS377)		201382		HMS_LINCS						Q15349												
20265	201383	S6K-alpha-3 (pS386)		201383		HMS_LINCS						P51812												
20265	201384	Cyclin-B1		201384		HMS_LINCS						P14635												
20265	201385	FoxM1		201385		HMS_LINCS						Q08050												
20265	201386	CDK1 (pY15)		201386		HMS_LINCS						P06493												
20265	201387	CDK2 (pY15)		201387		HMS_LINCS						P24941												
20265	201388	p27Kip1 (pS10)		201388		HMS_LINCS						P46527												
20265	201389	p57Kip2		201389		HMS_LINCS						P49918												
20265	201396	4EBP1 (pT37; pT46)		201396		HMS_LINCS						Q13541												
20265	201397	4EBP1 (pT37)		201397		HMS_LINCS						Q13541												
20265	201398	4EBP1 (pT46)		201398		HMS_LINCS						Q13541												
