centerdatasetid	ar_lincs_id	ar_name	ar_alternative_name	ar_alternative_id	ar_center_canonical_id	ar_relevant_citations	ar_center_name	ar_center_batch_id	ar_provider_name	ar_provider_catalog_id	ar_provider_batch_id	ar_rrid	ar_clone_name	ar_antibody_type	ar_target_protein	ar_target_protein_id	ar_target_protein_lincs_id	ar_target_protein_center_id	ar_non_protein_target	ar_target_organism	ar_immunogen	ar_immunogen_sequence	ar_antibody_species	ar_antibody_clonality	ar_antibody_isotype	ar_antibody_production_source_organism	ar_antibody_production_details	ar_antibody_labeling	ar_antibody_labeling_details	ar_antibody_purity	ar_comments
20265	LAR-1036	FOXO3a	FoxO3a (75D8) Rabbit mAb #2497		80035		HMS_LINCS	80035-2	Cell Signaling Technology	2497S	10	AB_836876	75D8	natural	FOXO3a			201350		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues surrounding Glu50 of human FoxO3a. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1040	Cdc25A	Cdc25A Antibody (DCS-120): sc-56264		80039		HMS_LINCS	80039-1	Santa Cruz Biotechnology	sc-56264		AB_1120798	DCS-120	natural						Homo sapiens	purified recombinant Cdc25A (source: Santa Cruz Biotechnology)		mouse	monoclonal	IgG2a	mouse					
20265	LAR-1041	Cdc25C / mouse	Cdc25C Antibody (H-6): sc-13138		80040		HMS_LINCS	80040-1	Santa Cruz Biotechnology	sc-13138		AB_627227	H-6	natural	Cdc25C			201139		Homo sapiens	amino acids 1-150 of Cdc25C of human origin (source: Santa Cruz Biotechnology)		mouse	monoclonal	IgG1	mouse					
20265	LAR-1042	Cdc25C / rabbit	Cdc25C Antibody (H-150): sc-5620		80041		HMS_LINCS	80041-1	Santa Cruz Biotechnology	sc-5620		AB_2075275		natural	Cdc25C			201139		Homo sapiens	amino acids 1-150 mapping at the N-terminus of Cdc25C of human origin (source: Santa Cruz Biotechnology)		rabbit	polyclonal	IgG	rabbit					
20265	LAR-1043	Cyclin-D1; Cyclin-D2; Cyclin-D3	cyclin D1 Antibody (H-295): sc-753		80042		HMS_LINCS	80042-1	Santa Cruz Biotechnology	sc-753		AB_2070433		natural	Cyclin-D1			201351		Homo sapiens	amino acids 1-295 representing full length cyclin D1 of human origin (source: Santa Cruz Biotechnology)		rabbit	polyclonal	IgG	rabbit					
20265	LAR-1044	Cyclin-E1	cyclin E Antibody (C-19): sc-198		80043		HMS_LINCS	80043-1	Santa Cruz Biotechnology	sc-198		AB_631346		natural	Cyclin-E1			201361		Homo sapiens	C-terminus of cyclin E of human origin (source: Santa Cruz Biotechnology)		rabbit	polyclonal	IgG	rabbit					
20265	LAR-1045	p27Kip1 / clone 57/Kip1/p27	Purified Mouse Anti-p27[Kip1]		80044		HMS_LINCS	80044-1	BD Biosciences	610241		AB_397636	57/Kip1/p27	natural	p27Kip1 (mouse)			201365		Mus musculus	mouse Kip1 aa. 1-197 (source: BD Biosciences)		mouse	monoclonal	IgG1	mouse				purified (source: BD Biosciences)	
20265	LAR-1046	CDK2 (pT160)	Phospho-CDK2 (Thr160) Antibody #2561		80045		HMS_LINCS	80045-1	Cell Signaling Technology	2561S		AB_2078685		natural	CDK2 (pT160)			201366		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Thr160 of human CDK2. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1047	GSK-3 alpha (pS21); GSK-3 beta (pS9)	Phospho-GSK-3/ (Ser21/9) Antibody #9331		80046		HMS_LINCS	80046-1	Cell Signaling Technology	9331S				natural	GSK-3 alpha (pS21)			201367		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic phosphopeptide corresponding to the sequence of human GSK-3 alpha. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1048	mTOR (pS2448)	Phospho-mTOR (Ser2448) Antibody #2971		80047		HMS_LINCS	80047-1	Cell Signaling Technology	2971		AB_330970		natural	mTOR (pS2448)			201369		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Ser2448 of human mTOR. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1049	Myt1 (pS83)	Phospho-Myt1 (Ser83) Antibody #4281		80048		HMS_LINCS	80048-1	Cell Signaling Technology	4281S		AB_2163832		natural	Myt1 (pS83)			201371		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Ser83 of human Myt1. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1050	S6K-alpha-1 (pT359); S6K-alpha-2 (pT365); S6K-alpha-3 (pT356)	Phospho-p90RSK (Thr359) (D1E9) Rabbit mAb #8753		80049		HMS_LINCS	80049-1	Cell Signaling Technology	8753			D1E9	natural	S6K-alpha-3 (pT356)			201376		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Thr356 of human p90RSK3 protein. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1051	S6K-alpha-1 (pT573)	Phospho-p90RSK (Thr573) Antibody #9346		80050		HMS_LINCS	80050-1	Cell Signaling Technology	9346		AB_330795		natural	S6K-alpha-1 (pT573)			201377		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Thr573 of human p90RSK. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1052	S6 (pS240; pS244)	Phospho-S6 Ribosomal Protein (Ser240/244) (D68F8) XP Rabbit mAb #5364		80051		HMS_LINCS	80051-1	Cell Signaling Technology	5364		AB_10698889	D68F8	natural	S6 (pS240; pS244)			201299		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Ser240 and Ser244 of human ribosomal protein S6.		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1053	Tuberin (pS1387)	Phospho-Tuberin/TSC2 (Ser1387) Antibody #5584		80052		HMS_LINCS	80052-1	Cell Signaling Technology	5584S		AB_10698883		natural	Tuberin (pS1387)			201379		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Ser1387 of human tuberin protein. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1054	WEE1hu (pS642)	Phospho-Wee1 (Ser642) (D47G5) Rabbit mAb #4910		80053		HMS_LINCS	80053-1	Cell Signaling Technology	4910S		AB_2215870	D47G5	natural	WEE1hu (pS642)			201380		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Ser642 of human wee1. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1055	S6K-alpha-1 (pS380); S6K-alpha-2 (pS377); S6K-alpha-3 (pS386)	Phospho-p90RSK (Ser380) Antibody #9341		80054		HMS_LINCS	80054-1	Cell Signaling Technology	9341		AB_330753		natural	S6K-alpha-1 (pS380)			201381		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Ser380 of human p90RSK. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1056	mouse IgG(H+L) / donkey	Donkey anti-Mouse IgG (H+L) Secondary Antibody, Alexa Fluor 488 conjugate		80055		HMS_LINCS	80055-1	Invitrogen	A-21202		AB_2535788		natural						Mus musculus	gamma immunoglobin heavy and light chains (source: Invitrogen)		donkey	polyclonal	IgG	donkey		Alexa Fluor 488		To minimize cross-reactivity, these donkey anti-mouse IgG whole antibodies have been affinity-purified and show minimum cross-reactivity to bovine, chicken, goat, guinea pig, hamster, horse, human, mouse, rat, and sheep serum proteins. (source: Invitrogen)	
20265	LAR-1057	Cyclin-A1; Cyclin-A2	cyclin A Antibody (H-432): sc-751		80056		HMS_LINCS	80056-1	Santa Cruz Biotechnology	sc-751		AB_631329		natural	Cyclin-A2			201364		Homo sapiens	amino acids 1-432 representing full length cyclin A of human origin (source: Santa Cruz Biotechnology)		rabbit	polyclonal	IgG	rabbit					
20265	LAR-1058	Rb (pS807; pS811)	p-Rb Antibody (Ser 807/811): sc-16670		80057		HMS_LINCS	80057-1	Santa Cruz Biotechnology	sc-16670		AB_655250		natural	Rb (pS807; pS811)			201297		Homo sapiens	dually phosphorylated Ser 807 and Ser 811 of Rb of human origin (source: Santa Cruz Biotechnology)		goat	polyclonal	IgG	goat					
20265	LAR-1059	Cyclin-B1	Cyclin B1 (D5C10) XP Rabbit mAb #12231		80058		HMS_LINCS	80058-1	Cell Signaling Technology	12231S			D5C10	natural	Cyclin-B1			201384		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues near the amino terminus of human cyclin B1 protein. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1060	FoxM1	FoxM1 (D12D5) XP Rabbit mAb #5436		80059		HMS_LINCS	80059-1	Cell Signaling Technology	5436S		AB_10692483	D12D5	natural	FoxM1			201385		Homo sapiens	Monoclonal antibody is produced by immunizing animals with recombinant protein to the human FoxM1 protein. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1061	4EBP1 (pT37; pT46); 4EBP1 (pT37); 4EBP1 (pT46)	Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb #2855		80060		HMS_LINCS	80060-1	Cell Signaling Technology	2855		AB_560835	236B4	natural	4E-BP1 (pT36; pT45) (mouse)			201394		Mus musculus	Monoclonal antibody is produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Thr37 and Thr46 of mouse 4E-BP1. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1062	CDK1 (pY15)	Phospho-cdc2 (Tyr15) (10A11) Rabbit mAb #4539		80061		HMS_LINCS	80061-1	Cell Signaling Technology	4539L		AB_560955	10A11	natural	CDK1 (pY15)			201386		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Tyr15 of human cdc2. (source: Cell Signaling Technology)		rabbit	monoclonal		rabbit					
20265	LAR-1063	CDK2 (pY15)	CDK2 (phospho Tyr15) antibody [EPR2233Y]		80062		HMS_LINCS	80062-1	GeneTex	GTX61975		AB_10621567	EPR2233Y	natural	CDK2 (pY15)			201387		Homo sapiens	A synthetic phospho-peptide corresponding to residues surrounding tyrosine 15 of human Cdk2 (source: GeneTex)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1064	ERK-1 (pT202; pY204); ERK1 (pT202); ERK-2 (pT185; pY187); ERK2 (pT185)	Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb #4370		80063		HMS_LINCS	80063-1	Cell Signaling Technology	4370L		AB_2297462	D13.14.4E	natural	ERK-1 (pT202; pY204)			201303		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Thr202/Tyr204 of human p44 MAP kinase. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1065	p27Kip1 (pS10)	p27 Kip1 (phospho Ser10) antibody [EP233(2)Y]		80064		HMS_LINCS	80064-1	GeneTex	GTX61772		AB_10621656	EP233(2)Y	natural	p27Kip1 (pS10)			201388		Homo sapiens	A phospho specific peptide corresponding to residues surrounding Serine 10 of human p27 was used as an immunogen. (source: GeneTex)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1066	S6 (pS235; pS236)	Phospho-S6 Ribosomal Protein (Ser235/236) (D57.2.2E) XP Rabbit mAb #4858		80065		HMS_LINCS	80065-1	Cell Signaling Technology	4858		AB_916156	D57.2.2E	natural	S6 (pS235; pS236)			201298		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic phosphopeptide corresponding to residues surrounding Ser235 and Ser236 of human ribosomal protein S6. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1067	p21	p21 Waf1/Cip1 (12D1) Rabbit mAb #2947		80066		HMS_LINCS	80066-1	Cell Signaling Technology	2947S		AB_823586	12D1	natural	p21			201295		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues near the carboxy-terminus of human p21. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1068	p57Kip2	p57 Kip2 Antibody #2557		80067		HMS_LINCS	80067-1	Cell Signaling Technology	2557S		AB_10693466		natural	p57Kip2			201389		Homo sapiens	Polyclonal antibodies are produced by immunizing animals with a synthetic peptide corresponding to amino acids near the carboxy terminus of human p57 Kip2. (source: Cell Signaling Technology)		rabbit	polyclonal		rabbit				purified by protein A and peptide affinity chromatography (source: Cell Signaling Technology)	
20265	LAR-1069	p27Kip1 / clone D69C12	p27 Kip1 (D69C12) XP Rabbit mAb #3686		80068		HMS_LINCS	80068-1	Cell Signaling Technology	3686		AB_2077850	D69C12	natural	p27Kip1			201344		Homo sapiens	Monoclonal antibody is produced by immunizing animals with a synthetic peptide corresponding to residues near the amino terminus of human p27 Kip1. (source: Cell Signaling Technology)		rabbit	monoclonal	IgG	rabbit					
20265	LAR-1070	rabbit IgG(H+L) / donkey	Donkey anti-Rabbit IgG (H+L) Secondary Antibody, Alexa Fluor 647 conjugate		80069		HMS_LINCS	80069-1	Invitrogen	A-31573		AB_2536183		natural						Oryctolagus cuniculus	gamma immunoglobin heavy and light chains (source: Invitrogen)		donkey	polyclonal	IgG	donkey		Alexa Fluor 647		To minimize cross-reactivity, these donkey anti-rabbit IgG whole antibodies have been affinity-purified and show a published cross-reactivity to rat IgG. (source: Invitrogen)	
20265	LAR-1071	goat IgG(H+L)	Donkey anti-Goat IgG (H+L) Secondary Antibody, Alexa Fluor 568 conjugate		80070		HMS_LINCS	80070-1	Invitrogen	A-11057		AB_2534104		natural						Capra hircus	gamma immunoglobin heavy and light chains (source: Invitrogen)		donkey	polyclonal	IgG	donkey		Alexa Fluor 568		To minimize cross-reactivity, these donkey anti-goat IgG (H+L) whole secondary antibodies have been affinity purified and cross-adsorbed against rabbit, rat, mouse, and human IgG. (source: Invitrogen)	
