Plate	Well	Ligand	Recorded Plate	Cell HMS LINCS ID	Cell Name	assayLigandConcentration (ng/ml)	day	DNA stain	Stain Alexa 488	Stain Alexa 568	Stain Alexa 647	DNA stain count	Stain Alexa 488 value	Stain Alexa 568 value	Stain Alexa 647 value	Column17	Column18	Column19	Column20	Column21	Column22	Column23	Column24	Column25	Column26	Column27	Column28	Column29	Column30	Column31	Column32	Column33	Column34	Column35	Column36	Column37	Column38	Column39	Column40	Column41	Column42	Column43	Column44	Column45	Column46	Column47
10a_EGF_P1	A01	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	7259	1740.34328635	203.369764166	239.382664642																															
10a_EGF_P1	B01	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	8196	1679.09094883	215.353025262	241.979236288																															
10a_EGF_P1	C01	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	9467	1680.10571479	232.9465945	250.724876415																															
10a_EGF_P1	D01	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	10629	1671.42611368	270.571130628	263.019757003																															
10a_EGF_P1	E01	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	10709	1646.84643438	317.30889983	266.254161583																															
10a_EGF_P1	F01	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	11957	1645.26329996	357.329546385	277.313813331																															
10a_EGF_P1	G01	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	11258	1648.34642747	386.640731421	284.87266961																															
10a_EGF_P1	H01	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	10510	1657.15099021	397.708381866	284.170797875																															
10a_EGF_P1	A02	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	6595	1742.06957336	199.321748214	237.38559848																															
10a_EGF_P1	B02	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	7590	1679.63829484	209.790037369	237.295562842																															
10a_EGF_P1	C02	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	8822	1672.70378042	222.133723902	243.364157497																															
10a_EGF_P1	D02	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	10514	1653.95729419	246.221446509	248.244744171																															
10a_EGF_P1	E02	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	10600	1614.16005687	296.833270892	255.664741167																															
10a_EGF_P1	F02	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	11769	1614.02351355	341.277994714	271.954885064																															
10a_EGF_P1	G02	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	11161	1617.56238897	370.442044591	278.423242731																															
10a_EGF_P1	H02	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-Tuberin/TSC2(Ser13/87)	9911	1635.9302646	404.896969189	281.232876218																															
10a_EGF_P1	A03	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	6187	1737.2570672	195.784609937	254.22979139																															
10a_EGF_P1	B03	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	7189	1674.38665531	205.759383336	253.137273175																															
10a_EGF_P1	C03	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	9003	1654.24788957	220.682341643	261.511484985																															
10a_EGF_P1	D03	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	10203	1641.02353311	240.245548913	266.488737689																															
10a_EGF_P1	E03	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	9976	1629.44807878	290.313711893	281.595950664																															
10a_EGF_P1	F03	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	11103	1623.02122164	333.066922523	293.840290921																															
10a_EGF_P1	G03	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	10789	1630.34707702	349.624860253	296.271164206																															
10a_EGF_P1	H03	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	9773	1683.31854437	390.10456067	314.908991054																															
10a_EGF_P1	A04	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	6117	1734.38669524	198.384414181	254.527744084																															
10a_EGF_P1	B04	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	7601	1671.16920477	204.038534993	252.239401845																															
10a_EGF_P1	C04	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	8900	1661.4199475	221.718858373	263.309706649																															
10a_EGF_P1	D04	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	9803	1628.56002536	260.049072348	270.414081728																															
10a_EGF_P1	E04	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	10234	1624.59091195	298.818514015	285.910167639																															
10a_EGF_P1	F04	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	10600	1615.96648609	321.899883658	291.614272146																															
10a_EGF_P1	G04	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	11191	1620.71349717	355.808946911	297.67233537																															
10a_EGF_P1	H04	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinD1	9621	1610.73655128	353.055544023	291.416320114																															
10a_EGF_P1	A05	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	6471	1718.86300018	201.213982118	335.127699808																															
10a_EGF_P1	B05	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	6650	1662.5912403	214.846029078	339.670382556																															
10a_EGF_P1	C05	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	8721	1643.24921482	227.907619934	369.960417015																															
10a_EGF_P1	D05	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	9776	1570.8134639	241.428159302	362.905884247																															
10a_EGF_P1	E05	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	10268	1570.90427558	299.416379227	385.01494297																															
10a_EGF_P1	F05	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	11159	1595.3179913	338.044929789	397.577148552																															
10a_EGF_P1	G05	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	10335	1615.38106167	369.905925181	424.371378145																															
10a_EGF_P1	H05	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	9468	1602.12118181	374.041373643	418.414451473																															
10a_EGF_P1	A06	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	6242	1711.13870223	195.878970078	332.661642935																															
10a_EGF_P1	B06	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	6944	1651.07137236	207.412077725	337.247454309																															
10a_EGF_P1	C06	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	8734	1599.80362376	216.09976359	347.168925252																															
10a_EGF_P1	D06	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	9656	1555.42733721	251.790850224	373.639881612																															
10a_EGF_P1	E06	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	10209	1546.9392122	290.025734492	382.633169085																															
10a_EGF_P1	F06	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	10554	1580.41214369	340.96024	402.026358757																															
10a_EGF_P1	G06	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	10503	1604.42779847	365.963653	413.47626565																															
10a_EGF_P1	H06	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinE	9684	1596.06103628	377.487296808	418.750506923																															
10a_EGF_P1	A07	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	5592	1715.84361799	197.977685282	252.230184724																															
10a_EGF_P1	B07	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	6604	1639.49050463	207.04738022	258.937966993																															
10a_EGF_P1	C07	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	8361	1592.21498069	216.50029646	268.190325515																															
10a_EGF_P1	D07	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	9353	1560.61523771	244.950121503	294.381962276																															
10a_EGF_P1	E07	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	10405	1539.06223035	293.91404496	303.984146312																															
10a_EGF_P1	F07	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	10342	1575.73415736	337.05829364	320.969693508																															
10a_EGF_P1	G07	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	10326	1600.20129783	362.966062656	328.263877155																															
10a_EGF_P1	H07	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	9797	1603.41955798	381.837011334	339.716421217																															
10a_EGF_P1	A08	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	5884	1712.84824273	196.006548294	252.096475856																															
10a_EGF_P1	B08	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	6613	1655.67274247	219.492614928	268.615896197																															
10a_EGF_P1	C08	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	8251	1603.92199158	215.153695005	269.463192862																															
10a_EGF_P1	D08	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	8643	1570.38205391	247.183774898	287.837711485																															
10a_EGF_P1	E08	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	9609	1566.56508218	301.074752463	314.878626908																															
10a_EGF_P1	F08	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	9765	1573.70584883	337.129288353	318.523348732																															
10a_EGF_P1	G08	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	10622	1597.03901165	374.719444589	335.480215518																															
10a_EGF_P1	H08	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinA	9348	1585.6316786	380.038147289	330.176004975																															
10a_EGF_P1	A09	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	5870	1669.33889063	193.767584539	208.88208054																															
10a_EGF_P1	B09	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	6763	1636.52114394	207.746317856	213.031389485																															
10a_EGF_P1	C09	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	7538	1640.20740253	224.938554531	216.594523511																															
10a_EGF_P1	D09	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	8738	1591.15718287	246.437305391	217.514252634																															
10a_EGF_P1	E09	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	8479	1588.08610741	308.044211343	228.32829979																															
10a_EGF_P1	F09	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	9927	1569.85859797	327.752276468	226.572912124																															
10a_EGF_P1	G09	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	10054	1578.51811521	375.132495108	229.46791011																															
10a_EGF_P1	H09	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	10159	1586.80598422	382.233870741	229.780061791																															
10a_EGF_P1	A10	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	6542	1676.56941422	193.20482749	210.801843169																															
10a_EGF_P1	B10	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	6707	1629.00328849	205.244285414	210.015630179																															
10a_EGF_P1	C10	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	7659	1614.88576276	212.489507352	211.097118741																															
10a_EGF_P1	D10	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	8778	1589.54255015	238.295380565	215.480525002																															
10a_EGF_P1	E10	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	9734	1578.97654759	290.472726485	224.219376442																															
10a_EGF_P1	F10	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	10472	1564.63239038	329.097694678	227.329052322																															
10a_EGF_P1	G10	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	9480	1567.05112633	359.85722743	227.798720378																															
10a_EGF_P1	H10	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	CyclinB1	9721	1560.16074973	371.741798966	225.84030383																															
10a_EGF_P1	A11	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	4975	1664.39423934	188.969331151	210.08599262																															
10a_EGF_P1	B11	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	5891	1630.0451877	209.26305505	215.499844432																															
10a_EGF_P1	C11	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	7514	1599.20064599	208.813151555	210.289438766																															
10a_EGF_P1	D11	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	7887	1584.53831474	242.787165343	214.347270838																															
10a_EGF_P1	E11	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	8379	1564.49875488	290.092853975	218.955739488																															
10a_EGF_P1	F11	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	9390	1570.55530648	326.330192708	226.777693567																															
10a_EGF_P1	G11	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	9184	1570.40632489	348.946072761	232.854073004																															
10a_EGF_P1	H11	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	8995	1569.55535533	353.734930445	229.662089435																															
10a_EGF_P1	A12	EGF	P1	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	4899	1655.96948879	186.154913882	207.968589067																															
10a_EGF_P1	B12	EGF	P1	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	5792	1616.16412472	199.680856932	207.983810192																															
10a_EGF_P1	C12	EGF	P1	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	7075	1608.50014056	209.158579693	211.056146371																															
10a_EGF_P1	D12	EGF	P1	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	7648	1575.57383973	240.878223678	214.671635353																															
10a_EGF_P1	E12	EGF	P1	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	8179	1553.06551943	294.822628697	219.492750014																															
10a_EGF_P1	F12	EGF	P1	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	8822	1546.05079024	333.513726632	227.384934315																															
10a_EGF_P1	G12	EGF	P1	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	9480	1559.63602216	352.251441527	234.760461659																															
10a_EGF_P1	H12	EGF	P1	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-mTOR(Serr24/48)	8712	1552.94776378	364.521886411	230.756732666																															
10a_EGF_P2	A01	EGF	P2	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	6861	1694.16937125	207.47294496	214.086699412																															
10a_EGF_P2	B01	EGF	P2	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	7798	1650.74849111	216.878101956	215.106220189																															
10a_EGF_P2	C01	EGF	P2	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	9049	1645.50740852	229.159309871	215.757349659																															
10a_EGF_P2	D01	EGF	P2	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	9649	1618.1068662	266.814831437	211.459544059																															
10a_EGF_P2	E01	EGF	P2	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	10177	1603.08975872	320.641316899	211.171056738																															
10a_EGF_P2	F01	EGF	P2	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	10585	1620.8519467	370.072231025	212.318529831																															
10a_EGF_P2	G01	EGF	P2	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	10157	1630.97360219	394.873385771	217.519208193																															
10a_EGF_P2	H01	EGF	P2	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	10162	1618.75215445	390.439491709	214.8098843																															
10a_EGF_P2	A02	EGF	P2	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	5949	1697.96734703	210.07907533	215.873322786																															
10a_EGF_P2	B02	EGF	P2	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	7341	1645.40597336	211.744543565	214.131933395																															
10a_EGF_P2	C02	EGF	P2	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	8413	1621.74052246	221.772489993	210.811211253																															
10a_EGF_P2	D02	EGF	P2	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	9388	1585.65988412	252.330934943	209.318628913																															
10a_EGF_P2	E02	EGF	P2	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	9615	1576.18603476	317.644784384	208.3370769																															
10a_EGF_P2	F02	EGF	P2	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	10272	1582.35669729	366.110225085	210.340195934																															
10a_EGF_P2	G02	EGF	P2	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	9970	1565.33796329	377.894832264	213.499654804																															
10a_EGF_P2	H02	EGF	P2	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-GSK3_Alpha_beta(Ser21/9)	8754	1592.97505114	402.74815688	225.07297049																															
10a_EGF_P2	A03	EGF	P2	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	6094	1706.56230614	211.75424188	241.383251667																															
10a_EGF_P2	B03	EGF	P2	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	7496	1613.98986019	210.290677852	240.224953488																															
10a_EGF_P2	C03	EGF	P2	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	8166	1600.09872828	223.645483564	246.518493935																															
10a_EGF_P2	D03	EGF	P2	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	8942	1568.43498522	254.162240913	251.053832174																															
10a_EGF_P2	E03	EGF	P2	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	9259	1572.13307624	336.702114133	265.809921284																															
10a_EGF_P2	F03	EGF	P2	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	10593	1590.63624709	373.458207284	283.094630806																															
10a_EGF_P2	G03	EGF	P2	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	9867	1572.81302253	388.528286108	275.438351384																															
10a_EGF_P2	H03	EGF	P2	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	8782	1633.03110279	420.0608465	299.096652354																															
10a_EGF_P2	A04	EGF	P2	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	6158	1695.55033392	213.459390192	246.435896299																															
10a_EGF_P2	B04	EGF	P2	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	7172	1640.55464531	220.286280268	247.247631456																															
10a_EGF_P2	C04	EGF	P2	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	8308	1616.31472584	229.937971701	245.343146905																															
10a_EGF_P2	D04	EGF	P2	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	9004	1565.33895635	253.243136971	250.22270342																															
10a_EGF_P2	E04	EGF	P2	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	9426	1561.17815163	326.149275994	259.823703154																															
10a_EGF_P2	F04	EGF	P2	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	10004	1563.84873271	365.747805147	268.100161654																															
10a_EGF_P2	G04	EGF	P2	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	9511	1564.36744589	390.290639344	270.609495137																															
10a_EGF_P2	H04	EGF	P2	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-Myt1(Ser83)	8392	1592.44223666	400.325788499	276.891287303																															
10a_EGF_P2	A05	EGF	P2	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	5741	1691.54499061	210.853205859	218.576721054																															
10a_EGF_P2	B05	EGF	P2	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	7630	1632.25555031	207.403705591	208.929494467																															
10a_EGF_P2	C05	EGF	P2	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	7928	1590.62116847	231.881164298	215.480620052																															
10a_EGF_P2	D05	EGF	P2	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	8661	1531.62589287	251.974097285	214.627129237																															
10a_EGF_P2	E05	EGF	P2	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	9173	1523.14050692	312.329080059	214.045470847																															
10a_EGF_P2	F05	EGF	P2	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	10041	1554.21457758	364.592821384	221.277359982																															
10a_EGF_P2	G05	EGF	P2	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	8801	1572.64453052	386.988947955	223.21054809																															
10a_EGF_P2	H05	EGF	P2	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	8675	1585.83140848	406.819885674	231.13103613																															
10a_EGF_P2	A06	EGF	P2	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	5824	1671.1448628	200.065640607	210.860436591																															
10a_EGF_P2	B06	EGF	P2	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	7337	1633.3034878	212.99518533	213.617001329																															
10a_EGF_P2	C06	EGF	P2	50583	MCF10a	0.2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	7802	1578.36496384	230.282117065	213.456975752																															
10a_EGF_P2	D06	EGF	P2	50583	MCF10a	0.5	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	8965	1507.95322728	249.898412412	217.91562398																															
10a_EGF_P2	E06	EGF	P2	50583	MCF10a	1	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	9070	1500.1566295	305.867583814	215.07675697																															
10a_EGF_P2	F06	EGF	P2	50583	MCF10a	2	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	10195	1530.96635321	355.893341481	219.527449336																															
10a_EGF_P2	G06	EGF	P2	50583	MCF10a	10	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	9282	1559.66023711	373.428616133	223.040926974																															
10a_EGF_P2	H06	EGF	P2	50583	MCF10a	20	1	Hoechst	p27	p-Rb(Ser807/811)	p-Wee1(Ser642)	8417	1587.42380697	396.223223779	234.198541635																															
10a_EGF_P2	A07	EGF	P2	50583	MCF10a	0	1	Hoechst	p27	p-Rb(Ser807/811)	p-CDK2(Tyr15)	5551	2197.98780812	461.82114906	512.567333513																															
10a_EGF_P2	B07	EGF	P2	50583	MCF10a	0.1	1	Hoechst	p27	p-Rb(Ser807/811)	p-CDK2(Tyr15)	6721	1628.2286945	218.300340659	315.653177388																															
