IP_Name	IP_LINCS_ID	ip_center_batch_id	IP_Known_Mutations	IP_Mutation_Citations	IP_Culture_Conditions	IP_Passaging_Method	IP_Passage_Number	IP_Passage_Last_Karyotyping	IP_Recommended_Culture_Conditions	IP_Relevant_Citations	IP_Center_Name	IP_Provider_Name	IP_Provider_Catalog_ID	IP_Provider_Batch_ID	IP_Center_Specific_Code	IP_Quality_Verification	IP_Alternative_Name	IP_Alternative_ID	IP_Molecular_Features	IP_Related_Projects	IP_Cell_Markers	IP_Transient_Modification	IP_Genetic_Modification
CS14iCTR-n6	LSC-1002	A-060-14iCTR-004	Donor subject has two copies of the SMN2 and is heterozygous for deletion of exons 7 and 8 in the SMN1 gene	NA	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	25	25	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS14iCTR-n6	60		CS14iCTR-n6 COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS25iCTR-18n2	LSC-1004	A-060-25iCTR-004	CAG length Allele 1 = 18; Allele 2 = 17	NA	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	25	6	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS25iCTR-18n2	60		CS25iCTR-18n2 COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS83iCTR-33n1	LSC-1003	A-060-83iCTR-004	Unclassified	NA	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	25	23	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS83iCTR-33n1	60		CS83iCTR-33n1 COA			O,S,K,L,S,L, SV40LT		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS28iALS-n2A	LSC-1005	A-060-28iALS-004	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2013	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	26		mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS28iALS-n2A	60		CS28iALS-n2A COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS29iALS-n1N	LSC-1006	A-060-29iALS-004	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2014	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	27	12	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS29iALS-n1N	60		CS29iALS-n1N COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS30iALS-n1N	LSC-1007	A-060-30iALS-004	C9orf72; repeat number not indicated	Sareen et al. Sci Transl Med. 2015	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	27	8	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS30iALS-n1N	60		CS30iALS-n1N COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS32iSMA-n3	LSC-1009	A-060-32iSMA-004	only one copy of the SMN2 gene; homozygous for deletion of exons 7 and 8 of the SMN1 gene	https://catalog.coriell.org/0/Sections/Search/Sample_Detail.aspx?Ref=GM00232&Product=CC	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	30		mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS32iSMA-n3	60		CS32iSMA-n3 COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS77iSMA-n5	LSC-1012	A-060-77iSMA-004	donor subject has 2 copies of the SMN2 gene and is homozygous for deletion of exons 7 and 8 of the SMN1 gene	https://catalog.coriell.org/0/Sections/Search/Sample_Detail.aspx?Ref=GM09677&Product=CC	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	21	7	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS77iSMA-n5	60		CS77iSMA-n5 COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
CS83iSMA-n5	LSC-1011	A-060-83iSMA-004	Unknown	NA	mTeSR1, Growth Factor Reduced Matrigel	SOP-iPSC-003_CSMC iPSC Core_Passaging_EZ Tool	28	15	mTeSR1, Growth Factor Reduced Matrigel_CSMC_SOP_iPSC_001		NeuroLINCS	Cedars-Sinai Stem Cell Core Laboratory	CS83iSMA-n5	60		CS83iSMA-n5 COA			O,S,K,L,S,L		Alkaline Phosphatase Staining, SSEA4, TRA-1-60, TRA-1-81, Nanog, Oct3/4, SOX2, KLF4, LIN27	Nucleofection	
