up_lincs_id	up_name	up_alternative_name	up_alternative_id	up_center_canonical_id	up_relevant_citations	up_center_name	up_center_batch_id	up_provider_name	up_provider_catalog_id	up_provider_batch_id	up_comments	up_information_source	up_information_source_id	verification_timestamp	verification_update_timestamp
LUP-1003	FBS		pubchemsid56314508	FBS_pubchemsid56314508	https://www.lifetechnologies.com/order/catalog/product/16000044	MEP_LINCS	FBS_pubchemsid56314508-LifeTechnologiesOwn_16000044_911585	Life_Technologies	16000-044	911585				Wed Oct 18 14:35:37 2017	
LUP-1003	FBS_pubchemsid56314508		FBS_pubchemsid56314508	FBS_pubchemsid56314508	https://www.lifetechnologies.com/order/catalog/product/16000044	MEP_LINCS		Life_Technologies_Own	16000-044	911585				Mon Oct 16 10:52:48 2017	
LUP-1005	hyaluronic_acid_greater_than_500kDa_chebi16336		HA500M_chebi16336	HyA-500K_HyA500K	http://www.rndsystems.com/pdf/GLR002.pdf	MEP_LINCS		RnD_Systems_Own	GLR002	1308787				Mon Oct 16 10:52:48 2017	
LUP-1005	hyaluronic_acid_greater_than_500kDa_chebi16336		HA500M_chebi16336	HyA-500K_HyA500K	http://www.rndsystems.com/pdf/GLR002.pdf	MEP_LINCS		RnD_Systems_Own	GLR002	1370621				Mon Oct 16 10:52:48 2017	
LUP-1008	hyaluronic_acid_less_than_500kDa_chebi16336		HA500P_chebi16336	HyA-50K_HyA50K	http://www.rndsystems.com/pdf/GLR001.pdf	MEP_LINCS		RnD_Systems_Own	GLR001	1323583				Mon Oct 16 10:52:48 2017	
LUP-1008	hyaluronic_acid_less_than_500kDa_chebi16336		HA500P_chebi16336	HyA-50K_HyA50K	http://www.rndsystems.com/pdf/GLR001.pdf	MEP_LINCS		RnD_Systems_Own	GLR001	1254988				Mon Oct 16 10:52:48 2017	
LUP-1004	PBS_pubchemcid24978514		PBS_pubchemcid24978514;;1;fraction_uo0000191	PBS_pubchemcid24978514	https://www.thermofisher.com/order/catalog/product/14190250	MEP_LINCS		Gibco_Own	14190	not_available				Mon Oct 16 10:52:48 2017	
