Cell HMS LINCS ID	Cell Name	Small Molecule HMS LINCS ID	Small Molecule Name	Small Mol Concentration	Small Mol Conc Unit	LJP Library Plate	Replicate	Assay Well	Timepoint	Timepoint Unit	Total Cell Count Before Treatment	Total Cell Count After Treatment	Total Control Cell Count	Relative Cell Count	Normalized Growth Rate Inhibition Value
50029-3	MCF7	10001-101-1	Seliciclib	0.04	uM	LJP5	1	J06	72	hr	1389	5915	5772	1.0247	1.0239
50029-3	MCF7	10001-101-1	Seliciclib	0.04	uM	LJP5	3	J06	72	hr	1389	6077	6038	1.0064	1.0060
50029-3	MCF7	10001-101-1	Seliciclib	0.12	uM	LJP5	1	J05	72	hr	1389	5825	5772	1.0091	1.0088
50029-3	MCF7	10001-101-1	Seliciclib	0.12	uM	LJP5	3	J05	72	hr	1389	6115	6038	1.0127	1.0119
50029-3	MCF7	10001-101-1	Seliciclib	0.37	uM	LJP5	1	J04	72	hr	1389	5231	5772	0.9062	0.9064
50029-3	MCF7	10001-101-1	Seliciclib	0.37	uM	LJP5	3	J04	72	hr	1389	6206	6038	1.0277	1.0260
50029-3	MCF7	10001-101-1	Seliciclib	1.11	uM	LJP5	1	J03	72	hr	1389	4974	5772	0.8617	0.8602
50029-3	MCF7	10001-101-1	Seliciclib	1.11	uM	LJP5	3	J03	72	hr	1389	5578	6038	0.9237	0.9266
50029-3	MCF7	10001-101-1	Seliciclib	3.33	uM	LJP5	1	J02	72	hr	1389	4584	5772	0.7941	0.7878
50029-3	MCF7	10001-101-1	Seliciclib	3.33	uM	LJP5	3	J02	72	hr	1389	5104	6038	0.8452	0.8475
50029-3	MCF7	10001-101-1	Seliciclib	10	uM	LJP5	1	J01	72	hr	1389	1149	5772	0.1991	-0.0882
50029-3	MCF7	10001-101-1	Seliciclib	10	uM	LJP5	3	J01	72	hr	1389	1407	6038	0.2330	0.0061
50029-3	MCF7	10004-101-1	AT-7519	0.04	uM	LJP6	1	K06	72	hr	1389	5493	5147	1.0672	1.0700
50029-3	MCF7	10004-101-1	AT-7519	0.04	uM	LJP6	2	K06	72	hr	1389	5687	5447	1.0439	1.0440
50029-3	MCF7	10004-101-1	AT-7519	0.04	uM	LJP6	3	K06	72	hr	1389	5080	5740	0.8849	0.8841
50029-3	MCF7	10004-101-1	AT-7519	0.12	uM	LJP6	1	K05	72	hr	1389	2594	5147	0.5040	0.3917
50029-3	MCF7	10004-101-1	AT-7519	0.12	uM	LJP6	2	K05	72	hr	1389	2336	5447	0.4288	0.3017
50029-3	MCF7	10004-101-1	AT-7519	0.12	uM	LJP6	3	K05	72	hr	1389	2662	5740	0.4637	0.3740
50029-3	MCF7	10004-101-1	AT-7519	0.37	uM	LJP6	1	K04	72	hr	1389	730	5147	0.1418	-0.2886
50029-3	MCF7	10004-101-1	AT-7519	0.37	uM	LJP6	2	K04	72	hr	1389	747	5447	0.1371	-0.2699
50029-3	MCF7	10004-101-1	AT-7519	0.37	uM	LJP6	3	K04	72	hr	1389	790	5740	0.1376	-0.2410
50029-3	MCF7	10004-101-1	AT-7519	1.11	uM	LJP6	1	K03	72	hr	1389	576	5147	0.1119	-0.3724
50029-3	MCF7	10004-101-1	AT-7519	1.11	uM	LJP6	2	K03	72	hr	1389	445	5447	0.0817	-0.4386
50029-3	MCF7	10004-101-1	AT-7519	1.11	uM	LJP6	3	K03	72	hr	1389	640	5740	0.1115	-0.3152
50029-3	MCF7	10004-101-1	AT-7519	3.33	uM	LJP6	1	K02	72	hr	1389	542	5147	0.1053	-0.3923
50029-3	MCF7	10004-101-1	AT-7519	3.33	uM	LJP6	2	K02	72	hr	1389	424	5447	0.0778	-0.4522
50029-3	MCF7	10004-101-1	AT-7519	3.33	uM	LJP6	3	K02	72	hr	1389	472	5740	0.0822	-0.4098
50029-3	MCF7	10004-101-1	AT-7519	10	uM	LJP6	1	K01	72	hr	1389	370	5147	0.0719	-0.5035
50029-3	MCF7	10004-101-1	AT-7519	10	uM	LJP6	2	K01	72	hr	1389	338	5447	0.0620	-0.5117
50029-3	MCF7	10004-101-1	AT-7519	10	uM	LJP6	3	K01	72	hr	1389	324	5740	0.0564	-0.5089
50029-3	MCF7	10006-101-1	AZD7762	0.04	uM	LJP6	1	L06	72	hr	1389	2020	5147	0.3925	0.2192
50029-3	MCF7	10006-101-1	AZD7762	0.04	uM	LJP6	2	L06	72	hr	1389	2012	5447	0.3693	0.2067
50029-3	MCF7	10006-101-1	AZD7762	0.04	uM	LJP6	3	L06	72	hr	1389	1929	5740	0.3360	0.1740
50029-3	MCF7	10006-101-1	AZD7762	0.12	uM	LJP6	1	L05	72	hr	1389	1626	5147	0.3159	0.0869
50029-3	MCF7	10006-101-1	AZD7762	0.12	uM	LJP6	2	L05	72	hr	1389	1772	5447	0.3253	0.1314
50029-3	MCF7	10006-101-1	AZD7762	0.12	uM	LJP6	3	L05	72	hr	1389	1675	5740	0.2918	0.0958
50029-3	MCF7	10006-101-1	AZD7762	0.37	uM	LJP6	1	L04	72	hr	1389	1410	5147	0.2739	0.0079
50029-3	MCF7	10006-101-1	AZD7762	0.37	uM	LJP6	2	L04	72	hr	1389	1529	5447	0.2807	0.0499
50029-3	MCF7	10006-101-1	AZD7762	0.37	uM	LJP6	3	L04	72	hr	1389	1619	5740	0.2820	0.0777
50029-3	MCF7	10006-101-1	AZD7762	1.11	uM	LJP6	1	L03	72	hr	1389	1357	5147	0.2637	-0.0123
50029-3	MCF7	10006-101-1	AZD7762	1.11	uM	LJP6	2	L03	72	hr	1389	1299	5447	0.2384	-0.0334
50029-3	MCF7	10006-101-1	AZD7762	1.11	uM	LJP6	3	L03	72	hr	1389	1326	5740	0.2310	-0.0224
50029-3	MCF7	10006-101-1	AZD7762	3.33	uM	LJP6	1	L02	72	hr	1389	936	5147	0.1819	-0.1885
50029-3	MCF7	10006-101-1	AZD7762	3.33	uM	LJP6	2	L02	72	hr	1389	1238	5447	0.2272	-0.0567
50029-3	MCF7	10006-101-1	AZD7762	3.33	uM	LJP6	3	L02	72	hr	1389	1122	5740	0.1955	-0.0990
50029-3	MCF7	10006-101-1	AZD7762	10	uM	LJP6	1	L01	72	hr	1389	650	5147	0.1263	-0.3309
50029-3	MCF7	10006-101-1	AZD7762	10	uM	LJP6	2	L01	72	hr	1389	800	5447	0.1468	-0.2441
50029-3	MCF7	10006-101-1	AZD7762	10	uM	LJP6	3	L01	72	hr	1389	863	5740	0.1503	-0.2075
50029-3	MCF7	10007-101-1	AZD8055	0.04	uM	LJP6	1	A12	72	hr	1389	1326	5147	0.2576	-0.0243
50029-3	MCF7	10007-101-1	AZD8055	0.04	uM	LJP6	2	A12	72	hr	1389	1941	5447	0.3563	0.1850
50029-3	MCF7	10007-101-1	AZD8055	0.04	uM	LJP6	3	A12	72	hr	1389	1466	5740	0.2554	0.0267
50029-3	MCF7	10007-101-1	AZD8055	0.12	uM	LJP6	1	A11	72	hr	1389	1149	5147	0.2232	-0.0955
50029-3	MCF7	10007-101-1	AZD8055	0.12	uM	LJP6	2	A11	72	hr	1389	1564	5447	0.2871	0.0620
50029-3	MCF7	10007-101-1	AZD8055	0.12	uM	LJP6	3	A11	72	hr	1389	1485	5740	0.2587	0.0332
50029-3	MCF7	10007-101-1	AZD8055	0.37	uM	LJP6	1	A10	72	hr	1389	1177	5147	0.2287	-0.0839
50029-3	MCF7	10007-101-1	AZD8055	0.37	uM	LJP6	2	A10	72	hr	1389	1599	5447	0.2935	0.0740
50029-3	MCF7	10007-101-1	AZD8055	0.37	uM	LJP6	3	A10	72	hr	1389	1578	5740	0.2749	0.0643
50029-3	MCF7	10007-101-1	AZD8055	1.11	uM	LJP6	1	A09	72	hr	1389	1195	5147	0.2322	-0.0765
50029-3	MCF7	10007-101-1	AZD8055	1.11	uM	LJP6	2	A09	72	hr	1389	1633	5447	0.2998	0.0855
50029-3	MCF7	10007-101-1	AZD8055	1.11	uM	LJP6	3	A09	72	hr	1389	1705	5740	0.2970	0.1053
50029-3	MCF7	10007-101-1	AZD8055	3.33	uM	LJP6	1	A08	72	hr	1389	1261	5147	0.2450	-0.0499
50029-3	MCF7	10007-101-1	AZD8055	3.33	uM	LJP6	2	A08	72	hr	1389	1403	5447	0.2575	0.0051
50029-3	MCF7	10007-101-1	AZD8055	3.33	uM	LJP6	3	A08	72	hr	1389	1575	5740	0.2744	0.0633
50029-3	MCF7	10007-101-1	AZD8055	10	uM	LJP6	1	A07	72	hr	1389	895	5147	0.1739	-0.2075
50029-3	MCF7	10007-101-1	AZD8055	10	uM	LJP6	2	A07	72	hr	1389	1281	5447	0.2351	-0.0402
50029-3	MCF7	10007-101-1	AZD8055	10	uM	LJP6	3	A07	72	hr	1389	1185	5740	0.2064	-0.0747
50029-3	MCF7	10008-101-1	Sorafenib	0.04	uM	LJP6	1	B12	72	hr	1389	4484	5147	0.8712	0.8592
50029-3	MCF7	10008-101-1	Sorafenib	0.04	uM	LJP6	2	B12	72	hr	1389	5724	5447	1.0507	1.0508
50029-3	MCF7	10008-101-1	Sorafenib	0.04	uM	LJP6	3	B12	72	hr	1389	5350	5740	0.9320	0.9323
50029-3	MCF7	10008-101-1	Sorafenib	0.12	uM	LJP6	1	B11	72	hr	1389	4379	5147	0.8508	0.8361
50029-3	MCF7	10008-101-1	Sorafenib	0.12	uM	LJP6	2	B11	72	hr	1389	5326	5447	0.9776	0.9772
50029-3	MCF7	10008-101-1	Sorafenib	0.12	uM	LJP6	3	B11	72	hr	1389	5256	5740	0.9156	0.9157
50029-3	MCF7	10008-101-1	Sorafenib	0.37	uM	LJP6	1	B10	72	hr	1389	4556	5147	0.8852	0.8750
50029-3	MCF7	10008-101-1	Sorafenib	0.37	uM	LJP6	2	B10	72	hr	1389	5346	5447	0.9813	0.9809
50029-3	MCF7	10008-101-1	Sorafenib	0.37	uM	LJP6	3	B10	72	hr	1389	4936	5740	0.8599	0.8578
50029-3	MCF7	10008-101-1	Sorafenib	1.11	uM	LJP6	1	B09	72	hr	1389	4108	5147	0.7981	0.7750
50029-3	MCF7	10008-101-1	Sorafenib	1.11	uM	LJP6	2	B09	72	hr	1389	4589	5447	0.8423	0.8333
50029-3	MCF7	10008-101-1	Sorafenib	1.11	uM	LJP6	3	B09	72	hr	1389	5284	5740	0.9205	0.9207
50029-3	MCF7	10008-101-1	Sorafenib	3.33	uM	LJP6	1	B08	72	hr	1389	3484	5147	0.6769	0.6268
50029-3	MCF7	10008-101-1	Sorafenib	3.33	uM	LJP6	2	B08	72	hr	1389	4612	5447	0.8466	0.8380
50029-3	MCF7	10008-101-1	Sorafenib	3.33	uM	LJP6	3	B08	72	hr	1389	5078	5740	0.8846	0.8837
50029-3	MCF7	10008-101-1	Sorafenib	10	uM	LJP6	1	B07	72	hr	1389	1990	5147	0.3866	0.2096
50029-3	MCF7	10008-101-1	Sorafenib	10	uM	LJP6	2	B07	72	hr	1389	1822	5447	0.3344	0.1475
50029-3	MCF7	10008-101-1	Sorafenib	10	uM	LJP6	3	B07	72	hr	1389	1863	5740	0.3245	0.1542
50029-3	MCF7	10009-101-1	CP466722	0.04	uM	LJP5	1	I12	72	hr	1389	6117	5772	1.0597	1.0572
50029-3	MCF7	10009-101-1	CP466722	0.04	uM	LJP5	3	I12	72	hr	1389	6478	6038	1.0728	1.0674
50029-3	MCF7	10009-101-1	CP466722	0.12	uM	LJP5	1	I11	72	hr	1389	6278	5772	1.0876	1.0834
50029-3	MCF7	10009-101-1	CP466722	0.12	uM	LJP5	3	I11	72	hr	1389	6436	6038	1.0658	1.0611
50029-3	MCF7	10009-101-1	CP466722	0.37	uM	LJP5	1	I10	72	hr	1389	5718	5772	0.9906	0.9908
50029-3	MCF7	10009-101-1	CP466722	0.37	uM	LJP5	3	I10	72	hr	1389	6195	6038	1.0259	1.0243
50029-3	MCF7	10009-101-1	CP466722	1.11	uM	LJP5	1	I09	72	hr	1389	5905	5772	1.0230	1.0222
50029-3	MCF7	10009-101-1	CP466722	1.11	uM	LJP5	3	I09	72	hr	1389	6008	6038	0.9950	0.9952
50029-3	MCF7	10009-101-1	CP466722	3.33	uM	LJP5	1	I08	72	hr	1389	5909	5772	1.0236	1.0229
50029-3	MCF7	10009-101-1	CP466722	3.33	uM	LJP5	3	I08	72	hr	1389	5924	6038	0.9810	0.9820
50029-3	MCF7	10009-101-1	CP466722	10	uM	LJP5	1	I07	72	hr	1389	5228	5772	0.9057	0.9059
50029-3	MCF7	10009-101-1	CP466722	10	uM	LJP5	3	I07	72	hr	1389	6325	6038	1.0474	1.0442
50029-3	MCF7	10010-101-1	CP724714	0.04	uM	LJP5	1	A12	72	hr	1389	5249	5772	0.9093	0.9096
50029-3	MCF7	10010-101-1	CP724714	0.04	uM	LJP5	3	A12	72	hr	1389	5230	6038	0.8661	0.8689
50029-3	MCF7	10010-101-1	CP724714	0.12	uM	LJP5	1	A11	72	hr	1389	4460	5772	0.7726	0.7641
50029-3	MCF7	10010-101-1	CP724714	0.12	uM	LJP5	3	A11	72	hr	1389	4848	6038	0.8029	0.8032
50029-3	MCF7	10010-101-1	CP724714	0.37	uM	LJP5	1	A10	72	hr	1389	4545	5772	0.7874	0.7804
50029-3	MCF7	10010-101-1	CP724714	0.37	uM	LJP5	3	A10	72	hr	1389	4700	6038	0.7783	0.7770
50029-3	MCF7	10010-101-1	CP724714	1.11	uM	LJP5	1	A09	72	hr	1389	4828	5772	0.8364	0.8335
50029-3	MCF7	10010-101-1	CP724714	1.11	uM	LJP5	3	A09	72	hr	1389	4517	6038	0.7480	0.7441
50029-3	MCF7	10010-101-1	CP724714	3.33	uM	LJP5	1	A08	72	hr	1389	5082	5772	0.8804	0.8798
50029-3	MCF7	10010-101-1	CP724714	3.33	uM	LJP5	3	A08	72	hr	1389	5037	6038	0.8342	0.8360
50029-3	MCF7	10010-101-1	CP724714	10	uM	LJP5	1	A07	72	hr	1389	3343	5772	0.5791	0.5332
50029-3	MCF7	10010-101-1	CP724714	10	uM	LJP5	3	A07	72	hr	1389	3722	6038	0.6164	0.5919
50029-3	MCF7	10011-101-1	Alvocidib	0.04	uM	LJP6	1	A18	72	hr	1389	1324	5147	0.2572	-0.0251
50029-3	MCF7	10011-101-1	Alvocidib	0.04	uM	LJP6	2	A18	72	hr	1389	1933	5447	0.3548	0.1825
50029-3	MCF7	10011-101-1	Alvocidib	0.04	uM	LJP6	3	A18	72	hr	1389	1636	5740	0.2850	0.0832
50029-3	MCF7	10011-101-1	Alvocidib	0.12	uM	LJP6	1	A17	72	hr	1389	446	5147	0.0867	-0.4519
50029-3	MCF7	10011-101-1	Alvocidib	0.12	uM	LJP6	2	A17	72	hr	1389	692	5447	0.1270	-0.2977
50029-3	MCF7	10011-101-1	Alvocidib	0.12	uM	LJP6	3	A17	72	hr	1389	559	5740	0.0974	-0.3590
50029-3	MCF7	10011-101-1	Alvocidib	0.37	uM	LJP6	1	A16	72	hr	1389	441	5147	0.0857	-0.4551
50029-3	MCF7	10011-101-1	Alvocidib	0.37	uM	LJP6	2	A16	72	hr	1389	474	5447	0.0870	-0.4204
50029-3	MCF7	10011-101-1	Alvocidib	0.37	uM	LJP6	3	A16	72	hr	1389	552	5740	0.0962	-0.3629
50029-3	MCF7	10011-101-1	Alvocidib	1.11	uM	LJP6	1	A15	72	hr	1389	391	5147	0.0760	-0.4887
50029-3	MCF7	10011-101-1	Alvocidib	1.11	uM	LJP6	2	A15	72	hr	1389	518	5447	0.0951	-0.3937
50029-3	MCF7	10011-101-1	Alvocidib	1.11	uM	LJP6	3	A15	72	hr	1389	550	5740	0.0958	-0.3640
50029-3	MCF7	10011-101-1	Alvocidib	3.33	uM	LJP6	1	A14	72	hr	1389	433	5147	0.0841	-0.4604
50029-3	MCF7	10011-101-1	Alvocidib	3.33	uM	LJP6	2	A14	72	hr	1389	486	5447	0.0892	-0.4130
50029-3	MCF7	10011-101-1	Alvocidib	3.33	uM	LJP6	3	A14	72	hr	1389	485	5740	0.0845	-0.4019
50029-3	MCF7	10011-101-1	Alvocidib	10	uM	LJP6	1	A13	72	hr	1389	479	5147	0.0931	-0.4308
50029-3	MCF7	10011-101-1	Alvocidib	10	uM	LJP6	2	A13	72	hr	1389	458	5447	0.0841	-0.4304
50029-3	MCF7	10011-101-1	Alvocidib	10	uM	LJP6	3	A13	72	hr	1389	590	5740	0.1028	-0.3418
50029-3	MCF7	10014-101-1	GW843682X	0.04	uM	LJP6	1	B18	72	hr	1389	4095	5147	0.7956	0.7721
50029-3	MCF7	10014-101-1	GW843682X	0.04	uM	LJP6	2	B18	72	hr	1389	5070	5447	0.9306	0.9284
50029-3	MCF7	10014-101-1	GW843682X	0.04	uM	LJP6	3	B18	72	hr	1389	4520	5740	0.7874	0.7796
50029-3	MCF7	10014-101-1	GW843682X	0.12	uM	LJP6	1	B17	72	hr	1389	2378	5147	0.4620	0.3291
50029-3	MCF7	10014-101-1	GW843682X	0.12	uM	LJP6	2	B17	72	hr	1389	3672	5447	0.6740	0.6373
50029-3	MCF7	10014-101-1	GW843682X	0.12	uM	LJP6	3	B17	72	hr	1389	3185	5740	0.5548	0.4999
50029-3	MCF7	10014-101-1	GW843682X	0.37	uM	LJP6	1	B16	72	hr	1389	1789	5147	0.3476	0.1433
50029-3	MCF7	10014-101-1	GW843682X	0.37	uM	LJP6	2	B16	72	hr	1389	2023	5447	0.3713	0.2101
50029-3	MCF7	10014-101-1	GW843682X	0.37	uM	LJP6	3	B16	72	hr	1389	1837	5740	0.3200	0.1463
50029-3	MCF7	10014-101-1	GW843682X	1.11	uM	LJP6	1	B15	72	hr	1389	1297	5147	0.2520	-0.0356
50029-3	MCF7	10014-101-1	GW843682X	1.11	uM	LJP6	2	B15	72	hr	1389	1716	5447	0.3150	0.1132
50029-3	MCF7	10014-101-1	GW843682X	1.11	uM	LJP6	3	B15	72	hr	1389	1628	5740	0.2836	0.0806
50029-3	MCF7	10014-101-1	GW843682X	3.33	uM	LJP6	1	B14	72	hr	1389	1347	5147	0.2617	-0.0161
50029-3	MCF7	10014-101-1	GW843682X	3.33	uM	LJP6	2	B14	72	hr	1389	1508	5447	0.2768	0.0426
50029-3	MCF7	10014-101-1	GW843682X	3.33	uM	LJP6	3	B14	72	hr	1389	1611	5740	0.2806	0.0751
50029-3	MCF7	10014-101-1	GW843682X	10	uM	LJP6	1	B13	72	hr	1389	1379	5147	0.2679	-0.0038
50029-3	MCF7	10014-101-1	GW843682X	10	uM	LJP6	2	B13	72	hr	1389	1632	5447	0.2996	0.0852
50029-3	MCF7	10014-101-1	GW843682X	10	uM	LJP6	3	B13	72	hr	1389	1755	5740	0.3057	0.1210
50029-3	MCF7	10015-101-1	HG-5-113-01	0.04	uM	LJP5	1	B12	72	hr	1389	5066	5772	0.8776	0.8769
50029-3	MCF7	10015-101-1	HG-5-113-01	0.04	uM	LJP5	3	B12	72	hr	1389	5170	6038	0.8562	0.8588
50029-3	MCF7	10015-101-1	HG-5-113-01	0.12	uM	LJP5	1	B11	72	hr	1389	4540	5772	0.7865	0.7794
50029-3	MCF7	10015-101-1	HG-5-113-01	0.12	uM	LJP5	3	B11	72	hr	1389	4572	6038	0.7571	0.7540
50029-3	MCF7	10015-101-1	HG-5-113-01	0.37	uM	LJP5	1	B10	72	hr	1389	3444	5772	0.5966	0.5556
50029-3	MCF7	10015-101-1	HG-5-113-01	0.37	uM	LJP5	3	B10	72	hr	1389	4197	6038	0.6950	0.6847
50029-3	MCF7	10015-101-1	HG-5-113-01	1.11	uM	LJP5	1	B09	72	hr	1389	2186	5772	0.3787	0.2469
50029-3	MCF7	10015-101-1	HG-5-113-01	1.11	uM	LJP5	3	B09	72	hr	1389	2560	6038	0.4240	0.3343
50029-3	MCF7	10015-101-1	HG-5-113-01	3.33	uM	LJP5	1	B08	72	hr	1389	1569	5772	0.2718	0.0611
50029-3	MCF7	10015-101-1	HG-5-113-01	3.33	uM	LJP5	3	B08	72	hr	1389	1723	6038	0.2853	0.1070
50029-3	MCF7	10015-101-1	HG-5-113-01	10	uM	LJP5	1	B07	72	hr	1389	899	5772	0.1557	-0.1908
50029-3	MCF7	10015-101-1	HG-5-113-01	10	uM	LJP5	3	B07	72	hr	1389	1081	6038	0.1790	-0.1115
50029-3	MCF7	10016-101-1	HG-5-88-01	0.04	uM	LJP6	1	A24	72	hr	1389	3732	5147	0.7251	0.6871
50029-3	MCF7	10016-101-1	HG-5-88-01	0.04	uM	LJP6	2	A24	72	hr	1389	3764	5447	0.6909	0.6580
50029-3	MCF7	10016-101-1	HG-5-88-01	0.04	uM	LJP6	3	A24	72	hr	1389	3530	5740	0.6149	0.5771
50029-3	MCF7	10016-101-1	HG-5-88-01	0.12	uM	LJP6	1	A23	72	hr	1389	3313	5147	0.6437	0.5841
50029-3	MCF7	10016-101-1	HG-5-88-01	0.12	uM	LJP6	2	A23	72	hr	1389	3767	5447	0.6915	0.6587
50029-3	MCF7	10016-101-1	HG-5-88-01	0.12	uM	LJP6	3	A23	72	hr	1389	3675	5740	0.6402	0.6085
50029-3	MCF7	10016-101-1	HG-5-88-01	0.37	uM	LJP6	1	A22	72	hr	1389	3255	5147	0.6324	0.5693
50029-3	MCF7	10016-101-1	HG-5-88-01	0.37	uM	LJP6	2	A22	72	hr	1389	3782	5447	0.6942	0.6620
50029-3	MCF7	10016-101-1	HG-5-88-01	0.37	uM	LJP6	3	A22	72	hr	1389	3106	5740	0.5411	0.4816
50029-3	MCF7	10016-101-1	HG-5-88-01	1.11	uM	LJP6	1	A21	72	hr	1389	2374	5147	0.4612	0.3279
50029-3	MCF7	10016-101-1	HG-5-88-01	1.11	uM	LJP6	2	A21	72	hr	1389	2807	5447	0.5152	0.4288
50029-3	MCF7	10016-101-1	HG-5-88-01	1.11	uM	LJP6	3	A21	72	hr	1389	2837	5740	0.4942	0.4174
50029-3	MCF7	10016-101-1	HG-5-88-01	3.33	uM	LJP6	1	A20	72	hr	1389	1802	5147	0.3501	0.1477
50029-3	MCF7	10016-101-1	HG-5-88-01	3.33	uM	LJP6	2	A20	72	hr	1389	1989	5447	0.3651	0.1997
50029-3	MCF7	10016-101-1	HG-5-88-01	3.33	uM	LJP6	3	A20	72	hr	1389	1938	5740	0.3376	0.1767
50029-3	MCF7	10016-101-1	HG-5-88-01	10	uM	LJP6	1	A19	72	hr	1389	1116	5147	0.2168	-0.1094
50029-3	MCF7	10016-101-1	HG-5-88-01	10	uM	LJP6	2	A19	72	hr	1389	1417	5447	0.2601	0.0102
50029-3	MCF7	10016-101-1	HG-5-88-01	10	uM	LJP6	3	A19	72	hr	1389	1208	5740	0.2104	-0.0660
50029-3	MCF7	10017-101-1	HG-6-64-01	0.04	uM	LJP6	1	M06	72	hr	1389	6820	5147	1.3250	1.3212
50029-3	MCF7	10017-101-1	HG-6-64-01	0.04	uM	LJP6	2	M06	72	hr	1389	6304	5447	1.1571	1.1537
50029-3	MCF7	10017-101-1	HG-6-64-01	0.04	uM	LJP6	3	M06	72	hr	1389	6226	5740	1.0846	1.0809
50029-3	MCF7	10017-101-1	HG-6-64-01	0.12	uM	LJP6	1	M05	72	hr	1389	5922	5147	1.1506	1.1541
50029-3	MCF7	10017-101-1	HG-6-64-01	0.12	uM	LJP6	2	M05	72	hr	1389	6112	5447	1.1219	1.1201
50029-3	MCF7	10017-101-1	HG-6-64-01	0.12	uM	LJP6	3	M05	72	hr	1389	5911	5740	1.0297	1.0288
50029-3	MCF7	10017-101-1	HG-6-64-01	0.37	uM	LJP6	1	M04	72	hr	1389	6022	5147	1.1700	1.1733
50029-3	MCF7	10017-101-1	HG-6-64-01	0.37	uM	LJP6	2	M04	72	hr	1389	5577	5447	1.0237	1.0239
50029-3	MCF7	10017-101-1	HG-6-64-01	0.37	uM	LJP6	3	M04	72	hr	1389	5545	5740	0.9659	0.9664
50029-3	MCF7	10017-101-1	HG-6-64-01	1.11	uM	LJP6	1	M03	72	hr	1389	5788	5147	1.1245	1.1282
50029-3	MCF7	10017-101-1	HG-6-64-01	1.11	uM	LJP6	2	M03	72	hr	1389	5439	5447	0.9984	0.9983
50029-3	MCF7	10017-101-1	HG-6-64-01	1.11	uM	LJP6	3	M03	72	hr	1389	5222	5740	0.9097	0.9096
50029-3	MCF7	10017-101-1	HG-6-64-01	3.33	uM	LJP6	1	M02	72	hr	1389	3126	5147	0.6073	0.5361
50029-3	MCF7	10017-101-1	HG-6-64-01	3.33	uM	LJP6	2	M02	72	hr	1389	3760	5447	0.6902	0.6571
50029-3	MCF7	10017-101-1	HG-6-64-01	3.33	uM	LJP6	3	M02	72	hr	1389	3462	5740	0.6031	0.5622
50029-3	MCF7	10017-101-1	HG-6-64-01	10	uM	LJP6	1	M01	72	hr	1389	908	5147	0.1764	-0.2015
50029-3	MCF7	10017-101-1	HG-6-64-01	10	uM	LJP6	2	M01	72	hr	1389	930	5447	0.1707	-0.1841
50029-3	MCF7	10017-101-1	HG-6-64-01	10	uM	LJP6	3	M01	72	hr	1389	850	5740	0.1481	-0.2133
50029-3	MCF7	10018-101-1	Neratinib	0.04	uM	LJP5	1	A18	72	hr	1389	3750	5772	0.6496	0.6213
50029-3	MCF7	10018-101-1	Neratinib	0.04	uM	LJP5	3	A18	72	hr	1389	3724	6038	0.6167	0.5923
50029-3	MCF7	10018-101-1	Neratinib	0.12	uM	LJP5	1	A17	72	hr	1389	3487	5772	0.6041	0.5650
50029-3	MCF7	10018-101-1	Neratinib	0.12	uM	LJP5	3	A17	72	hr	1389	4494	6038	0.7442	0.7399
50029-3	MCF7	10018-101-1	Neratinib	0.37	uM	LJP5	1	A16	72	hr	1389	3643	5772	0.6311	0.5987
50029-3	MCF7	10018-101-1	Neratinib	0.37	uM	LJP5	3	A16	72	hr	1389	4061	6038	0.6725	0.6587
50029-3	MCF7	10018-101-1	Neratinib	1.11	uM	LJP5	1	A15	72	hr	1389	3438	5772	0.5956	0.5542
50029-3	MCF7	10018-101-1	Neratinib	1.11	uM	LJP5	3	A15	72	hr	1389	4286	6038	0.7098	0.7014
50029-3	MCF7	10018-101-1	Neratinib	3.33	uM	LJP5	1	A14	72	hr	1389	3218	5772	0.5575	0.5050
50029-3	MCF7	10018-101-1	Neratinib	3.33	uM	LJP5	3	A14	72	hr	1389	3215	6038	0.5324	0.4856
50029-3	MCF7	10018-101-1	Neratinib	10	uM	LJP5	1	A13	72	hr	1389	2152	5772	0.3728	0.2374
50029-3	MCF7	10018-101-1	Neratinib	10	uM	LJP5	3	A13	72	hr	1389	1930	6038	0.3196	0.1678
50029-3	MCF7	10019-101-1	JW-7-24-1	0.04	uM	LJP6	1	B24	72	hr	1389	3358	5147	0.6524	0.5954
50029-3	MCF7	10019-101-1	JW-7-24-1	0.04	uM	LJP6	2	B24	72	hr	1389	4202	5447	0.7713	0.7532
50029-3	MCF7	10019-101-1	JW-7-24-1	0.04	uM	LJP6	3	B24	72	hr	1389	3798	5740	0.6616	0.6345
50029-3	MCF7	10019-101-1	JW-7-24-1	0.12	uM	LJP6	1	B23	72	hr	1389	3011	5147	0.5850	0.5059
50029-3	MCF7	10019-101-1	JW-7-24-1	0.12	uM	LJP6	2	B23	72	hr	1389	3894	5447	0.7148	0.6868
50029-3	MCF7	10019-101-1	JW-7-24-1	0.12	uM	LJP6	3	B23	72	hr	1389	3882	5740	0.6763	0.6521
50029-3	MCF7	10019-101-1	JW-7-24-1	0.37	uM	LJP6	1	B22	72	hr	1389	2626	5147	0.5102	0.4008
50029-3	MCF7	10019-101-1	JW-7-24-1	0.37	uM	LJP6	2	B22	72	hr	1389	3638	5447	0.6678	0.6296
50029-3	MCF7	10019-101-1	JW-7-24-1	0.37	uM	LJP6	3	B22	72	hr	1389	2917	5740	0.5081	0.4368
