centerdatasetid	pr_lincs_id	pr_name	pr_alternative_id	pr_center_canonical_id	pr_relevant_citations	pr_center_name	pr_center_batch_id	pr_provider_name	pr_provider_catalog_id	pr_provider_batch_id	pr_pln	verf_pr_uniprot_id	pr_mutations	pr_modifications	pr_complex_known_component_lincs_ids	pr_complex_known_component_uniprot_ids	pr_complex_known_component_center_protein_ids	pr_protein_complex_details	pr_protein_complex_stoichiometry	pr_amino_acid_sequence	pr_production_source_organism	pr_production_method	pr_protein_purity	pr_comments
20236	201294	H31-phosphorylated		201294		HMS_LINCS						P68431	none specified	phosphorylated at Ser10										
20236	201295	CDN1A		201295		HMS_LINCS						P38936	none specified	not specified										
20236	201296	KI67		201296		HMS_LINCS						P46013	none specified	not specified										
20236	201297	RB1-phosphorylated		201297		HMS_LINCS						P06400	none specified	phosphorylated at Ser807 and Ser811										
20236	201298	RS6-phosphorylated		201298		HMS_LINCS						P62753	none specified	phosphorylated at S235 and S236										
20236	201299	RS6-phosphorylated		201299		HMS_LINCS						P62753	none specified	phosphorylated at S240 and S244										
