Small Molecule HMS LINCS ID	Small Molecule Name	Cell Line HMS LINCS ID	Cell Line Name	Drug Concentration	Conc Unit	Time Point	Time Point Unit	Total Number of Cells (Nuclei)	Number of Apoptotic Cells	Relative Viability	Mean Relative Viability	Apoptosis Fraction	Mean Apoptosis Fraction	Replicate
10046-101-1	SB590885	50112-1	C32	0.0032	uM	24	hr	2021	240	1.0297	1.0722	0.1188	0.0901	1
10046-101-1	SB590885	50112-1	C32	0.0032	uM	24	hr	2026	185	1.0644	1.0722	0.0913	0.0901	2
10046-101-1	SB590885	50112-1	C32	0.0032	uM	24	hr	2056	167	1.0921	1.0722	0.0812	0.0901	3
10046-101-1	SB590885	50112-1	C32	0.0032	uM	24	hr	2049	142	1.1026	1.0722	0.0693	0.0901	4
10046-101-1	SB590885	50112-1	C32	0.0032	uM	48	hr	2306	278	0.9868	1.2035	0.1206	0.0832	1
10046-101-1	SB590885	50112-1	C32	0.0032	uM	48	hr	2596	214	1.1590	1.2035	0.0824	0.0832	2
10046-101-1	SB590885	50112-1	C32	0.0032	uM	48	hr	2830	189	1.2850	1.2035	0.0668	0.0832	3
10046-101-1	SB590885	50112-1	C32	0.0032	uM	48	hr	3034	191	1.3833	1.2035	0.0630	0.0832	4
10046-101-1	SB590885	50112-1	C32	0.0032	uM	72	hr	2185	204	0.8649	1.0978	0.0934	0.0657	1
10046-101-1	SB590885	50112-1	C32	0.0032	uM	72	hr	2601	152	1.0692	1.0978	0.0584	0.0657	2
10046-101-1	SB590885	50112-1	C32	0.0032	uM	72	hr	2819	166	1.1583	1.0978	0.0589	0.0657	3
10046-101-1	SB590885	50112-1	C32	0.0032	uM	72	hr	3138	163	1.2989	1.0978	0.0519	0.0657	4
10046-101-1	SB590885	50112-1	C32	0.0100	uM	24	hr	1984	303	0.9719	1.0475	0.1527	0.1377	1
10046-101-1	SB590885	50112-1	C32	0.0100	uM	24	hr	2059	319	1.0060	1.0475	0.1549	0.1377	2
10046-101-1	SB590885	50112-1	C32	0.0100	uM	24	hr	2246	266	1.1448	1.0475	0.1184	0.1377	3
10046-101-1	SB590885	50112-1	C32	0.0100	uM	24	hr	2109	263	1.0673	1.0475	0.1247	0.1377	4
10046-101-1	SB590885	50112-1	C32	0.0100	uM	48	hr	2014	286	0.8408	1.0390	0.1420	0.1215	1
10046-101-1	SB590885	50112-1	C32	0.0100	uM	48	hr	2270	248	0.9839	1.0390	0.1093	0.1215	2
10046-101-1	SB590885	50112-1	C32	0.0100	uM	48	hr	2737	341	1.1658	1.0390	0.1246	0.1215	3
10046-101-1	SB590885	50112-1	C32	0.0100	uM	48	hr	2691	296	1.1653	1.0390	0.1100	0.1215	4
10046-101-1	SB590885	50112-1	C32	0.0100	uM	72	hr	2781	198	1.1277	1.1912	0.0712	0.0532	1
10046-101-1	SB590885	50112-1	C32	0.0100	uM	72	hr	2576	134	1.0662	1.1912	0.0520	0.0532	2
10046-101-1	SB590885	50112-1	C32	0.0100	uM	72	hr	3142	117	1.3207	1.1912	0.0372	0.0532	3
10046-101-1	SB590885	50112-1	C32	0.0100	uM	72	hr	3021	158	1.2500	1.1912	0.0523	0.0532	4
10046-101-1	SB590885	50112-1	C32	0.0316	uM	24	hr	2141	401	1.0060	1.0901	0.1873	0.1588	1
10046-101-1	SB590885	50112-1	C32	0.0316	uM	24	hr	2170	398	1.0245	1.0901	0.1834	0.1588	2
10046-101-1	SB590885	50112-1	C32	0.0316	uM	24	hr	2424	267	1.2471	1.0901	0.1102	0.1588	3
10046-101-1	SB590885	50112-1	C32	0.0316	uM	24	hr	2215	342	1.0829	1.0901	0.1544	0.1588	4
10046-101-1	SB590885	50112-1	C32	0.0316	uM	48	hr	2123	217	0.9274	1.0348	0.1022	0.0893	1
10046-101-1	SB590885	50112-1	C32	0.0316	uM	48	hr	1953	200	0.8530	1.0348	0.1024	0.0893	2
10046-101-1	SB590885	50112-1	C32	0.0316	uM	48	hr	2584	234	1.1434	1.0348	0.0906	0.0893	3
10046-101-1	SB590885	50112-1	C32	0.0316	uM	48	hr	2663	165	1.2155	1.0348	0.0620	0.0893	4
10046-101-1	SB590885	50112-1	C32	0.0316	uM	72	hr	2637	79	1.1168	1.0834	0.0300	0.0299	1
10046-101-1	SB590885	50112-1	C32	0.0316	uM	72	hr	2397	63	1.0190	1.0834	0.0263	0.0299	2
10046-101-1	SB590885	50112-1	C32	0.0316	uM	72	hr	2654	74	1.1264	1.0834	0.0279	0.0299	3
10046-101-1	SB590885	50112-1	C32	0.0316	uM	72	hr	2544	90	1.0714	1.0834	0.0354	0.0299	4
10046-101-1	SB590885	50112-1	C32	0.1000	uM	24	hr	2119	435	0.9736	1.0512	0.2053	0.1944	1
10046-101-1	SB590885	50112-1	C32	0.1000	uM	24	hr	2369	436	1.1176	1.0512	0.1840	0.1944	2
10046-101-1	SB590885	50112-1	C32	0.1000	uM	24	hr	2293	482	1.0470	1.0512	0.2102	0.1944	3
10046-101-1	SB590885	50112-1	C32	0.1000	uM	24	hr	2245	400	1.0667	1.0512	0.1782	0.1944	4
10046-101-1	SB590885	50112-1	C32	0.1000	uM	48	hr	2176	195	0.9639	1.0641	0.0896	0.0770	1
10046-101-1	SB590885	50112-1	C32	0.1000	uM	48	hr	2161	143	0.9819	1.0641	0.0662	0.0770	2
10046-101-1	SB590885	50112-1	C32	0.1000	uM	48	hr	2496	185	1.1245	1.0641	0.0741	0.0770	3
10046-101-1	SB590885	50112-1	C32	0.1000	uM	48	hr	2645	207	1.1863	1.0641	0.0783	0.0770	4
10046-101-1	SB590885	50112-1	C32	0.1000	uM	72	hr	1770	127	0.7173	0.7616	0.0718	0.0807	1
10046-101-1	SB590885	50112-1	C32	0.1000	uM	72	hr	1836	135	0.7427	0.7616	0.0735	0.0807	2
10046-101-1	SB590885	50112-1	C32	0.1000	uM	72	hr	1904	189	0.7488	0.7616	0.0993	0.0807	3
10046-101-1	SB590885	50112-1	C32	0.1000	uM	72	hr	2081	163	0.8374	0.7616	0.0783	0.0807	4
10046-101-1	SB590885	50112-1	C32	0.3160	uM	24	hr	2148	462	0.9748	0.9712	0.2151	0.2246	1
10046-101-1	SB590885	50112-1	C32	0.3160	uM	24	hr	2074	533	0.8909	0.9712	0.2570	0.2246	2
10046-101-1	SB590885	50112-1	C32	0.3160	uM	24	hr	2219	486	1.0020	0.9712	0.2190	0.2246	3
10046-101-1	SB590885	50112-1	C32	0.3160	uM	24	hr	2219	460	1.0170	0.9712	0.2073	0.2246	4
10046-101-1	SB590885	50112-1	C32	0.3160	uM	48	hr	2033	401	0.7941	0.8577	0.1973	0.1894	1
10046-101-1	SB590885	50112-1	C32	0.3160	uM	48	hr	1967	404	0.7605	0.8577	0.2054	0.1894	2
10046-101-1	SB590885	50112-1	C32	0.3160	uM	48	hr	2272	419	0.9016	0.8577	0.1844	0.1894	3
10046-101-1	SB590885	50112-1	C32	0.3160	uM	48	hr	2415	412	0.9746	0.8577	0.1706	0.1894	4
10046-101-1	SB590885	50112-1	C32	0.3160	uM	72	hr	1227	361	0.3781	0.4360	0.2942	0.2745	1
10046-101-1	SB590885	50112-1	C32	0.3160	uM	72	hr	1376	382	0.4340	0.4360	0.2776	0.2745	2
10046-101-1	SB590885	50112-1	C32	0.3160	uM	72	hr	1431	361	0.4672	0.4360	0.2523	0.2745	3
10046-101-1	SB590885	50112-1	C32	0.3160	uM	72	hr	1465	401	0.4646	0.4360	0.2737	0.2745	4
10046-101-1	SB590885	50112-1	C32	1.0000	uM	24	hr	1866	424	0.8337	0.8421	0.2272	0.2404	1
10046-101-1	SB590885	50112-1	C32	1.0000	uM	24	hr	1995	454	0.8909	0.8421	0.2276	0.2404	2
10046-101-1	SB590885	50112-1	C32	1.0000	uM	24	hr	1840	455	0.8008	0.8421	0.2473	0.2404	3
10046-101-1	SB590885	50112-1	C32	1.0000	uM	24	hr	1969	511	0.8430	0.8421	0.2595	0.2404	4
10046-101-1	SB590885	50112-1	C32	1.0000	uM	48	hr	1752	701	0.5114	0.5507	0.4001	0.3802	1
10046-101-1	SB590885	50112-1	C32	1.0000	uM	48	hr	1618	619	0.4861	0.5507	0.3826	0.3802	2
10046-101-1	SB590885	50112-1	C32	1.0000	uM	48	hr	1951	695	0.6111	0.5507	0.3562	0.3802	3
10046-101-1	SB590885	50112-1	C32	1.0000	uM	48	hr	1975	754	0.5941	0.5507	0.3818	0.3802	4
10046-101-1	SB590885	50112-1	C32	1.0000	uM	72	hr	1164	580	0.2550	0.2758	0.4983	0.4735	1
10046-101-1	SB590885	50112-1	C32	1.0000	uM	72	hr	1221	590	0.2755	0.2758	0.4832	0.4735	2
10046-101-1	SB590885	50112-1	C32	1.0000	uM	72	hr	1217	555	0.2890	0.2758	0.4560	0.4735	3
10046-101-1	SB590885	50112-1	C32	1.0000	uM	72	hr	1196	546	0.2838	0.2758	0.4565	0.4735	4
10046-101-1	SB590885	50112-1	C32	3.1600	uM	24	hr	1858	507	0.7811	0.7788	0.2729	0.2708	1
10046-101-1	SB590885	50112-1	C32	3.1600	uM	24	hr	1897	517	0.7979	0.7788	0.2725	0.2708	2
10046-101-1	SB590885	50112-1	C32	3.1600	uM	24	hr	1844	487	0.7846	0.7788	0.2641	0.2708	3
10046-101-1	SB590885	50112-1	C32	3.1600	uM	24	hr	1790	490	0.7516	0.7788	0.2737	0.2708	4
10046-101-1	SB590885	50112-1	C32	3.1600	uM	48	hr	1569	840	0.3547	0.3996	0.5354	0.5238	1
10046-101-1	SB590885	50112-1	C32	3.1600	uM	48	hr	1545	846	0.3401	0.3996	0.5476	0.5238	2
10046-101-1	SB590885	50112-1	C32	3.1600	uM	48	hr	1850	944	0.4408	0.3996	0.5103	0.5238	3
10046-101-1	SB590885	50112-1	C32	3.1600	uM	48	hr	1909	958	0.4627	0.3996	0.5018	0.5238	4
10046-101-1	SB590885	50112-1	C32	3.1600	uM	72	hr	1142	655	0.2126	0.2092	0.5736	0.5417	1
10046-101-1	SB590885	50112-1	C32	3.1600	uM	72	hr	987	500	0.2126	0.2092	0.5066	0.5417	2
10046-101-1	SB590885	50112-1	C32	3.1600	uM	72	hr	1083	633	0.1965	0.2092	0.5845	0.5417	3
10046-101-1	SB590885	50112-1	C32	3.1600	uM	72	hr	990	497	0.2153	0.2092	0.5020	0.5417	4
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	24	hr	1877	158	0.9939	0.9798	0.0842	0.0874	1
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	24	hr	1816	151	0.9626	0.9798	0.0832	0.0874	2
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	24	hr	1952	167	1.0320	0.9798	0.0856	0.0874	3
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	24	hr	1782	172	0.9308	0.9798	0.0965	0.0874	4
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	48	hr	2479	281	1.0695	1.1088	0.1134	0.0967	1
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	48	hr	2443	252	1.0661	1.1088	0.1032	0.0967	2
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	48	hr	2526	219	1.1225	1.1088	0.0867	0.0967	3
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	48	hr	2640	221	1.1770	1.1088	0.0837	0.0967	4
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	72	hr	2292	171	0.9260	0.9573	0.0746	0.0846	1
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	72	hr	2032	185	0.8064	0.9573	0.0910	0.0846	2
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	72	hr	2731	233	1.0906	0.9573	0.0853	0.0846	3
10049-101-1	PLX-4720	50112-1	C32	0.0032	uM	72	hr	2525	221	1.0059	0.9573	0.0875	0.0846	4
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	24	hr	1893	277	0.9343	1.0031	0.1463	0.1207	1
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	24	hr	2014	222	1.0361	1.0031	0.1102	0.1207	2
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	24	hr	2007	217	1.0349	1.0031	0.1081	0.1207	3
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	24	hr	1975	233	1.0072	1.0031	0.1180	0.1207	4
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	48	hr	1600	351	0.6077	0.9050	0.2194	0.1586	1
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	48	hr	1831	271	0.7591	0.9050	0.1480	0.1586	2
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	48	hr	2570	368	1.0714	0.9050	0.1432	0.1586	3
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	48	hr	2772	343	1.1819	0.9050	0.1237	0.1586	4
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	72	hr	2471	251	0.9693	1.0850	0.1016	0.0849	1
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	72	hr	2714	194	1.1002	1.0850	0.0715	0.0849	2
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	72	hr	2728	221	1.0946	1.0850	0.0810	0.0849	3
10049-101-1	PLX-4720	50112-1	C32	0.0100	uM	72	hr	2945	252	1.1758	1.0850	0.0856	0.0849	4
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	24	hr	1988	307	0.9719	1.0403	0.1544	0.1193	1
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	24	hr	2082	257	1.0551	1.0403	0.1234	0.1193	2
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	24	hr	2094	231	1.0771	1.0403	0.1103	0.1193	3
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	24	hr	2007	179	1.0569	1.0403	0.0892	0.1193	4
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	48	hr	1968	401	0.7625	0.9286	0.2038	0.1583	1
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	48	hr	2008	355	0.8043	0.9286	0.1768	0.1583	2
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	48	hr	2529	355	1.0578	0.9286	0.1404	0.1583	3
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	48	hr	2523	283	1.0899	0.9286	0.1122	0.1583	4
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	72	hr	2777	157	1.1439	1.0994	0.0565	0.0684	1
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	72	hr	2641	217	1.0583	1.0994	0.0822	0.0684	2
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	72	hr	2778	174	1.1369	1.0994	0.0626	0.0684	3
10049-101-1	PLX-4720	50112-1	C32	0.0316	uM	72	hr	2613	189	1.0583	1.0994	0.0723	0.0684	4
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	24	hr	1907	284	0.9384	1.0076	0.1489	0.1525	1
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	24	hr	2021	293	0.9991	1.0076	0.1450	0.1525	2
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	24	hr	2245	377	1.0800	1.0076	0.1679	0.1525	3
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	24	hr	2057	305	1.0129	1.0076	0.1483	0.1525	4
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	48	hr	2122	316	0.8788	1.0106	0.1489	0.1052	1
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	48	hr	2218	242	0.9615	1.0106	0.1091	0.1052	2
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	48	hr	2511	244	1.1031	1.0106	0.0972	0.1052	3
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	48	hr	2418	159	1.0992	1.0106	0.0658	0.1052	4
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	72	hr	2073	69	0.8750	0.9374	0.0333	0.0354	1
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	72	hr	2304	100	0.9623	0.9374	0.0434	0.0354	2
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	72	hr	2300	79	0.9697	0.9374	0.0343	0.0354	3
10049-101-1	PLX-4720	50112-1	C32	0.1000	uM	72	hr	2227	68	0.9426	0.9374	0.0305	0.0354	4
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	24	hr	1973	326	0.9522	0.9421	0.1652	0.1737	1
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	24	hr	1982	341	0.9488	0.9421	0.1721	0.1737	2
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	24	hr	2025	391	0.9447	0.9421	0.1931	0.1737	3
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	24	hr	1910	314	0.9227	0.9421	0.1644	0.1737	4
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	48	hr	1854	281	0.7654	0.8575	0.1516	0.1431	1
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	48	hr	1860	308	0.7552	0.8575	0.1656	0.1431	2
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	48	hr	2288	288	0.9732	0.8575	0.1259	0.1431	3
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	48	hr	2210	286	0.9362	0.8575	0.1294	0.1431	4
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	72	hr	1393	337	0.4611	0.5161	0.2419	0.2146	1
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	72	hr	1482	315	0.5095	0.5161	0.2126	0.2146	2
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	72	hr	1549	345	0.5257	0.5161	0.2227	0.2146	3
10049-101-1	PLX-4720	50112-1	C32	0.3160	uM	72	hr	1589	288	0.5680	0.5161	0.1813	0.2146	4
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	24	hr	1929	469	0.8441	0.8236	0.2431	0.2452	1
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	24	hr	1949	537	0.8164	0.8236	0.2755	0.2452	2
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	24	hr	1814	427	0.8019	0.8236	0.2354	0.2452	3
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	24	hr	1861	422	0.8320	0.8236	0.2268	0.2452	4
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	48	hr	1558	719	0.4082	0.4542	0.4615	0.4653	1
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	48	hr	1581	885	0.3387	0.4542	0.5598	0.4653	2
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	48	hr	1923	772	0.5601	0.4542	0.4015	0.4653	3
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	48	hr	1866	818	0.5099	0.4542	0.4384	0.4653	4
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	72	hr	937	599	0.1476	0.1817	0.6393	0.6192	1
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	72	hr	1088	688	0.1746	0.1817	0.6324	0.6192	2
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	72	hr	1109	685	0.1851	0.1817	0.6177	0.6192	3
10049-101-1	PLX-4720	50112-1	C32	1.0000	uM	72	hr	1219	716	0.2196	0.1817	0.5874	0.6192	4
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	24	hr	1770	516	0.7250	0.6928	0.2915	0.2905	1
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	24	hr	1777	592	0.6851	0.6928	0.3332	0.2905	2
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	24	hr	1520	387	0.6551	0.6928	0.2546	0.2905	3
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	24	hr	1702	481	0.7059	0.6928	0.2826	0.2905	4
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	48	hr	1504	1209	0.1435	0.1550	0.8039	0.7840	1
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	48	hr	1321	1073	0.1207	0.1550	0.8123	0.7840	2
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	48	hr	1443	1101	0.1664	0.1550	0.7630	0.7840	3
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	48	hr	1599	1210	0.1893	0.1550	0.7567	0.7840	4
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	72	hr	873	773	0.0437	0.0669	0.8855	0.8134	1
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	72	hr	820	631	0.0825	0.0669	0.7695	0.8134	2
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	72	hr	856	729	0.0554	0.0669	0.8516	0.8134	3
10049-101-1	PLX-4720	50112-1	C32	3.1600	uM	72	hr	778	581	0.0860	0.0669	0.7468	0.8134	4
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	24	hr	2282	195	1.2066	1.0868	0.0855	0.0886	1
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	24	hr	2319	203	1.2234	1.0868	0.0875	0.0886	2
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	24	hr	1783	165	0.9355	1.0868	0.0925	0.0886	3
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	24	hr	1864	166	0.9817	1.0868	0.0891	0.0886	4
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	48	hr	2574	263	1.1245	1.1683	0.1022	0.0865	1
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	48	hr	2432	229	1.0719	1.1683	0.0942	0.0865	2
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	48	hr	2780	201	1.2549	1.1683	0.0723	0.0865	3
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	48	hr	2721	210	1.2218	1.1683	0.0772	0.0865	4
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	72	hr	1962	179	0.7785	0.9919	0.0912	0.0829	1
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	72	hr	2241	176	0.9016	0.9919	0.0785	0.0829	2
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	72	hr	2977	256	1.1880	0.9919	0.0860	0.0829	3
10050-101-1	AZ-628	50112-1	C32	0.0032	uM	72	hr	2725	207	1.0994	0.9919	0.0760	0.0829	4
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	24	hr	2299	252	1.1835	1.1216	0.1096	0.1277	1
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	24	hr	2199	325	1.0835	1.1216	0.1478	0.1277	2
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	24	hr	2168	256	1.1054	1.1216	0.1181	0.1277	3
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	24	hr	2228	301	1.1141	1.1216	0.1351	0.1277	4
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	48	hr	2389	230	1.0505	1.1445	0.0963	0.1033	1
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	48	hr	2205	279	0.9371	1.1445	0.1265	0.1033	2
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	48	hr	3067	264	1.3639	1.1445	0.0861	0.1033	3
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	48	hr	2815	294	1.2267	1.1445	0.1044	0.1033	4
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	72	hr	2395	157	0.9771	1.0955	0.0656	0.0581	1
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	72	hr	2623	141	1.0837	1.0955	0.0538	0.0581	2
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	72	hr	2925	134	1.2186	1.0955	0.0458	0.0581	3
10050-101-1	AZ-628	50112-1	C32	0.0100	uM	72	hr	2708	182	1.1029	1.0955	0.0672	0.0581	4
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	24	hr	2275	387	1.0916	1.0452	0.1701	0.1770	1
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	24	hr	1858	443	0.8181	1.0452	0.2384	0.1770	2
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	24	hr	2345	340	1.1592	1.0452	0.1450	0.1770	3
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	24	hr	2274	351	1.1118	1.0452	0.1544	0.1770	4
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	48	hr	2095	191	0.9264	1.0132	0.0912	0.0851	1
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	48	hr	2092	224	0.9089	1.0132	0.1071	0.0851	2
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	48	hr	2490	174	1.1269	1.0132	0.0699	0.0851	3
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	48	hr	2416	175	1.0904	1.0132	0.0724	0.0851	4
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	72	hr	2113	80	0.8876	0.9467	0.0379	0.0379	1
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	72	hr	1951	78	0.8178	0.9467	0.0400	0.0379	2
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	72	hr	2580	95	1.0850	0.9467	0.0368	0.0379	3
10050-101-1	AZ-628	50112-1	C32	0.0316	uM	72	hr	2370	88	0.9963	0.9467	0.0371	0.0379	4
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	24	hr	2224	554	0.9655	1.0212	0.2491	0.2261	1
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	24	hr	2243	538	0.9858	1.0212	0.2399	0.2261	2
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	24	hr	2379	470	1.1037	1.0212	0.1976	0.2261	3
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	24	hr	2277	496	1.0297	1.0212	0.2178	0.2261	4
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	48	hr	2071	426	0.8004	0.7935	0.2057	0.2126	1
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	48	hr	1859	443	0.6890	0.7935	0.2383	0.2126	2
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	48	hr	2169	449	0.8369	0.7935	0.2070	0.2126	3
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	48	hr	2176	434	0.8476	0.7935	0.1995	0.2126	4
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	72	hr	1469	477	0.4331	0.4501	0.3247	0.3008	1
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	72	hr	1385	408	0.4266	0.4501	0.2946	0.3008	2
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	72	hr	1559	464	0.4781	0.4501	0.2976	0.3008	3
10050-101-1	AZ-628	50112-1	C32	0.1000	uM	72	hr	1485	425	0.4628	0.4501	0.2862	0.3008	4
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	24	hr	2067	597	0.8499	0.8698	0.2888	0.2799	1
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	24	hr	2238	618	0.9366	0.8698	0.2761	0.2799	2
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	24	hr	2036	523	0.8748	0.8698	0.2569	0.2799	3
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	24	hr	2015	600	0.8181	0.8698	0.2978	0.2799	4
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	48	hr	1756	973	0.3810	0.4277	0.5541	0.5088	1
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	48	hr	1593	875	0.3494	0.4277	0.5493	0.5088	2
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	48	hr	1881	910	0.4725	0.4277	0.4838	0.5088	3
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	48	hr	1891	847	0.5080	0.4277	0.4479	0.5088	4
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	72	hr	1058	725	0.1454	0.1627	0.6853	0.6758	1
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	72	hr	1068	750	0.1388	0.1627	0.7023	0.6758	2
10050-101-1	AZ-628	50112-1	C32	0.3160	uM	72	hr	1221	756	0.2030	0.1627	0.6192	0.6758	3
