CL_Name	CL_LINCS_ID	CL_Center_Batch_ID	CL_Organism	CL_Organ	CL_Tissue	CL_Cell_Type	CL_Cell_Type_Detail	CL_Donor_Sex	CL_Donor_Age	CL_Donor_Ethnicity	CL_Donor_Health_Status	CL_Disease	CL_Disease_Detail	CL_Known_Mutations	CL_Mutation_Citations	CL_Molecular_Features	CL_Genetic_Modification	CL_Growth_Properties	CL_Related_Projects	CL_Verification_Reference_Profile	CL_Relevant_Citations	CL_Reference_Source	CL_Center_Name	CL_Provider_Name	CL_Provider_Catalog_ID	CL_Provider_Batch_ID	CL_Quality_Verification	CL_Transient_Modification	CL_Cell_Markers	CL_Passage_Number	CL_Gonosome_Code	CL_Disease_Site_Onset	CL_Disease_Age_Onset	CL_Donor_Age_Death	CL_Donor_Disease_Duration
A375	LCL-1235	A375	Homo sapiens	skin		malignant melanoma		F	54			malignant melanoma						adherent				ATCC	Broad	ATCC	CRL-1619										
A-549	LCL-1601	A549	Homo sapiens	lung		cell line		M	58	Caucasian		non-small cell lung carcinoma	DOID:3908		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905949""  target=""blank"">COSS905949</a>"			adherent				ATCC	BROAD	ATCC	CCL-185										
A673	LCL-1410	A673	Homo sapiens	bone		ewing's sarcoma		F				ewing's sarcoma	http://purl.obolibrary.org/obo/DOID_3247					adherent				ATCC	Broad	ATCC	CRL-1598										
CL34	LCL-2149	CL34	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		F		not provided		colorectal adenocarcinoma					not provided	adherent				DSMZ	Broad	DSMZ	not provided	not provided		not provided	not provided						
CORL23	LCL-1780	CORL23	Homo sapiens	lung		non small cell lung cancer| large cell carcinoma		M				non small cell lung cancer| large cell carcinoma	http://purl.obolibrary.org/obo/DOID_4556					adherent				ECACC	Broad	ECACC	92031919										
COV644	LCL-2150	COV644	Homo sapiens	ovary	not provided	carcinoma| epithelial-mucinous		F		not provided		carcinoma| epithelial-mucinous					not provided	adherent				ECACC	Broad	ECACC	not provided	not provided		not provided	not provided						
DV90	LCL-1636	DV90	Homo sapiens	lung		non small cell lung cancer| adenocarcinoma		M				non small cell lung cancer| adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910					adherent				DSMZ	Broad	DSMZ											
EFO27	LCL-1521	EFO27	Homo sapiens	ovary		mucinous papillary adenocarcinoma		F				mucinous papillary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713					adherent				DSMZ	Broad	DSMZ											
HA1E	LCL-2090	HA1E	Homo sapiens	kidney		normal kidney						normal kidney					immortalized normal	adherent					Broad												
HCC15	LCL-1604	HCC15	Homo sapiens	lung	not provided	non small cell lung cancer| squamous cell carcinoma		M		not provided		non small cell lung cancer| squamous cell carcinoma					not provided	adherent				DSMZ	Broad	DSMZ	not provided	not provided		not provided	not provided						
HCC515	LCL-2084	HCC515	Homo sapiens	lung		carcinoma						carcinoma						adherent					Broad												
HCT116	LCL-1161	HCT116	Homo sapiens	large intestine		colorectal carcinoma		M				colorectal carcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ATCC	Broad	ATCC	CCL-247										
HEC108	LCL-2151	HEC108	Homo sapiens	endometrium	not provided	endometrial adenocarcinoma		F		not provided		endometrial adenocarcinoma					not provided	adherent				HSRRB	Broad	HSRRB	not provided	not provided		not provided	not provided						
Hep-G2	LCL-1925	HEPG2	Homo sapiens	liver	liver	cell line		M	15	Caucasian		hepatocellular carcinoma	DOID:684					adherent				ATCC	BROAD	ATCC	HB-8065										
HT115	LCL-1162	HT115	Homo sapiens	large intestine	not provided	colorectal carcinoma		not provided		not provided		colorectal carcinoma					not provided	adherent				ECACC	Broad	ECACC	not provided	not provided		not provided	not provided						
HT-29	LCL-1180	HT29	Homo sapiens	intestine	large intestine	cell line		F	44	Caucasian		colorectal adenocarcinoma, colon adenocarcinoma	DOID:234					adherent				ATCC	BROAD	ATCC	HTB-38										
JHUEM2	LCL-2155	JHUEM2	Homo sapiens	endometrium	not provided	endometrial adenocarcinoma| endometrioid carcinoma		F		not provided		endometrial adenocarcinoma| endometrioid carcinoma					not provided	adherent				RIKEN	Broad	RIKEN	not provided	not provided		not provided	not provided						
LoVo	LCL-1181	LOVO	Homo sapiens	large intestine		colorectal adenocarcinoma		M	56			colorectal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ATCC	Broad	ATCC	CCL-229										
MCF-7	LCL-1460	MCF7	Homo sapiens	breast		cell line		F	69	Caucasian	disease	breast adenocarcinoma	DOID:3458		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905946""  target=""blank"">COSS905946</a>"			adherent				ATCC	BROAD	ATCC	HTB-22										
MDST8	LCL-1164	MDST8	Homo sapiens	large intestine		colorectal carcinoma						colorectal carcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ECACC	Broad	ECACC											
NCIH1694	LCL-1841	NCIH1694	Homo sapiens	lung	not provided	small cell lung cancer| carcinoma		M	61	Caucasian		small cell lung cancer| carcinoma					not provided	suspension				ATCC	Broad	ATCC	CRL-5888	not provided		not provided	not provided						
NCIH1836	LCL-1842	NCIH1836	Homo sapiens	lung	not provided	small cell lung cancer| carcinoma		M	52	Caucasian		small cell lung cancer| carcinoma					not provided	suspension				ATCC	Broad	ATCC	CRL-5898	not provided		not provided	not provided						
NCIH2073	LCL-1649	NCIH2073	Homo sapiens	lung	not provided	non small cell lung cancer| adenocarcinoma		F	47	Caucasian		non small cell lung cancer| adenocarcinoma					not provided	adherent				ATCC	Broad	ATCC	CRL-5918	not provided		not provided	not provided						
NCIH508	LCL-2148	NCIH508	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		M	55	Caucasian		colorectal adenocarcinoma					not provided	mix				ATCC	Broad	ATCC	CCL-253	not provided		not provided	not provided						
NCIH596	LCL-1786	NCIH596	Homo sapiens	lung		non small cell lung cancer| adenosquamous carcinoma		M	73	Caucasian		non small cell lung cancer| adenosquamous carcinoma	http://purl.obolibrary.org/obo/DOID_4829					adherent				ATCC	Broad	ATCC	HTB-178										
NOMO1	LCL-1074	NOMO1	Homo sapiens		haematopoietic and lymphoid tissue	acute myeloid leukemia (AML)		F				acute myeloid leukemia (AML)	http://purl.obolibrary.org/obo/DOID_9119					suspension				HSRRB	Broad	HSRRB											
OV7	LCL-2147	OV7	Homo sapiens	ovary	not provided	carcinoma		F		not provided		carcinoma					not provided	adherent				ECACC	Broad	ECACC	not provided	not provided		not provided	not provided						
PC3	LCL-1299	PC3	Homo sapiens	prostate		adenocarcinoma		M	62	Caucasian		adenocarcinoma						mix				ATCC	Broad	ATCC	CRL-1435										
PC3	LCL-1299	PC3	Homo sapiens	prostate		adenocarcinoma		M	62	Caucasian		adenocarcinoma						mix				ATCC	Broad	ATCC	CRL-1435										
PL21	LCL-1070	PL21	Homo sapiens		haematopoietic and lymphoid tissue	acute myelogenous leukemia| promyelocytic		M				acute myelogenous leukemia| promyelocytic	http://purl.obolibrary.org/obo/DOID_9119					suspension				DSMZ	Broad	DSMZ											
RMGI	LCL-1805	RMGI	Homo sapiens	ovary	not provided	carcinoma| clear cell		F		not provided		carcinoma| clear cell					not provided	adherent				HSRRB	Broad	HSRRB	not provided	not provided		not provided	not provided						
RMUGS	LCL-2145	RMUGS	Homo sapiens	ovary	not provided	carcinoma		F		not provided		carcinoma					not provided	adherent				HSRRB	Broad	HSRRB	not provided	not provided		not provided	not provided						
SKLU1	LCL-1659	SKLU1	Homo sapiens	lung		non small cell lung cancer| adenocarcinoma		F	60	Caucasian		non small cell lung cancer| adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910					adherent				ATCC	Broad	ATCC	HTB-57										
SKM1	LCL-2144	SKM1	Homo sapiens		haematopoietic and lymphoid tissue	acute myeloid leukemia (AML)		M		not provided		acute myeloid leukemia (AML)					not provided	suspension				HSRRB	Broad	HSRRB	not provided	not provided		not provided	not provided						
SKMEL1	LCL-1265	SKMEL1	Homo sapiens	skin		malignant melanoma		M	29	Caucasian		malignant melanoma	http://purl.obolibrary.org/obo/DOID_1909					suspension				ATCC	Broad	ATCC	HTB-67										
SKMEL28	LCL-2092	SKMEL28	Homo sapiens	skin		malignant melanoma		M	51			malignant melanoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905954""  target=""blank"">COSS905954</a>"			adherent				ATCC	Broad	ATCC	HTB-72										
SNGM	LCL-1503	SNGM	Homo sapiens	endometrium		endometrial adenocarcinoma		F				endometrial adenocarcinoma	http://purl.obolibrary.org/obo/DOID_2871					adherent				HSRRB	Broad	HSRRB											
SNU1040	LCL-2157	SNU1040	Homo sapiens	large intestine	not provided	colorectal carcinoma		M		not provided		colorectal carcinoma					not provided	mix				KCLB	Broad	KCLB	not provided	not provided		not provided	not provided						
SNUC4	LCL-2162	SNUC4																					Broad												
SNUC5	LCL-2158	SNUC5	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		F		not provided		colorectal adenocarcinoma					not provided	adherent				KCLB	Broad	KCLB	not provided	not provided		not provided	not provided						
SW480	LCL-2159	SW480	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		M	50	Caucasian		colorectal adenocarcinoma					not provided	adherent				ATCC	Broad	ATCC	CCL-228	not provided		not provided	not provided						
SW620	LCL-1157	SW620	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		M	51	Caucasian		colorectal adenocarcinoma					not provided	adherent				ATCC	Broad	ATCC	CCL-227	not provided		not provided	not provided						
SW948	LCL-2160	SW948	Homo sapiens	large intestine	not provided	colorectal adenocarcinoma		F	81	Caucasian		colorectal adenocarcinoma					not provided	adherent				ATCC	Broad	ATCC	CCL-237	not provided		not provided	not provided						
T3M10	LCL-2161	T3M10	Homo sapiens	lung	not provided	non small cell lung cancer| large cell carcinoma		M		not provided		non small cell lung cancer| large cell carcinoma					not provided	adherent				RIKEN	Broad	RIKEN	not provided	not provided		not provided	not provided						
THP1	LCL-1072	THP1	Homo sapiens		haematopoietic and lymphoid tissue	acute myelogenous leukemia| M5 (monocytic)		M	1			acute myelogenous leukemia| M5 (monocytic)			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909771""  target=""blank"">COSS909771</a>"			suspension				ATCC	Broad	ATCC	TIB-202										
TYKNU	LCL-1700	TYKNU	Homo sapiens	ovary		carcinoma| undifferentiated		F				carcinoma| undifferentiated	http://purl.obolibrary.org/obo/DOID_4001					adherent				HSRRB	Broad	HSRRB											
TYKNU	LCL-1700	TYKNU	Homo sapiens	ovary		carcinoma| undifferentiated		F				carcinoma| undifferentiated	http://purl.obolibrary.org/obo/DOID_4001					adherent				HSRRB	Broad	HSRRB											
U937	LCL-1125	U937	Homo sapiens		haematopoietic and lymphoid tissue	lymphoma| B-cell| non-hodgkin's| histiocytic		M	37	Caucasian		lymphoma| B-cell| non-hodgkin's| histiocytic	histiocytic lymphoma					suspension				ATCC	Broad	ATCC	CRL-1593.2										
VCAP	LCL-1147	VCAP	Homo sapiens	prostate	not provided	carcinoma		M		not provided		carcinoma					not provided	adherent				ATCC	Broad	ATCC	not provided	not provided		not provided	not provided						
WSUDLCL2	LCL-1945	WSUDLCL2	Homo sapiens		haematopoietic and lymphoid tissue	lymphoma| B-cell| non-hodgkin's| diffuse large cell		M		not provided		lymphoma| B-cell| non-hodgkin's| diffuse large cell					not provided	suspension				DSMZ	Broad	DSMZ	not provided	not provided		not provided	not provided						
Hs 578T	LCL-1315	HS578T	Homo sapiens	breast	breast	cell line		F	74	Caucasian		breast ductal carcinoma	DOID:3008		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905957""  target=""blank"">COSS905957</a>"			adherent				ATCC	BROAD	ATCC	HTB-126										
MCF-10A	LCL-2085	MCF10A	Homo sapiens	breast	epithelial, breast, mammary_gland_connective_tissue	cell line, epithelial		F	36	Caucasian		breast fibrocystic disease, fibrocystic disease	non-tumorigenic				immortalized normal	adherent		Isoenzymes#_AK1#_1, Isoenzymes#_ESD#_1, Isoenzymes#_G6PD#_B, Isoenzymes#_GLO1#_1#_2, Isoenzymes#_PGM1#_1#_2, Isoenzymes#_PGM3#_1, STR#_Amelogenin#_X, STR#_CSF1PO#_10#_12, STR#_D13S317#_8#_9, STR#_D16S539#_11#_12, STR#_D5S818#_10#_13, STR#_D7S820#_10#_11, STR#_THO1#_8#_93, STR#_TPOX#_9#_11, STR#_vWA#_15#_17		ATCC	BROAD	ATCC	CRL-10317										
MDA-MB-231	LCL-1461	MDAMB231	Homo sapiens	breast	breast	cell line		F	51	Caucasian		breast adenocarcinoma	DOID:3458		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=905960""  target=""blank"">COSS905960</a>"			adherent		DNA Profile (STR, source: ATCC):  Amelogenin: X  CSF1PO: 12,13  D13S317: 13  D16S539: 12  D5S818: 12  D7S820: 8,9  THO1: 7,9.3  TPOX: 8,9  vWA: 15,18		ATCC	BROAD	ATCC	HTB-26										
SKBR3	LCL-1475	SKBR3	Homo sapiens	breast		adenocarcinoma		F	43	Caucasian		adenocarcinoma						adherent				ATCC	Broad	ATCC	HTB-30										
BT-20	LCL-1476	BT20	Homo sapiens	breast	breast	cell line		F	74	Caucasian		ductal carcinoma	DOID:3459		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906801""  target=""blank"">COSS906801</a>"			adherent				ATCC	BROAD	ATCC	HTB-19										
AGS	LCL-1893	AGS	Homo sapiens	stomach		adenocarcinoma		F	54	Caucasian		adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906790""  target=""blank"">COSS906790</a>"			adherent				ATCC	Broad	ATCC	CRL-1739										
H1299	LCL-1609	H1299	Homo sapiens	lung		carcinoma						carcinoma	http://purl.obolibrary.org/obo/DOID_3908					adherent					Broad												
RKO	LCL-1168	RKO	Homo sapiens	large intestine		colorectal carcinoma						colorectal carcinoma	http://purl.obolibrary.org/obo/DOID_1520					adherent				ATCC	Broad	ATCC											
