centerdatasetid	cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_names	cl_alternative_ids	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recomended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code
20003	50001-2	LCL-1702	5637		"<a href = ""http://purl.obolibrary.org/obo/CLO_0001421""  target=""blank"">CLO_0001421</a>"	50001		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-6		Homo sapiens	urinary bladder		epithelial		male	0			bladder carcinoma	DOID:4007		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=687452""  target=""blank"">COSS687452</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol: Remove medium, and rinse with 0.25% trypsin, 0.03% EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:8 is recommended		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 11  D13S317: 11  D16S539: 9  D5S818: 11,12  D7S820: 10,11  THO1: 7,9  TPOX: 8,9  vWA: 16,18	"<a href = ""http://www.atcc.org/Products/All/HTB-9"" target=""blank"">ATCC HTB-9</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50002-1	LCL-1708	647V	647-V	"<a href = ""http://purl.obolibrary.org/obo/CLO_0001450""  target=""blank"">CLO_0001450</a>"	50002		HMS_LINCS				Homo sapiens	urinary bladder		epithelial-like		male	0			DOID:4007, bladder carcinoma; DOID:4006, bladder transitional cell carcinoma	transitional cell carcinoma; urothelial bladder carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906797""  target=""blank"">COSS906797</a>"		none	adherent	From MGH/CMT as specified by cell provider: 85% Dulbecco's MEM + 15% FBS + 2 mM L-glutamine split confluent culture 1:5 to 1:6 every 3-4 days using trypsin/EDTA; seed out at ca. 2 x 106 cells/80 cm 2 in 10 ml medium at 37C with 5-10% CO2 cell harvest of ca. 10-15 x 106 cells/175 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-414.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 414</a>"																
20003	50003-1	LCL-1231	A375.S2	A375mel, A375-MEL, A375-mel, A375, A 375	"<a href = ""http://purl.obolibrary.org/obo/CLO_0001583""  target=""blank"">CLO_0001583</a>"	50003		HMS_LINCS				Homo sapiens	skin		epithelial		female	0			DOID:1909, malignant melanoma					none	adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Subculturing: Remove medium, rinse with fresh 0.25% trypsin, 0.03% EDTA solution and let the culture sit at room temperature (or 37C) until cells detach (about 10 minutes). Add fresh medium, aspirate and dispense into new flasks. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:8 is recommended		DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 11,12  D13S317: 11,14  D16S539: 9  D5S818: 12  D7S820: 9  THO1: 8  TPOX: 8,10  vWA: 16,17	"<a href = ""http://www.atcc.org/Products/All/CRL-1872"" target=""blank"">ATCC CRL-1872</a>"																
20003	50004-1	LCL-1893	AGS		"<a href = ""http://purl.obolibrary.org/obo/CLO_0001686""  target=""blank"">CLO_0001686</a>"	50004		HMS_LINCS				Homo sapiens	stomach		epithelial		female	0			DOID:5517, stomach carcinoma; DOID:3717, gastric adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906790""  target=""blank"">COSS906790</a>"		none	adherent	From MGH/CMT as specified by cell provider: Ham's F12K medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 90%; fetal bovine serum, 10%			"<a href = ""http://www.atcc.org/Products/All/CRL-1739"" target=""blank"">ATCC CRL-1739</a>"																
20003	50006-1	LCL-1541	Ca Ski	Caski, CaSki, Ca-Ski	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002165""  target=""blank"">CLO_0002165</a>"	50006		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-484		Homo sapiens	cervix		epithelial		female	0			DOID:3744, cervical squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906824""  target=""blank"">COSS906824</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 + 2mM Glutamine + 10% Fetal Bovine Serum (FBS). Split confluent cultures 1:3 to 1:6 i.e. seeding at 2-4x10,000 cells/cm2 using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37C.		STR-PCR Data (source: ECACC): Amelogenin: X CSF1PO: 10 D13S317: 8,12 D16S539: 11 D5S818: 13 D7S820: 8,11 THO1: 7 TPOX: 8 vWA: 17	"<a href = ""http://www.atcc.org/Products/All/CRL-1550"" target=""blank"">ATCC CRL-1550</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50007-1	LCL-2033	Ca9-22	CA9-22, Ca922, CA922, Ca 9-22	"<a href = ""http://purl.obolibrary.org/obo/CLO_0051380""  target=""blank"">CLO_0051380</a>"	50007		HMS_LINCS				Homo sapiens	head and neck		epithelial-like		male	0			DOID:8602, malignant gingival tumor	gingival carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=753538""  target=""blank"">COSS753538</a>"		none	not specified	From MGH/CMT as specified by cell provider: EMEM w/ 0.6g/l glut and 10% FCS			"<a href = ""http://cellbank.nibiohn.go.jp/~cellbank/en/search_res_det.cgi?ID=470"" target=""blank"">Japanese Collection of Research Bioresources Cell Bank JCRB0625"																
20003	50008-1	LCL-1472	CAL-51	CAL 51, Cal51, CAL51	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002185""  target=""blank"">CLO_0002185</a>"	50008		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-450		Homo sapiens	breast		epithelial-like		female	0			DOID:3459, breast carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=910927""  target=""blank"">COSS910927</a>"		none	adherent	From MGH/CMT as specified by cell provider: 80% Dulbecco's MEM (4.5 g/L glucose) + 20% FBS split culture 1:2 once or twice a week using trypsin/EDTA before cells reach complete confluency; seed out at ca. 2 x 106 cells/25 cm 2 ; cells may grow very slowly initially after thawing or after stringent trypsination at 37C with 5-10% CO2 cell harvest of ca. 15-20 x 106 cells/80 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-302.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 302</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50009-1	LCL-1580	Calu-1	CALU 1, Calu 1, CaLu-1, Calu1, CALU1, CALU-1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002191""  target=""blank"">CLO_0002191</a>"	50009		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-838		Homo sapiens	lung		epithelial		male	0			DOID:3907, epidermoid lung carcinoma	NSCLC epidermoid lung carcinoma				none	adherent	From MGH/CMT as specified by cell provider: McCoy's 5a medium (modified) with 1.5 mM L-glutamine adjusted to contain 2.2 g/L sodium bicarbonate, 90%; fetal bovine serum, 10%		DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 10  D13S317: 11,12  D16S539: 11  D5S818: 10,12  D7S820: 9,10  THO1: 9,9.3  TPOX: 8  vWA: 15,16	"<a href = ""http://www.atcc.org/Products/All/HTB-54"" target=""blank"">ATCC HTB-54</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50010-1	LCL-1631	Calu-3	CaLu-3, CALU-3, Calu3	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002192""  target=""blank"">CLO_0002192</a>"	50010		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-798		Homo sapiens	lung		epithelial		male	0			DOID:3910, lung adenocarcinoma	NSCLC adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=687777""  target=""blank"">COSS687777</a>"		none	adherent	From MGH/CMT as specified by cell provider: Minimum essential medium (Eagle) with 2 mM L-glutamine and Earle's BSS adjusted to contain 1.5 g/L sodium bicarbonate, 0.1 mM non-essential amino acids, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%		DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 11,12  D13S317: 12  D16S539: 12,14  D5S818: 11  D7S820: 10,11  THO1: 6,9.3  TPOX: 8  vWA: 16,17	"<a href = ""http://www.atcc.org/Products/All/HTB-55"" target=""blank"">ATCC HTB-55</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50011-1	LCL-1232	COLO 679	COLO679, COLO-679	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002551""  target=""blank"">CLO_0002551</a>"	50011		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1025		Homo sapiens	skin		fibroblastic		female	0			DOID:1909, malignant melanoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906818""  target=""blank"">COSS906818</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90-95% RPMI 1640 + 5-10% FBS split confluent culture 1:5 to 1:10 using trypsin/EDTA; change medium twice weekly; seed out at ca. 2 x 106 cells/80 cm 2 at 37C with 5% CO2 cell harvest of about 25 x 106 cells/175 cm 2			"<a href = ""http://www2.brc.riken.jp/lab/cell/detail.cgi?cell_no=RCB0989&type=1"" target=""blank"">Cell Bank, RIKEN BioResource Center RCB0989</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50013-1	LCL-1894	Fu97	FU-97, FU97	"<a href = ""http://purl.obolibrary.org/obo/CLO_0037138""  target=""blank"">CLO_0037138</a>"	50013		HMS_LINCS				Homo sapiens	stomach		epithelial-like		female	0			DOID:5517, stomach carcinoma; DOID:3717, gastric adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1290806""  target=""blank"">COSS1290806</a>"		none	adherent	From MGH/CMT as specified by cell provider: Dulbecco's modified Eagle's medium (4.5g/L glucose) with 10% fetal calf serum and 10mg/L insulin			"<a href = ""http://cellbank.nibiohn.go.jp/~cellbank/en/search_res_det.cgi?ID=2962"" target=""blank"">Japanese Collection of Research Bioresources Cell Bank JCRB1074</a>"																
20003	50014-1	LCL-1496	HEC-1	HEC1, Human Endometrial Cancer-1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0037162""  target=""blank"">CLO_0037162</a>"	50014		HMS_LINCS				Homo sapiens	uterus				female	0			DOID:363, uterine cancer; DOID:1380, Endometrial cancer; DOID:2871, endometrial carcinoma; DOID:2870, endometrial adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907051""  target=""blank"">COSS907051</a>"		none	not specified	JHSF growth medium: Eagle's minimal essential medium with 10% calf serum.			"<a href = ""http://cellbank.nibiohn.go.jp/~cellbank/en/search_res_det.cgi?ID=229"" target=""blank"">Japanese Collection of Research Bioresources Cell Bank JCRB0042</a>"																
20003	50015-1	LCL-1938	HLF		"<a href = ""http://purl.obolibrary.org/obo/CLO_0009987""  target=""blank"">CLO_0009987</a>"	50015		HMS_LINCS				Homo sapiens	liver				male	0			DOID:684, hepatoma	hepatocellular carcinoma				none	adherent	From MGH/CMT as specified by cell provider: DMEM w/ 5% FBS			"<a href = ""http://cellbank.nibiohn.go.jp/~cellbank/en/search_res_det.cgi?ID=387"" target=""blank"">Japanese Collection of Research Bioresources Cell Bank JCRB0405</a>"																
20003	50018-1	LCL-1497	Ishikawa	ISHIKAWA, ISHI	"<a href = ""http://purl.obolibrary.org/obo/CLO_0037163""  target=""blank"">CLO_0037163</a>"	50018		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1111		Homo sapiens	uterus		epithelial-like		female	0			DOID:363, uterine cancer; DOID:1380, Endometrial cancer; DOID:2871, endometrial carcinoma; DOID:2870, endometrial adenocarcinoma					none	adherent	ECACC growth medium: MEM + 2mM Glutamine + 1% Non Essential Amino Acids (NEAA) + 5% Foetal Bovine Serum (FBS). Subculture routine: Split sub-confluent cultures (70-80%) 1:5  i.e. seeding at 2-4x10,000 cells/cm  using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37 deg C; cells tend to pile up.		STR-PCR Data (source: ECACC): Amelogenin: X CSF1PO: 11,12  D13S317: 9,12 D16S539: 9  D5S818: 10,11 D7S820: 9,10 THO1: 9,10  TPOX: 8 vWA: 14,17	"<a href = ""https://www.phe-culturecollections.org.uk/products/celllines/generalcell/detail.jsp?refId=99040201&collection=ecacc_gc"" target=""blank"">European Collection of Authenticated Cell Cultures (ECACC) 99040201</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50019-1	LCL-1498	Ishikawa (Heraklio) 02 ER-	Ishikawa(Heraklio)02ER-, ER-02 ISH	"<a href = ""http://purl.obolibrary.org/obo/CLO_0006967""  target=""blank"">CLO_0006967</a>"	50019		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1112		Homo sapiens	uterus		epithelial		female	0			DOID:363, uterine cancer; DOID:1380, Endometrial cancer; DOID:2871, endometrial carcinoma; DOID:2870, endometrial adenocarcinoma					none	not specified	From MGH/CMT as specified by cell provider: MEM + 10mM glutamine + 1% NEAA + 15% HI-FBS Split confluent cultures 1:8 i.e. seeding at 1-2 x 10,000 cells / cm2 using 0.25% trypsin or trypsin / EDTA; 5% CO2; 37C			European Collection of Authenticated Cell Cultures (ECACC) (discontinued)														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50021-1	LCL-1923	JHH-6	JHH6, Jhh-6	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009993""  target=""blank"">CLO_0009993</a>"	50021		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-660		Homo sapiens	liver		epithelial-like		female	0			DOID:684, hepatocellular carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1240159""  target=""blank"">COSS1240159</a>"		none	adherent	From MGH/CMT as specified by cell provider: William's E w/ 10% FCS			"<a href = ""http://cellbank.nibiohn.go.jp/~cellbank/en/search_res_det.cgi?ID=2135"" target=""blank"">Japanese Collection of Research Bioresources Cell Bank JCRB1030</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50023-1	LCL-1755	KMRC-20	KMRC20	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009978""  target=""blank"">CLO_0009978</a>"	50023		HMS_LINCS				Homo sapiens	kidney		epithelial-like		female	0			DOID:4450, renal cell adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1298169""  target=""blank"">COSS1298169</a>"		none	not specified	From MGH/CMT as specified by cell provider: Dulbecco's modified Eagle's medium with 10% fetal calf serum			"<a href = ""http://cellbank.nibiohn.go.jp/~cellbank/en/search_res_det.cgi?ID=2959"" target=""blank"">Japanese Collection of Research Bioresources Cell Bank JCRB1071</a>"																
20003	50024-2	LCL-1547	KYSE-140	Kyse-140, KYSE 140, KYSE140	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007128""  target=""blank"">CLO_0007128</a>"	50024		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-496		Homo sapiens	esophagus				male	0			DOID:3748, esophageal squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=753573""  target=""blank"">COSS753573</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90% RPMI 1640 + 10% FBS split confluent culture 1:5 to 1:10 every 2-4 days using trypsin/EDTA (cells may need five or more minutes to detach from the flask; prior to using trypsin, cells should be washed twice with PBS); seed out at ca. 2-3 x 106 cells/80 cm 2 at 37C with 5% CO2 cell harvest of ca. 20-30 x 10 6 cells/175 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-348.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 348</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50025-1	LCL-1548	KYSE-150	KYSE 150, KYSE150, KY150	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007129""  target=""blank"">CLO_0007129</a>"	50025		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-497		Homo sapiens	esophagus		epithelioid		female	0			DOID:3748, esophageal squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907317""  target=""blank"">COSS907317</a>"		none	adherent	From MGH/CMT as specified by cell provider: 49% RPMI 1640 + 49% Ham's F12 + 2% FBS split confluent culture 1:20 every 3-4 days using trypsin/EDTA; seed out at ca. 1 x 106 cells/175 cm 2 at 37C with 5% CO2 cell harvest of ca. 1 x 105 cells/cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-375.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 375</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50027-1	LCL-1550	KYSE-450	KYSE450, KYSE 450	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007134""  target=""blank"">CLO_0007134</a>"	50027		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-502		Homo sapiens	esophagus		epithelioid		male	0			DOID:3748, esophageal squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907320""  target=""blank"">COSS907320</a>"		none	adherent	From MGH/CMT as specified by cell provider: 45% RPMI 1640 + 45% Ham's F12 + 10% FBS split confluent culture 1:8 to 1:10 every 3-4 days using trypsin/EDTA; seed out at ca. 1 x 106 cells/25 cm 2 at 37 C with 5% CO2 cell harvest of ca. 5 x 106 cells/25 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-387.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 387</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50028-1	LCL-1345	LNZTA3WT4	WT4, LNZTA3p53WT4	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007371""  target=""blank"">CLO_0007371</a>"	50028		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-344		Homo sapiens	brain				unknown	0			DOID:3068, glioblastoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1240170""  target=""blank"">COSS1240170</a>"		none	adherent	From MGH/CMT as specified by cell provider: Dulbecco's modified Eagle's medium with 4 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate and 4.5 g/L glucose supplemented with 1 microgram/ml tetracycline, 90%; heat-inactivated fetal bovine serum, 10%. Subculturing: Remove medium, and rinse with 0.25% trypsin, 0.03% EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:10 is recommended		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 11,12  D13S317: 11  D16S539: 9,12  D5S818: 12  D7S820: 10,12  THO1: 9.3  TPOX: 8,9  vWA: 15,17	"<a href = ""http://www.atcc.org/Products/All/CRL-11543"" target=""blank"">ATCC CRL-11543</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50030-1	LCL-1307	MDA-MB-435S	MDA-MB-435 S, MDA-MB-435s, MDA-MB-435-S, MDAMB435S	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007638""  target=""blank"">CLO_0007638</a>"	50030		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-419		Homo sapiens	skin		melanocyte		female	0			DOID:1909, malignant melanoma (updated based on http://www.atcc.org/products/all/HTB-129.aspx)					none	adherent	From MGH/CMT as specified by cell provider: Leibovitz's L-15 medium with 2 mM L-glutamine supplemented with 0.01 mg/ml insulin, 90%; fetal bovine serum, 10%. Protocol: Remove medium, add fresh 0.25%trypsin - 0.053 mM EDTA, rinse and remove. Place flask at room temperature (or incubated at 37C) for approximately 10 minutes or until the cells detach. Add fresh medium, aspirate and dispense into new flasks. Subcultivation ratio: A subcultivation ratio of 1:3 to 1:6 is recommended		DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 11  D13S317: 12  D16S539: 13  D5S818: 12  D7S820: 8,10  THO1: 6,7  TPOX: 8,11  vWA: 16,18	"<a href = ""http://www.atcc.org/Products/All/HTB-129"" target=""blank"">ATCC HTB-129</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50031-1	LCL-1473	MT-3		"<a href = ""http://purl.obolibrary.org/obo/CLO_0007890""  target=""blank"">CLO_0007890</a>"	50031		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-462		Homo sapiens	breast		epithelial		female (probably)	0			DOID:3459, breast carcinoma					none	adherent as colonies	From MGH/CMT as specified by cell provider: 90% RPMI 1640 + 10% FBS + 2 mM L-glutamine + 1 mM sodium pyruvate split confluent culture 1:10 every 4-5 days using trypsin/EDTA; seed out at ca. 1 x 10 6 cells/25 cm 2 at 37C with 5% CO2 cell harvest of ca. 0.4 x 106 cells/cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-403.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 403</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50033-1	LCL-1633	NCI-H1651	H-1651, H1651, NCIH1651	"<a href = ""http://purl.obolibrary.org/obo/CLO_0008008""  target=""blank"">CLO_0008008</a>"	50033		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-816		Homo sapiens	lung		epithelial		male	0			DOID:3910, lung adenocarcinoma	NSCLC adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=910900""  target=""blank"">COSS910900</a>"		none	adherent	From MGH/CMT as specified by cell provider: ACL-4 medium supplemented with 10% FBS. ACL-4 medium is formulated at the ATCC as follows: A 1:1 mixture of Ham's F12 medium with 2.5 mM L-glutamine and Dulbecco's Modified Eagle's Medium adjusted to contain 1.2 g/L sodium bicarbonate (available as ATCC 30-2006) with additional supplements at the concentrations below: 0.02 mg/ml insulin  0.01 mg/ml transferrin  25 nM sodium selenite  50 nM Hydrocortisone  1 ng/ml Epidermal Growth Factor (do not filter) 0.01 mM ethanolamine  0.01 mM phosphorylethanolamine  100 pM triiodothyronine  0.5% (w/v) bovine serum albumin  10 mM HEPES  0.5 mM sodium pyruvate  2mM L-glutamine		DNA Profile (STR, source: ATCC): Amelogenin: X  CSF1PO: 10,13  D13S317: 11  D16S539: 11  D5S818: 12,14  D7S820: 8  THO1: 8  TPOX: 11  vWA: 18	"<a href = ""http://www.atcc.org/Products/All/CRL-5884"" target=""blank"">ATCC CRL-5884</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20003	50035-1	LCL-1598	NCI-H1915	H-1915, H1915	"<a href = ""http://purl.obolibrary.org/obo/CLO_0008029""  target=""blank"">CLO_0008029</a>"	50035		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-823		Homo sapiens	lung		large cell		female	0			DOID:3908, non-small cell lung carcinoma	NSCLC carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=1240184""  target=""blank"">COSS1240184</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium, 90%; fetal bovine serum, 10%			"<a href = ""http://www.atcc.org/Products/All/CRL-5904"" target=""blank"">ATCC CRL-5904</a>"														Obtained by Yangzhong Tang (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
