centerdatasetid	cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_names	cl_alternative_ids	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recomended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code
20002	50001-1	LCL-1702	5637		"<a href = ""http://purl.obolibrary.org/obo/CLO_0001421""  target=""blank"">CLO_0001421</a>"	50001		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-6		Homo sapiens	urinary bladder		epithelial		male	0			bladder carcinoma	DOID:4007		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=687452""  target=""blank"">COSS687452</a>"		none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate, 4.5 g/L glucose, 10 mM HEPES, and 1.0 mM sodium pyruvate, 90%; fetal bovine serum, 10%. Protocol: Remove medium, and rinse with 0.25% trypsin, 0.03% EDTA solution. Remove the solution and add an additional 1 to 2 ml of trypsin-EDTA solution. Allow the flask to sit at room temperature (or at 37C) until the cells detach. Add fresh culture medium, aspirate and dispense into new culture flasks. Subcultivation ratio: A subcultivation ratio of 1:4 to 1:8 is recommended		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 11  D13S317: 11  D16S539: 9  D5S818: 11,12  D7S820: 10,11  THO1: 7,9  TPOX: 8,9  vWA: 16,18	"<a href = ""http://www.atcc.org/Products/All/HTB-9"" target=""blank"">ATCC HTB-9</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20002	50005-1	LCL-2095	BPH-1	BPH1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002022""  target=""blank"">CLO_0002022</a>"	50005		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-997		Homo sapiens	prostate		epithelioid		male	0			DOID:0060087, male reproductive benign neoplasm	benign prostate hyperplasia		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=924105""  target=""blank"">COSS924105</a>"		none	adherent	From MGH/CMT as specified by cell provider: 80% RPMI 1640 + 20% FBS + 20 ng/ml testosterone + 5 microg/ml transferrin + 5 ng/ml sodium selenite + 5 microg/ml insulin + trace elements mix (a list can be provided as they are no longer commercially available in a single mix) split confluent culture 1:3 to 1:8 every 3-7 days using trypsin/EDTA (cells should be incubated for more than 10 min with trypsin/EDTA at 37C); seed out at 0.1 x 10 5 cells/cm 2 ; we noted that the cells grow equally well without the trace element mix which was recommended by the depositor at 37C with 5% CO2 cell harvest of ca. 0.4 x 105 cells/cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-143.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 143</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20002	50016-1	LCL-1150	HuTu 80	Hutu-80, HUTU 80, Hutu 80, HuTu-80, HUTU-80, HUTU80, HuTu80, Hutu80	"<a href = ""http://purl.obolibrary.org/obo/CLO_0004305""  target=""blank"">CLO_0004305</a>"	50016		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8074		Homo sapiens	intestine		epithelial		male	0			DOID:10816, duodenum adenocarcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907073""  target=""blank"">COSS907073</a>"		none	adherent	ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Eagle's Minimum Essential Medium, Catalog No. 30-2003. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Subculturing: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin- 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37 deg C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting.Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37 deg C. Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:5 is recommended.		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 11,13  D13S317: 8,11  D16S539: 10,11  D5S818: 12,13  D7S820: 9,11  THO1: 7  TPOX: 9,11  vWA: 16,18	"<a href = ""http://www.atcc.org/Products/All/HTB-40"" target=""blank"">ATCC HTB-40</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
20002	50024-1	LCL-1547	KYSE-140	Kyse-140, KYSE 140, KYSE140	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007128""  target=""blank"">CLO_0007128</a>"	50024		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-496		Homo sapiens	esophagus				male	0			DOID:3748, esophageal squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=753573""  target=""blank"">COSS753573</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90% RPMI 1640 + 10% FBS split confluent culture 1:5 to 1:10 every 2-4 days using trypsin/EDTA (cells may need five or more minutes to detach from the flask; prior to using trypsin, cells should be washed twice with PBS); seed out at ca. 2-3 x 106 cells/80 cm 2 at 37C with 5% CO2 cell harvest of ca. 20-30 x 10 6 cells/175 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-348.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 348</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20002	50026-1	LCL-1549	KYSE-180	KYSE 180, KY180, KYSE180	"<a href = ""http://purl.obolibrary.org/obo/CLO_0007130""  target=""blank"">CLO_0007130</a>"	50026		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-498		Homo sapiens	esophagus		epithelioid		male	0			DOID:3748, esophageal squamous cell carcinoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907318""  target=""blank"">COSS907318</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90% RPMI 1640 + 10% FBS split confluent culture 1:5 to 1:10 every 3-5 days using trypsin/EDTA; seed out at ca. 2-3 x 106 cells/80 cm 2 in 10 ml at 37C with 5% CO2 cell harvest of ca. 30 x 106 cells/175 cm 2			"<a href = ""https://www.dsmz.de/catalogues/details/culture/ACC-379.html?tx_dsmzresources_pi5%5BreturnPid%5D=192"" target=""blank"">Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures ACC 379</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20002	50037-1	LCL-1670	NCI-H810	H810, H-810	"<a href = ""http://purl.obolibrary.org/obo/CLO_0008117""  target=""blank"">CLO_0008117</a>"	50037		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-804		Homo sapiens	lung		epithelial		male	0			DOID:3910, lung adenocarcinoma, DOID:4556, large cell carcinoma	NSCLC giant cell carcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=925341""  target=""blank"">COSS925341</a>"		none	adherent	From MGH/CMT as specified by cell provider: HITES medium supplemented with 5% fetal bovine serum.  HITES medium with 5% fetal bovine serum is formulated at the ATCC as follows: Dulbecco's medium : Ham's F12, 50:50 mix (ATCC 30-2006) Insulin 0.005 mg/ml Transferrin 0.01 mg/ml Sodium selenite 30 nM Hydrocortisone 10 nM beta-estradiol 10 nM HEPES 10 mM L-glutamine 2 mM (in addition to that in the base medium) fetal bovine serum 5%		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 10  D13S317: 12,13  D16S539: 9  D5S818: 11  D7S820: 10  THO1: 7,9  TPOX: 10,11  vWA: 15,16	"<a href = ""http://www.atcc.org/Products/All/CRL-5816"" target=""blank"">ATCC CRL-5816</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20002	50042-1	LCL-1286	SK-LMS-1	SKLMS-1, SKLMS1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0009038""  target=""blank"">CLO_0009038</a>"	50042		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8163		Homo sapiens	uterus				female	0			DOID:1967, Leiomyosarcoma	sarcoma; leiomyosarcoma uterus		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=909720""  target=""blank"">COSS909720</a>"		none	adherent				"<a href = ""http://www.atcc.org/Products/All/HTB-88"" target=""blank"">ATCC HTB-88</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
