centerdatasetid	cl_center_batch_id	cl_lincs_id	cl_name	cl_alternative_names	cl_alternative_ids	cl_center_canonical_id	cl_relevant_citations	cl_center_name	cl_provider_name	cl_provider_catalog_id	cl_provider_batch_id	cl_organism	cl_organ	cl_tissue	cl_cell_type	cl_cell_type_detail	cl_donor_sex	cl_donor_age	cl_donor_ethnicity	cl_donor_health_status	cl_disease	cl_disease_detail	cl_known_mutations	cl_mutation_citations	cl_molecular_features	cl_genetic_modification	cl_growth_properties	cl_recomended_culture_conditions	cl_related_projects	cl_verification_reference_profile	cl_reference_source	cl_cell_markers	cl_gonosome_code	cl_disease_site_onset	cl_disease_age_onset	cl_donor_age_death	cl_donor_disease_duration	cl_precursor_cell_name	cl_precursor_cell_lincs_id	cl_precursor_cell_center_batch_id	cl_production_details	cl_quality_verification	cl_transient_modification	cl_passage_number	cl_source_information	cl_date_received	cl_center_specific_code
20001	50012-1	LCL-1233	COLO 800	COLO-800	"<a href = ""http://purl.obolibrary.org/obo/CLO_0002561""  target=""blank"">CLO_0002561</a>"	50012		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1027		Homo sapiens	skin		epithelial-like		male	0			DOID:1909, malignant melanoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=906813""  target=""blank"">COSS906813</a>"		none	adherent	From MGH/CMT as specified by cell provider: 90-95% RPMI 1640 + 5-10% FBS split confluent culture 1:4 to 1:5 two to three times per week using trypsin/EDTA; seed out at ca. 1-2 x 106 cells/80 cm 2 at 37C with 5% CO2 cell harvest of about 5 x 106 cells/80 cm 2			"<a href = ""https://www.phe-culturecollections.org.uk/products/celllines/generalcell/detail.jsp?refId=93051123&collection=ecacc_gc"" target=""blank"">European Collection of Authenticated Cell Cultures (ECACC) 93051123</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20001	50017-1	LCL-1778	IA-LM		"<a href = ""http://purl.obolibrary.org/obo/CLO_0050075""  target=""blank"">CLO_0050075</a>"	50017		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8075		Homo sapiens	lung				male	0			DOID:4556, lung large cell carcinoma	NSCLC large cell carcinoma, skin met		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=910779""  target=""blank"">COSS910779</a>"		none	adherent				"<a href = ""http://www2.brc.riken.jp/lab/cell/detail.cgi?cell_no=RCB0554&type=1"" target=""blank"">Cell Bank, RIKEN BioResource Center RCB0554</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
20001	50020-1	LCL-1234	IST-MEL1	ISTMEL1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0006969""  target=""blank"">CLO_0006969</a>"	50020		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-8077		Homo sapiens	skin		epithelial-like		male	0			DOID:1909, malignant melanoma			"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=907172""  target=""blank"">COSS907172</a>"		none	adherent	ICLC growth medium: RPMI 1640 + 10% FBS + 2mM L-Glutamine; Freezing medium: Culture medium + 50% FBS + 10% DMSO; Split confluent cultures 1:2-1:4 using trypsin/EDTA; 37C, 5% CO2, mycoplasma negative, HOECHST and PCR			"<a href = ""http://wwwsql.iclc.it/mixs_new.php#freeText"" target=""blank"">Interlab Cell Line Collection (ICLC) HTL01006</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes). CMT previously had obtained the cells from the Wellcome Trust Sanger Institute.		
20001	50032-1	LCL-1632	NCI-H1648	H-1648, H1648	"<a href = ""http://purl.obolibrary.org/obo/CLO_0008006""  target=""blank"">CLO_0008006</a>"	50032		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-1245		Homo sapiens	lung				male	0			DOID:3910, lung adenocarcinoma	NSCLC adenocarcinoma		"<a href = ""http://cancer.sanger.ac.uk/cell_lines/sample/overview?id=687799""  target=""blank"">COSS687799</a>"		none	adherent	From MGH/CMT as specified by cell provider: ACL-4 medium (serum-free). ACL-4 medium is formulated at the ATCC as follows: A 1:1 mixture of Ham's F12 medium with 2.5 mM L-glutamine and Dulbecco's Modified Eagle's Medium adjusted to contain 1.2 g/L sodium bicarbonate (available as ATCC 30-2006) with additional supplements at the concentrations below: 0.02 mg/ml insulin  0.01 mg/ml transferrin  25 nM sodium selenite  50 nM Hydrocortisone  1 ng/ml Epidermal Growth Factor (do not filter) 0.01 mM ethanolamine  0.01 mM phosphorylethanolamine  100 pM triiodothyronine  0.5% (w/v) bovine serum albumin  10 mM HEPES  0.5 mM sodium pyruvate  2mM L-glutamine		DNA Profile (STR, source: ATCC): Amelogenin: X,Y  CSF1PO: 10,12  D13S317: 12  D16S539: 11  D5S818: 11  D7S820: 10,11  THO1: 7,9.3  TPOX: 8,11  vWA: 14,17	"<a href = ""http://www.atcc.org/Products/All/CRL-5882"" target=""blank"">ATCC CRL-5882</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
20001	50038-1	LCL-1630	PC-9	PC9, PC-9S1, PC-9/S1	"<a href = ""http://purl.obolibrary.org/obo/CLO_0050067""  target=""blank"">CLO_0050067</a>"	50038		HMS_LINCS	Center for Molecular Therapeutics (CMT; Massachusetts General Hospital)	MGH-889		Homo sapiens	lung				not specified	0			DOID:3908; non-small cell lung cancer (disorder)					none	adherent	From MGH/CMT as specified by cell provider: RPMI 1640 + 10% FBS + PS			"<a href = ""https://www.phe-culturecollections.org.uk/products/celllines/generalcell/detail.jsp?refId=90071810&collection=ecacc_gc"" target=""blank"">European Collection of Authenticated Cell Cultures (ECACC) 90071810</a>"														Obtained by Nathan Moerke (Harvard Medical School) from the Center for Molecular Therapeutics (CMT; Massachusetts General Hospital) (contact: Cyril Benes).		
