CL_Name	CL_LINCS_ID	CL_Organism	CL_Organ	CL_Tissue	CL_Disease	CL_Disease_Detail	CL_Center_Specific_ID	CL_Provider_Name	CL_Provider_Catalog_ID
NCI-H345	LCL-1854	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50775	ATCC	HTB-180
GDM-1	LCL-1052	Homo sapiens	blood		acute myeloid leukemia	http://purl.obolibrary.org/obo/DOID_9119	HMSL50642	ATCC	CRL-2627
Jurkat, Clone E6-1	LCL-1030	Homo sapiens	blood		acute T cell leukemia	http://purl.obolibrary.org/obo/DOID_5603	HMSL50674	ATCC	TIB-152
SNU-475	LCL-1937	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50517	ATCC	CRL-2236
Hs 445	LCL-2006	Homo sapiens	lymphatic system		Hodgkins lymphoma	http://purl.obolibrary.org/obo/DOID_8567	HMSL50658	ATCC	HTB-146
HuO9N2	LCL-1424	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50259	JHSF	JCRB0428
TK	LCL-1953	Homo sapiens	lymphatic system		B-cell lymphocytic neoplasm	http://purl.obolibrary.org/obo/DOID_707	HMSL50862	JHSF	JCRB0157
DJM-1	LCL-1405	Homo sapiens	skin		skin squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3151	HMSL50916	Sanger	COSMIC ID:906841
EC-GI-10	LCL-1151	Homo sapiens	esophagus		esophageal carcinoma	http://purl.obolibrary.org/obo/DOID_1107	HMSL50922	Sanger	COSMIC ID:753555
LUDLU-1	LCL-1589	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50322	ECACC	92012463
U-251 MG	LCL-1400	Homo sapiens	brain		malignant glioma	http://purl.obolibrary.org/obo/DOID_3070	HMSL50554	JHSF	IFO50288
NCI-H2171	LCL-1851	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50771	ATCC	CRL-5929
OVMIU	LCL-1526	Homo sapiens	ovary		ovary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713	HMSL50440	JHSF	JCRB1049
ROS-50	LCL-1094						HMSL50820		ACC 557
CESS	LCL-1050	Homo sapiens	blood		acute myeloid leukemia	http://purl.obolibrary.org/obo/DOID_9119	HMSL50608	ATCC	TIB-190
NALM-19	LCL-1093						HMSL50738		ACC 522
T.Tn	LCL-1562	Homo sapiens	esophagus		esophagus squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3748	HMSL50540	JHSF	JCRB0261
TGBC1TKB	LCL-1343	Homo sapiens	biliary tract		carcinoma	http://purl.obolibrary.org/obo/DOID_305	HMSL51075	Sanger	COSMIC ID:909769
NCI-H1876	LCL-1812	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50379	ATCC	CRL-5902
huH-1	LCL-1940	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50256	JHSF	JCRB0199
HuO9	LCL-1423	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50258	JHSF	JCRB0427
NCI-H1755	LCL-1642	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50374	ATCC	CRL-5892
T98G	LCL-1357	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50543	ATCC	CRL-1690
KYSE-450	LCL-1550	Homo sapiens	esophagus		squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_1749	HMSL50027	DSMZ	ACC 387
H-EMC-SS	LCL-1458	Homo sapiens	bone		chondrosarcoma	http://purl.obolibrary.org/obo/DOID_3371	HMSL50226	ECACC	94042258
LOU-NH91	LCL-1588	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50309	DSMZ	ACC 393
NCI-H1915	LCL-1598	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50035	ATCC	CRL-5904
TE-8	LCL-1571	Homo sapiens	esophagus		esophagus squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3748	HMSL51072	Sanger	COSMIC ID:753623
M059K	LCL-1362	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50712	ATCC	CRL-2365
HLE	LCL-1939	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50228	JHSF	JCRB0404
PA-1	LCL-1416	Homo sapiens	ovary		teratocarcinoma	http://purl.obolibrary.org/obo/DOID_3305	HMSL50443	ATCC	CRL-1572
JHH-4	LCL-1930	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50274	JHSF	JCRB0435
SNG-M	LCL-1503	Homo sapiens	uterus		endometrial adenocarcinoma	http://purl.obolibrary.org/obo/DOID_2870	HMSL50509	JHSF	JCRB0179
NCI-H322	LCL-1798	Homo sapiens	lung		bronchiolo-alveolar adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4926	HMSL50407	ECACC	95111734
H33HJ-JA1	LCL-2037						HMSL50646		90112119
NIH:OVCAR-3	LCL-1522	Homo sapiens	ovary		ovary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713	HMSL50422	ATCC	HTB-161
COLO 320DM	LCL-1197	Homo sapiens	intestine		colon adenocarcinoma	http://purl.obolibrary.org/obo/DOID_234	HMSL50144	ATCC	CCL-220
U373 MG	LCL-1360	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50555	ECACC	89081403
GRANTA-519	LCL-1126	Homo sapiens	lymphatic system		mantle cell lymphoma	http://purl.obolibrary.org/obo/DOID_0050746	HMSL50645	DSMZ	ACC 342
NCI-H1688	LCL-1811	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50371	ATCC	CCL-257
WM793B	LCL-1264	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50571	ATCC	CRL-2806
MHH-ES-1	LCL-1454	Homo sapiens	nervous system		bone Ewings sarcoma	http://purl.obolibrary.org/obo/DOID_3368	HMSL50348	DSMZ	ACC 167
BICR 78	LCL-1205	Homo sapiens	head & neck		oral cavity cancer	http://purl.obolibrary.org/obo/DOID_8618		ECACC	4072111
MES-SA/Dx-5	LCL-1510	Homo sapiens	uterus		uterine corpus sarcoma	http://purl.obolibrary.org/obo/DOID_5165	HMSL50341	ECACC	95051031
Calu-3	LCL-1631	Homo sapiens	lung		adenocarcinoma	http://purl.obolibrary.org/obo/DOID_299	HMSL50010	ATCC	HTB-55
RPMI-7951	LCL-1254	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50471	ATCC	HTB-66
RXF393	LCL-1770	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL51044	Sanger	COSMIC ID:905978
KALS-1	LCL-1380	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50965	Sanger	COSMIC ID:907271
DV-90	LCL-1636	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50172	DSMZ	ACC 307
MJ	LCL-1142	Homo sapiens	lymphatic system		cutaneous T cell lymphoma	http://purl.obolibrary.org/obo/DOID_0060061	HMSL50721	ATCC	CRL-8294
DOHH-2	LCL-1143	Homo sapiens	lymphatic system		cutaneous T cell lymphoma	http://purl.obolibrary.org/obo/DOID_0060061	HMSL50917	Sanger	COSMIC ID:906842
NCI-H719	LCL-1860	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50781	ATCC	CRL-5837
P116.cl39	LCL-1032	Homo sapiens	blood		acute T cell leukemia	http://purl.obolibrary.org/obo/DOID_5603	HMSL50798	ATCC	CRL-2677
OMC-1	LCL-1546	Homo sapiens	cervix		cervical squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3744	HMSL51033	Sanger	COSMIC ID:949154
Capan-2	LCL-1733	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50135	ATCC	HTB-80
A704	LCL-1762	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50884	Sanger	COSMIC ID:910920
BL-70	LCL-2016	Homo sapiens	lymphatic system		Burkitts lymphoma	http://purl.obolibrary.org/obo/DOID_8584	HMSL50600	DSMZ	ACC 233
AM-38	LCL-1366	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50887	Sanger	COSMIC ID:910933
PA-TU-8988T	LCL-1746	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50452	DSMZ	ACC 162
D-247MG	LCL-1370	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50907	Sanger	COSMIC ID:946367
D-263MG	LCL-1371	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50908	Sanger	COSMIC ID:946368
MDA-MB-330	LCL-1961	Homo sapiens	breast		mixed epithelial/mesenchymal metaplastic breast carcinoma	http://purl.obolibrary.org/obo/DOID_7541	HMSL50330	ATCC	HTB-127
KP-3L	LCL-1724	Homo sapiens	pancreas		pancreatic ductal adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3498	HMSL50289	JHSF	JCRB0178.1
MFE-319	LCL-1502	Homo sapiens	uterus		endometrial adenocarcinoma	http://purl.obolibrary.org/obo/DOID_2870	HMSL50345	DSMZ	ACC 423
KARPAS-620	LCL-2053						HMSL50683		ACC 514
IM-9	LCL-1958	Homo sapiens	lymphatic system		B-cell lymphocytic neoplasm	http://purl.obolibrary.org/obo/DOID_707	HMSL50664	ATCC	CCL-159
NCI-H596	LCL-1786	Homo sapiens	lung		adenosquamous cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_4829	HMSL50413	ATCC	HTB-178
LC-1 sq	LCL-1586	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50301	JHSF	JCRB0258
CCK-81	LCL-1171	Homo sapiens	intestine		colon adenocarcinoma	http://purl.obolibrary.org/obo/DOID_234	HMSL50138	JHSF	JCRB0208
GOS-3	LCL-1406	Homo sapiens	brain		oligodendroglioma	http://purl.obolibrary.org/obo/DOID_3181	HMSL50200	DSMZ	ACC 408
Panc 02.03	LCL-1739	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50444	ATCC	CRL-2553
PA-TU-8902	LCL-1744	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50450	DSMZ	ACC 179
CW-2	LCL-1190	Homo sapiens	intestine		colon carcinoma	http://purl.obolibrary.org/obo/DOID_1520	HMSL50906	Sanger	COSMIC ID:910554
HT115	LCL-1162	Homo sapiens	intestine		colon carcinoma	http://purl.obolibrary.org/obo/DOID_1520	HMSL50249	ECACC	85061104
SW 626	LCL-1529	Homo sapiens	ovary		ovary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713	HMSL50532	ATCC	HTB-78
Gp2D	LCL-1188	Homo sapiens	intestine		colon carcinoma	http://purl.obolibrary.org/obo/DOID_1520		ECACC	95090714
RERF-LC-KJ	LCL-1658	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50464	JHSF	JCRB0137
VMRC-LCP	LCL-1594	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50562	JHSF	JCRB0103
LU65	LCL-1904	Homo sapiens	lung		lung giant cell carcinoma	http://purl.obolibrary.org/obo/DOID_5583	HMSL50315	JHSF	JCRB0079
D-392MG	LCL-1373	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50910	Sanger	COSMIC ID:946370
Toledo	LCL-1124	Homo sapiens	lymphatic system		diffuse large B-cell lymphoma	http://purl.obolibrary.org/obo/DOID_0050745	HMSL50863	ATCC	CRL-2631
TE-11	LCL-1566	Homo sapiens	esophagus		esophagus squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3748	HMSL51066	Sanger	COSMIC ID:946354
KM-H2	LCL-2009						HMSL50689		ACC 8
CL-11	LCL-1167	Homo sapiens	intestine		colon carcinoma	http://purl.obolibrary.org/obo/DOID_1520	HMSL50613	DSMZ	ACC 467
DMS 114	LCL-1830	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50629	ATCC	CRL-2066
CAS-1	LCL-1369	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50898	Sanger	COSMIC ID:910943
UMC-11	LCL-1154	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50558	ATCC	CRL-5975
EVSA-T	LCL-1313	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50187	DSMZ	ACC 433
A2780cis	LCL-1696	Homo sapiens	ovary		ovarian carcinoma	http://purl.obolibrary.org/obo/DOID_4001	HMSL50586	ECACC	93112517
LU99C	LCL-1910	Homo sapiens	lung		lung giant cell carcinoma	http://purl.obolibrary.org/obo/DOID_5583	HMSL50321	JHSF	JCRB0058
Clone 15 HL-60	LCL-1081						HMSL50614		CRL-1964
TGBC11TKB	LCL-1892	Homo sapiens	stomach		stomach carcinoma	http://purl.obolibrary.org/obo/DOID_5517		RIKEN	RCB1148
NCI-H720	LCL-1155	Homo sapiens	lung		lung cancer	http://purl.obolibrary.org/obo/DOID_1324	HMSL50782	ATCC	CRL-5838
KS-1	LCL-1384	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50974	Sanger	COSMIC ID:907313
LN-405	LCL-1395	Homo sapiens	brain		astrocytoma	http://purl.obolibrary.org/obo/DOID_3069	HMSL50307	DSMZ	ACC 189
MDA-MB-436	LCL-1470	Homo sapiens	breast		breast adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3458	HMSL50333	ATCC	HTB-130
EW-3	LCL-1452	Homo sapiens	bone		bone Ewings sarcoma	http://purl.obolibrary.org/obo/DOID_3368	HMSL50940	Sanger	COSMIC ID:949161
CAL-51	LCL-1472	Homo sapiens	breast		carcinoma	http://purl.obolibrary.org/obo/DOID_305	HMSL50008	DSMZ	ACC 302
NAMALWA	LCL-2022	Homo sapiens	lymphatic system		Burkitts lymphoma	http://purl.obolibrary.org/obo/DOID_8584	HMSL50740	ATCC	CRL-1432
COLO-829	LCL-1269	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50902	Sanger	COSMIC ID:687448
OE33	LCL-1797	Homo sapiens	esophagus		esophagus adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4914	HMSL50433	ECACC	96070808
A-375	LCL-1235	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50060	ATCC	CRL-1619
NCI-H810	LCL-1670	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50037	ATCC	CRL-5816
A-204	LCL-1409	Homo sapiens	muscle		rhabdomyosarcoma	http://purl.obolibrary.org/obo/DOID_3247	HMSL50077	ATCC	HTB-82
FTC-133	LCL-1677	Homo sapiens	thyroid		follicular thyroid carcinoma	http://purl.obolibrary.org/obo/DOID_3962	HMSL50190	ECACC	94060901
KARPAS-422	LCL-1120	Homo sapiens	lymphatic system		diffuse large B-cell lymphoma	http://purl.obolibrary.org/obo/DOID_0050745	HMSL50681	DSMZ	ACC 32
MY-M12	LCL-1002						HMSL50736		JCRB0158.1
ALL-PO	LCL-1043	Homo sapiens	blood		acute lymphocytic leukemia	http://purl.obolibrary.org/obo/DOID_9952	HMSL50886	Sanger	COSMIC ID:910944
G-402	LCL-1751	Homo sapiens	kidney		smooth muscle cancer	http://purl.obolibrary.org/obo/DOID_4230	HMSL50196	ATCC	CRL-1440
SCC-3	LCL-1128	Homo sapiens	lymphatic system		non-Hodgkin lymphoma	http://purl.obolibrary.org/obo/DOID_0060060	HMSL50829	JHSF	JCRB0115
CaR-1	LCL-1288	Homo sapiens	intestine		rectum adenocarcinoma	http://purl.obolibrary.org/obo/DOID_1996	HMSL50136	JHSF	JCRB0207
NCI-H2122	LCL-1651	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50390	ATCC	CRL-5985
TCCSUP	LCL-1720	Homo sapiens	urinary bladder		bladder transitional cell carcinoma	http://purl.obolibrary.org/obo/DOID_4006	HMSL50545	ATCC	HTB-5
SNB75	LCL-1346	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50045	Sanger	COSMIC ID:905982
LAN-5	LCL-1987	Homo sapiens	nervous system		neuroblastoma	http://purl.obolibrary.org/obo/DOID_769		DSMZ	ACC 673
IGR-39	LCL-1249	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50264	DSMZ	ACC 239
MKN7	LCL-1885	Homo sapiens	stomach		stomach carcinoma	http://purl.obolibrary.org/obo/DOID_5517	HMSL50353	JHSF	JCRB1025
RL	LCL-1133	Homo sapiens	lymphatic system		non-Hodgkin lymphoma	http://purl.obolibrary.org/obo/DOID_0060060	HMSL50819	ATCC	CRL-2261
MDA-MB-175-VII	LCL-1317	Homo sapiens	breast		invasive ductal carcinoma	http://purl.obolibrary.org/obo/DOID_3008	HMSL50329	ATCC	HTB-25
KHOS-240S	LCL-1426	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50281	ECACC	86112810
T.T	LCL-1561	Homo sapiens	esophagus		esophagus squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3748	HMSL50539	JHSF	JCRB0262
C3A	LCL-1927	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50114	ATCC	CRL-10741
MEWO	LCL-1253	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50342	ECACC	93082609
NALM-6	LCL-1007						HMSL50739		ACC 128
CGTH-W-1	LCL-1691	Homo sapiens	thyroid		thyroid carcinoma	http://purl.obolibrary.org/obo/DOID_3963		DSMZ	ACC 360
NCI-H2085	LCL-1615	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50387	ATCC	CRL-5921
GA-10 (Clone 20)	LCL-2035	Homo sapiens	lymphatic system		Burkitts lymphoma	http://purl.obolibrary.org/obo/DOID_8584	HMSL50641	ATCC	CRL-2394
HTC-C3	LCL-1689	Homo sapiens	thyroid		thyroid carcinoma	http://purl.obolibrary.org/obo/DOID_3963	HMSL50254	DSMZ	ACC 580
NB5	LCL-1995	Homo sapiens	nervous system		neuroblastoma	http://purl.obolibrary.org/obo/DOID_769	HMSL51013	Sanger	COSMIC ID:949176
TANOUE	LCL-1095						HMSL50855		ACC 399
IGR-37	LCL-1248	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50263	DSMZ	ACC 237
LB1047-RCC	LCL-1765	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50978	Sanger	COSMIC ID:753577
TK10	LCL-1771	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL51077	Sanger	COSMIC ID:905980
NCI-H69	LCL-1859	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50780	ATCC	HTB-119
NCI-H64	LCL-1874	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL51021	Sanger	COSMIC ID:688026
SK-ES-1	LCL-1434	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50496	ATCC	HTB-86
J.RT3-T3.5	LCL-1014	Homo sapiens	blood		acute T cell leukemia	http://purl.obolibrary.org/obo/DOID_5603	HMSL50667	ATCC	TIB-153
LNZTA3WT4	LCL-1345	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50028	ATCC	CRL-11543
NCI-H1734	LCL-1641	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50373	ATCC	CRL-5891
HPAC	LCL-1735	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50234	ATCC	CRL-2119
NCI-H1563	LCL-1661	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL50755	ATCC	CRL-5875
NB10	LCL-1989	Homo sapiens	nervous system		neuroblastoma	http://purl.obolibrary.org/obo/DOID_769	HMSL51007	Sanger	COSMIC ID:949171
G-292 Clone A141B1	LCL-1420	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50193	ECACC	90110522
PLC/PRF/5	LCL-1942	Homo sapiens	liver		hepatocellular carcinoma	http://purl.obolibrary.org/obo/DOID_684	HMSL50457	ECACC	85061113
NB-4	LCL-1084						HMSL50744		ACC 207
NH-12	LCL-1978	Homo sapiens	nervous system		neuroblastoma	http://purl.obolibrary.org/obo/DOID_769	HMSL50788	JHSF	JCRB0833
MC-IXC	LCL-1967	Homo sapiens	nervous system		neuroblastoma	http://purl.obolibrary.org/obo/DOID_769	HMSL50326	ATCC	CRL-2270
NC-37	LCL-2057	Homo sapiens	lymphatic system		Burkitts lymphoma	http://purl.obolibrary.org/obo/DOID_8584	HMSL50745	ATCC	CCL-214
HL-60/MX2	LCL-1083						HMSL50656		CRL-2257
Ca Ski	LCL-1541	Homo sapiens	cervix		cervical squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3744	HMSL50006	ECACC	87020501
NCI-N87	LCL-1886	Homo sapiens	stomach		stomach carcinoma	http://purl.obolibrary.org/obo/DOID_5517	HMSL50421	ATCC	CRL-5822
MHH-CALL-2	LCL-1009						HMSL50998		COSMIC ID:908132
SW527	LCL-1474	Homo sapiens	breast		carcinoma	http://purl.obolibrary.org/obo/DOID_305	HMSL50046	ATCC	CRL-7940
639-V	LCL-1943	Homo sapiens	ureter		ureter transitional cell carcinoma	http://purl.obolibrary.org/obo/DOID_6888	HMSL50071	DSMZ	ACC 413
MFE-296	LCL-1501	Homo sapiens	uterus		endometrial adenocarcinoma	http://purl.obolibrary.org/obo/DOID_2870	HMSL50344	DSMZ	ACC 419
NCI-H322M	LCL-1674	Homo sapiens	lung		lung adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3910	HMSL51020	Sanger	COSMIC ID:905967
TOV-112D	LCL-1920	Homo sapiens	ovary		endometrioid ovary carcinoma	http://purl.obolibrary.org/obo/DOID_5828	HMSL50547	ATCC	CRL-11731
EHEB	LCL-1085						HMSL50636		ACC 67
ES7	LCL-1444	Homo sapiens	bone		bone Ewings sarcoma	http://purl.obolibrary.org/obo/DOID_3368	HMSL50931	Sanger	COSMIC ID:684059
D283 Med	LCL-1577	Homo sapiens	brain		medulloblastoma	http://purl.obolibrary.org/obo/DOID_3858	HMSL50624	ATCC	HTB-185
COLO-849	LCL-1245	Homo sapiens	skin		melanoma	http://purl.obolibrary.org/obo/DOID_1909	HMSL50157	DSMZ	ACC 216
MIA PaCa-2	LCL-1738	Homo sapiens	pancreas		pancreas adenocarcinoma	http://purl.obolibrary.org/obo/DOID_4074	HMSL50349	ATCC	CRL-1420
SW 156	LCL-1758	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50528	ATCC	CRL-2175
SK-MG-1	LCL-1391	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL51052	Sanger	COSMIC ID:909729
NCI-H1522	LCL-1839	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50754	ATCC	CRL-5874
MG-63	LCL-1428	Homo sapiens	bone		osteosarcoma	http://purl.obolibrary.org/obo/DOID_3347	HMSL50347	ECACC	86051601
BFTC-909	LCL-1921	Homo sapiens	kidney		renal pelvis transitional cell carcinoma	http://purl.obolibrary.org/obo/DOID_5974	HMSL50098	DSMZ	ACC 367
Caov-4	LCL-1520	Homo sapiens	ovary		ovary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713	HMSL50133	ATCC	HTB-76
OC-314	LCL-1516	Homo sapiens	ovary		ovary adenocarcinoma	http://purl.obolibrary.org/obo/DOID_3713	HMSL51031	Sanger	COSMIC ID:909257
NCI-H187	LCL-1843	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50762	ATCC	CRL-5804
LB647-SCLC	LCL-1870	Homo sapiens	lung		lung small cell carcinoma	http://purl.obolibrary.org/obo/DOID_5409	HMSL50982	Sanger	COSMIC ID:753582
A172	LCL-1348	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50076	ATCC	CRL-1620
SW 900	LCL-1593	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50534	ATCC	HTB-59
LK-2	LCL-1587	Homo sapiens	lung		lung squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_3907	HMSL50304	JHSF	JCRB0829
G-401	LCL-1511	Homo sapiens	kidney		kidney rhabdoid cancer	http://purl.obolibrary.org/obo/DOID_3674	HMSL50195	ATCC	CRL-1441
LU65B	LCL-1906	Homo sapiens	lung		lung giant cell carcinoma	http://purl.obolibrary.org/obo/DOID_5583	HMSL50317	JHSF	JCRB0055
B2-17	LCL-1367	Homo sapiens	brain		glioblastoma	http://purl.obolibrary.org/obo/DOID_3068	HMSL50889	Sanger	COSMIC ID:911904
MRK-nu-1	LCL-1487	Homo sapiens	breast		breast carcinoma	http://purl.obolibrary.org/obo/DOID_3459	HMSL50732	JHSF	JCRB0628
SIG-M5	LCL-1071	Homo sapiens	blood		acute myeloid leukemia	http://purl.obolibrary.org/obo/DOID_9119	HMSL50831	DSMZ	ACC 468
HEL	LCL-1053	Homo sapiens	blood		acute myeloid leukemia	http://purl.obolibrary.org/obo/DOID_9119	HMSL50651	DSMZ	ACC 11
NEC8	LCL-1900	Homo sapiens	testes		testicular germ cell cancer	http://purl.obolibrary.org/obo/DOID_5557	HMSL50787	JHSF	JCRB0250
VMRC-RCW	LCL-1759	Homo sapiens	kidney		renal cell carcinoma	http://purl.obolibrary.org/obo/DOID_4450	HMSL50564	JHSF	JCRB0813
SIMA	LCL-1979	Homo sapiens	nervous system		neuroblastoma	http://purl.obolibrary.org/obo/DOID_769	HMSL50832	DSMZ	ACC 164
NCI-H1770	LCL-1625	Homo sapiens	lung		non-small cell lung carcinoma	http://purl.obolibrary.org/obo/DOID_3908	HMSL50759	ATCC	CRL-5893
U266B1	LCL-2050	Homo sapiens	blood		myeloma	http://purl.obolibrary.org/obo/DOID_0070004	HMSL50866	ECACC	85051003
CAL-39	LCL-1294	Homo sapiens	vulva		vulva squamous cell carcinoma	http://purl.obolibrary.org/obo/DOID_2101	HMSL50125	DSMZ	ACC 187
